Alexander Gustafsson has no $tag yet, so there is no bandwagon to be on or off.
Alexander Gustafsson is a UFC light heavyweight. 6 ft 5 in, 79 in reach, orthodox. UFC record: 10-8 in 18 bouts, 7 of 10 wins by finish; current streak: 4 losses. Last fight: lost to Nikita Krylov by KO/TKO (Punch) in round 1 at 1:07, UFC Fight Night (Jul 23, 2022).
Alexander Gustafsson at a glance
- Height6 ft 5 in 196 cm
- Reach79 in 201 cm
- StanceOrthodox
- DivisionLight Heavyweight 205 lb
Alexander Gustafsson next fight
No UFC bout scheduled for Gustafsson yet.
Alexander Gustafsson UFC record: 10-8
| Method | Wins | Losses |
|---|---|---|
| KO/TKO | 5 | 3 |
| Submission | 2 | 3 |
| Decision | 3 | 2 |
| Total | 10 | 8 |
- UFC bouts18 first Nov 14, 2009
- Finishes7 70% of UFC wins
- Current streak4 losses
Counted from the UFC bouts on record. Finishes: wins by KO/TKO or submission. Streak: consecutive wins or losses up to the last bout; a no contest is passed over, a draw or a bout whose result is not available ends it.
Alexander Gustafsson UFC fight history: 18 bouts
| Date | Opponent | Result | Method | Round | Time | Event | Title |
|---|---|---|---|---|---|---|---|
| Jul 23, 2022 | Nikita Krylov | Loss | KO/TKO (Punch) | 1 | 1:07 | UFC Fight Night | |
| Jul 25, 2020 | Fabricio Werdum | Loss | Submission (Armbar) | 1 | 2:30 | UFC Fight Night | |
| Jun 1, 2019 | Anthony Smith | Loss | Submission (Rear Naked Choke) | 4 | 2:38 | UFC Fight Night | |
| Dec 29, 2018 | Jon Jones | Loss | KO/TKO (Punches) | 3 | 2:02 | UFC 232 | Title or interim title fight |
| May 28, 2017 | Glover Teixeira | Win | KO/TKO (Punches) | 5 | 1:07 | UFC Fight Night | |
| Sep 3, 2016 | Jan Blachowicz | Win | Decision - Unanimous | 3 | 5:00 | UFC Fight Night | |
| Oct 3, 2015 | Daniel Cormier | Loss | Decision - Split | 5 | 5:00 | UFC 192 | Title or interim title fight |
| Jan 24, 2015 | Anthony Johnson | Loss | KO/TKO (Punches) | 1 | 2:15 | UFC on Fox | |
| Mar 8, 2014 | Jimi Manuwa | Win | KO/TKO (Knee) | 2 | 1:18 | UFC Fight Night | |
| Sep 21, 2013 | Jon Jones | Loss | Decision - Unanimous | 5 | 5:00 | UFC 165 | Title or interim title fight |
| Dec 8, 2012 | Mauricio Rua | Win | Decision - Unanimous | 3 | 5:00 | UFC on Fox | |
| Apr 14, 2012 | Thiago Silva | Win | Decision - Unanimous | 3 | 5:00 | UFC on Fuel TV | |
| Dec 30, 2011 | Vladimir Matyushenko | Win | KO/TKO (Punch) | 1 | 2:13 | UFC 141 | |
| Aug 6, 2011 | Matt Hamill | Win | KO/TKO (Punches) | 2 | 3:34 | UFC 133 | |
| Feb 26, 2011 | James Te Huna | Win | Submission (Rear Naked Choke) | 1 | 4:27 | UFC 127 | |
| Oct 16, 2010 | Cyrille Diabate | Win | Submission (Rear Naked Choke) | 2 | 2:41 | UFC 120 | |
| Apr 10, 2010 | Phil Davis | Loss | Submission (Anaconda Choke) | 1 | 4:55 | UFC 112 | |
| Nov 14, 2009 | Jared Hamman | Win | KO/TKO (Punch) | 1 | 0:41 | UFC 105 |
UFC results on Bandwagon begin in November 1993. Before 2024 a title mark covers the five-round bouts billed for a title, interim title fights included.
Latest takes on Alexander Gustafsson
No takes on Alexander Gustafsson yet.