Jorge Rivera
Jorge Rivera has no $tag yet, so there is no bandwagon to be on or off.
Jorge Rivera is a UFC middleweight. 6 ft 1 in, 73 in reach, orthodox. UFC record: 8-7 in 15 bouts, 5 of 8 wins by finish; current streak: 1 win. Last fight: beat Eric Schafer by KO/TKO (Punches) in round 2 at 1:31, UFC on FX (Jan 20, 2012).
Jorge Rivera at a glance
- Height6 ft 1 in 185 cm
- Reach73 in 185 cm
- StanceOrthodox
- DivisionMiddleweight 185 lb
Jorge Rivera next fight
No UFC bout scheduled for Rivera yet.
Jorge Rivera UFC record: 8-7
| Method | Wins | Losses |
|---|---|---|
| KO/TKO | 5 | 3 |
| Submission | 0 | 3 |
| Decision | 3 | 1 |
| Total | 8 | 7 |
- UFC bouts15 first Sep 26, 2003
- Finishes5 63% of UFC wins
- Current streak1 win
Counted from the UFC bouts on record. Finishes: wins by KO/TKO or submission. Streak: consecutive wins or losses up to the last bout; a no contest is passed over, a draw or a bout whose result is not available ends it.
Jorge Rivera UFC fight history: 15 bouts
| Date | Opponent | Result | Method | Round | Time | Event |
|---|---|---|---|---|---|---|
| Jan 20, 2012 | Eric Schafer | Win | KO/TKO (Punches) | 2 | 1:31 | UFC on FX |
| Aug 6, 2011 | Constantinos Philippou | Loss | Decision - Split | 3 | 5:00 | UFC 133 |
| Feb 26, 2011 | Michael Bisping | Loss | KO/TKO (Punches) | 2 | 1:54 | UFC 127 |
| Mar 31, 2010 | Nate Quarry | Win | KO/TKO (Punches) | 2 | 0:29 | UFC Fight Night |
| Oct 24, 2009 | Rob Kimmons | Win | KO/TKO (Punches) | 3 | 1:53 | UFC 104 |
| Apr 1, 2009 | Nissen Osterneck | Win | Decision - Split | 3 | 5:00 | UFC Fight Night |
| Jun 7, 2008 | Martin Kampmann | Loss | Submission (Guillotine Choke) | 1 | 2:44 | UFC 85 |
| Jan 19, 2008 | Kendall Grove | Win | KO/TKO (Punches) | 1 | 1:20 | UFC 80 |
| Feb 3, 2007 | Terry Martin | Loss | KO/TKO (Punch) | 1 | 0:14 | UFC 67 |
| Nov 11, 2006 | Edwin Dewees | Win | KO/TKO (Punches) | 1 | 2:37 | The Ultimate Fighter 4 Finale |
| Jan 16, 2006 | Chris Leben | Loss | KO/TKO (Punch) | 1 | 1:44 | UFC Fight Night 3 |
| Oct 7, 2005 | Dennis Hallman | Win | Decision - Unanimous | 3 | 5:00 | UFC 55 |
| Oct 22, 2004 | Rich Franklin | Loss | Submission (Armbar) | 3 | 4:28 | UFC 50 |
| Jan 31, 2004 | Lee Murray | Loss | Submission (Triangle Choke) | 1 | 1:45 | UFC 46 |
| Sep 26, 2003 | David Loiseau | Win | Decision - Unanimous | 3 | 5:00 | UFC 44 |
UFC results on Bandwagon begin in November 1993.
Latest takes on Jorge Rivera
No takes on Jorge Rivera yet.