Rick Story
Rick Story has no $tag yet, so there is no bandwagon to be on or off.
Rick Story is a UFC welterweight. 5 ft 10 in, 71 in reach, southpaw. UFC record: 12-7 in 19 bouts, 4 of 12 wins by finish; current streak: 1 loss. Last fight: lost to Donald Cerrone by KO/TKO (Kick) in round 2 at 2:02, UFC 202 (Aug 20, 2016).
Rick Story at a glance
- Height5 ft 10 in 178 cm
- Reach71 in 180 cm
- StanceSouthpaw
- DivisionWelterweight 170 lb
Rick Story next fight
No UFC bout scheduled for Story yet.
Rick Story UFC record: 12-7
| Method | Wins | Losses |
|---|---|---|
| KO/TKO | 2 | 1 |
| Submission | 2 | 1 |
| Decision | 8 | 5 |
| Total | 12 | 7 |
- UFC bouts19 first Jun 13, 2009
- Finishes4 33% of UFC wins
- Current streak1 loss
Counted from the UFC bouts on record. Finishes: wins by KO/TKO or submission. Streak: consecutive wins or losses up to the last bout; a no contest is passed over, a draw or a bout whose result is not available ends it.
Rick Story UFC fight history: 19 bouts
| Date | Opponent | Result | Method | Round | Time | Event |
|---|---|---|---|---|---|---|
| Aug 20, 2016 | Donald Cerrone | Loss | KO/TKO (Kick) | 2 | 2:02 | UFC 202 |
| May 29, 2016 | Tarec Saffiedine | Win | Decision - Unanimous | 3 | 5:00 | UFC Fight Night |
| Oct 4, 2014 | Gunnar Nelson | Win | Decision - Split | 5 | 5:00 | UFC Fight Night |
| Jul 16, 2014 | Leonardo Mafra | Win | Submission (Arm Triangle) | 2 | 2:12 | UFC Fight Night |
| Mar 15, 2014 | Kelvin Gastelum | Loss | Decision - Split | 3 | 5:00 | UFC 171 |
| Nov 16, 2013 | Brian Ebersole | Win | Decision - Unanimous | 3 | 5:00 | UFC 167 |
| May 25, 2013 | Mike Pyle | Loss | Decision - Split | 3 | 5:00 | UFC 160 |
| Mar 16, 2013 | Quinn Mulhern | Win | KO/TKO (Punch) | 1 | 3:05 | UFC 158 |
| Oct 13, 2012 | Demian Maia | Loss | Submission (Rear Naked Choke) | 1 | 2:30 | UFC 153 |
| Jun 22, 2012 | Brock Jardine | Win | Decision - Unanimous | 3 | 5:00 | UFC on FX |
| Nov 19, 2011 | Martin Kampmann | Loss | Decision - Split | 3 | 5:00 | UFC 139 |
| Jun 26, 2011 | Charlie Brenneman | Loss | Decision - Unanimous | 3 | 5:00 | UFC on Versus |
| May 28, 2011 | Thiago Alves | Win | Decision - Unanimous | 3 | 5:00 | UFC 130 |
| Dec 4, 2010 | Johny Hendricks | Win | Decision - Unanimous | 3 | 5:00 | The Ultimate Fighter 12 Finale |
| Aug 7, 2010 | Dustin Hazelett | Win | KO/TKO (Punches) | 2 | 1:15 | UFC 117 |
| Apr 10, 2010 | Nick Osipczak | Win | Decision - Split | 3 | 5:00 | UFC 112 |
| Jan 11, 2010 | Jesse Lennox | Win | Decision - Split | 3 | 5:00 | UFC Fight Night |
| Sep 19, 2009 | Brian Foster | Win | Submission (Arm Triangle) | 2 | 1:09 | UFC 103 |
| Jun 13, 2009 | John Hathaway | Loss | Decision - Unanimous | 3 | 5:00 | UFC 99 |
UFC results on Bandwagon begin in November 1993.
Latest takes on Rick Story
No takes on Rick Story yet.