UFC · Final: 11 of 11 fights decided
UFC on Fox: Henderson vs. Thomson results
Saturday, January 25, 2014 at 11:30 AM ET · United Center, Chicago, IL, USA
UFC on Fox results: Benson Henderson def. Josh Thomson by Decision - Split, round 5 at 5:00. 11 fights on Jan 25, 2014 at United Center, Chicago, IL, USA: 4 by KO/TKO, 1 by submission, 5 by decision, 1 no contest.
UFC on Fox main card results: 4 fights
| Result | Method, round and time |
|---|---|
| Benson Henderson def. Josh Thomson Lightweight | Decision - Split Round 5 at 5:00 |
| Stipe Miocic def. Gabriel Gonzaga Heavyweight | Decision - Unanimous Round 3 at 5:00 |
| Donald Cerrone def. Adriano Martins Lightweight | KO/TKO (Kick) Round 1 at 4:40 |
| Jeremy Stephens def. Darren Elkins Featherweight | Decision - Unanimous Round 3 at 5:00 |
UFC on Fox prelims results: 6 fights
| Result | Method, round and time |
|---|---|
| Alex Caceres def. Sergio Pettis Bantamweight | Submission (Rear Naked Choke) Round 3 at 4:39 |
| Eddie Wineland def. Yves Jabouin Bantamweight | KO/TKO (Punches) Round 2 at 4:16 |
| Chico Camus vs. Yaotzin Meza Bantamweight | No contest Round 3 at 5:00 |
| Hugo Viana def. Ramiro Hernandez Bantamweight | Decision - Unanimous Round 3 at 5:00 |
| Daron Cruickshank def. Mike Rio Lightweight | KO/TKO (Kick) Round 2 at 4:56 |
| George Sullivan def. Mike Rhodes Welterweight | Decision - Unanimous Round 3 at 5:00 |
UFC on Fox early prelims results: 1 fight
| Result | Method, round and time |
|---|---|
| Nikita Krylov def. Walt Harris Heavyweight | KO/TKO (Kick) Round 1 at 0:25 |