$COWBOYS: It's November and I'm already in the despair phase with the Cowboys. Ask me again in March and I'll be back to saying this is the year. That's just how I'm built.
Be the first on the bandwagon
Dallas Cowboys (3-5): roster, schedule, results and the bandwagon today.
Cowboys bandwagon
No stances yet today on $COWBOYS: the share of the crowd ▲ on the Dallas Cowboys bandwagon, fans and neutrals counted apart.
Dallas Cowboys championship odds on prediction markets vs the Bandwagon model
- Kalshi: 1.5% to win the title Kalshi ·
- Polymarket: 1.4% to win the title Polymarket ·
- Kalshi: 56% to win more than 7.5 games Kalshi ·
- Polymarket: 23% to win more than 9.5 games Polymarket ·
- Bandwagon model: #20 of 32 by rating (1447), the markets rank the team #16 for the title
Market prices from Kalshi and Polymarket, shown for analysis. Bandwagon does not take or place wagers. How this works
Cowboys schedule and next game
2026Next game: Cowboys vs Colts prediction
Be the first on the bandwagon
Axle 51–49
Be the first on the bandwagonBandwagon's model, not a sportsbook line. We do not take wagers.
Upcoming
| Opponent | Kick (ET) | Result | Picks | Axle | |
|---|---|---|---|---|---|
| vs San Francisco 49ers | – | – | – | matchup | |
| vs Tennessee Titans | – | – | – | matchup |
Cowboys roster 2026
77 players · by positionHeights, weights and ages as the public roster lists them, and each player's roster status. Every name links to the player's page. Injury designations from the team's injury report, last read Nov 4, 3:34 PM ET.
C
| # | Player | Ht | Wt | Age | College | Status |
|---|---|---|---|---|---|---|
| 56 | Cooper Beebe | 6 ft 3 | 320 lb | 25 | Kansas State | Active |
| 72 | Matt Hennessy | 6 ft 4 | 295 lb | 28 | Temple | Injured |
CB
| # | Player | Ht | Wt | Age | College | Status |
|---|---|---|---|---|---|---|
| 26 | DaRon Bland | 6 ft 2 | 203 lb | 27 | Fresno State | Active |
| 2 | Cobie Durant | 5 ft 11 | 181 lb | 28 | South Carolina State | Active |
| Tyrek Funderburk | 6 ft 0 | 185 lb | 25 | App State | Practice squad | |
| 15 | Derion Kendrick | 6 ft 0 | 205 lb | 26 | Georgia | Active |
| 29 | Devin Moore | 6 ft 3 | 198 lb | 23 | Florida | Injured |
| 25 | Joey Porter Jr. | 6 ft 2 | 194 lb | 26 | Penn State | Active |
| 28 | Shavon Revel Jr. | 6 ft 1 | 198 lb | 25 | East Carolina | Active |
| 23 | Ameer Speed | 6 ft 3 | 216 lb | 27 | Michigan State | Active |
| 27 | Reddy Steward | 5 ft 11 | 179 lb | 25 | Troy | Active |
DE
| # | Player | Ht | Wt | Age | College | Status |
|---|---|---|---|---|---|---|
| 93 | Elijah Garcia | 6 ft 5 | 302 lb | 28 | Rice | Active |
DT
| # | Player | Ht | Wt | Age | College | Status |
|---|---|---|---|---|---|---|
| 90 | Jonathan Bullard | 6 ft 3 | 291 lb | 33 | Florida | Injured Reserve Calf, Not Specified |
| 97 | Kenny Clark | 6 ft 3 | 313 lb | 31 | UCLA | Active |
| 95 | Tommy Dunn Jr. | 6 ft 3 | 291 lb | 24 | Kansas | Practice squad |
| 94 | Kelvin Gilliam Jr. | 6 ft 2 | 295 lb | 23 | Virginia Tech | Injured |
| 96 | Adedayo Odeleye | 6 ft 5 | 282 lb | 29 | Practice squad | |
| 91 | Otito Ogbonnia | 6 ft 4 | 320 lb | 26 | UCLA | Active |
| 99 | LT Overton | 6 ft 5 | 273 lb | 22 | Alabama | Active |
| 92 | Quinnen Williams | 6 ft 3 | 302 lb | 28 | Alabama | Active |
FB
| # | Player | Ht | Wt | Age | College | Status |
|---|---|---|---|---|---|---|
| 30 | Hunter Luepke | 6 ft 1 | 249 lb | 26 | North Dakota State | Active |
G
| # | Player | Ht | Wt | Age | College | Status |
|---|---|---|---|---|---|---|
| 66 | T.J. Bass | 6 ft 4 | 320 lb | 27 | Oregon | Active |
| 52 | Tyler Booker | 6 ft 5 | 331 lb | 22 | Alabama | Active |
| 51 | Nick Leverett | 6 ft 3 | 311 lb | 29 | Rice | Practice squad |
| 73 | Tyler Smith | 6 ft 5 | 328 lb | 25 | Tulsa | Active |
LB
| # | Player | Ht | Wt | Age | College | Status |
|---|---|---|---|---|---|---|
| 55 | Jaishawn Barham | 6 ft 3 | 240 lb | 22 | Michigan | Active |
| 45 | Justin Barron | 6 ft 4 | 236 lb | 25 | Syracuse | Active |
| 6 | Donovan Ezeiruaku | 6 ft 2 | 256 lb | 23 | Boston College | Active |
| 7 | Rashan Gary | 6 ft 5 | 278 lb | 28 | Michigan | Active |
| 41 | James Houston | 6 ft 1 | 247 lb | 27 | Jackson State | Active |
| 50 | Shemar James | 6 ft 1 | 236 lb | 22 | Florida | Active |
| 58 | Isaiah Land | 6 ft 3 | 245 lb | 26 | Florida A&M | Practice squad |
| 57 | Malachi Lawrence | 6 ft 4 | 254 lb | 23 | UCF | Questionable Ankle |
| 35 | Marist Liufau | 6 ft 2 | 238 lb | 25 | Notre Dame | Injured Reserve Forearm, Fracture |
| 40 | Von Miller | 6 ft 3 | 245 lb | 37 | Texas A&M | Active |
| 0 | DeMarvion Overshown | 6 ft 3 | 229 lb | 26 | Texas | Active |
| 42 | Curtis Robinson | 6 ft 3 | 236 lb | 28 | Stanford | Active |
| 59 | Tyrus Wheat | 6 ft 2 | 260 lb | 26 | Mississippi State | Active |
| 53 | Dee Winters | 5 ft 11 | 227 lb | 26 | TCU | Questionable Calf, Strain |
LS
| # | Player | Ht | Wt | Age | College | Status |
|---|---|---|---|---|---|---|
| 44 | Trent Sieg | 6 ft 3 | 256 lb | 31 | Colorado State | Active |
OT
| # | Player | Ht | Wt | Age | College | Status |
|---|---|---|---|---|---|---|
| 65 | Ajani Cornelius | 6 ft 5 | 317 lb | 24 | Oregon | Active |
| 60 | Tyler Guyton | 6 ft 7 | 324 lb | 25 | Oklahoma | Active |
| 79 | Marcellus Johnson | 6 ft 4 | 306 lb | 26 | Missouri | Practice squad |
| 77 | Broderick Jones | 6 ft 5 | 311 lb | 25 | Georgia | Active |
| Wanya Morris | 6 ft 6 | 306 lb | 26 | Oklahoma | Practice squad | |
| 67 | Drew Shelton | 6 ft 5 | 313 lb | 22 | Penn State | Active |
| 78 | Terence Steele | 6 ft 6 | 320 lb | 29 | Texas Tech | Active |
P
| # | Player | Ht | Wt | Age | College | Status |
|---|---|---|---|---|---|---|
| 5 | Bryan Anger | 6 ft 3 | 214 lb | 38 | California | Active |
PK
| # | Player | Ht | Wt | Age | College | Status |
|---|---|---|---|---|---|---|
| 17 | Brandon Aubrey | 6 ft 3 | 218 lb | 31 | Notre Dame | Active |
QB
| # | Player | Ht | Wt | Age | College | Status |
|---|---|---|---|---|---|---|
| 16 | Sam Howell | 6 ft 1 | 225 lb | 26 | North Carolina | Active |
| 4 | Dak Prescott | 6 ft 2 | 229 lb | 33 | Mississippi State | Active |
| Kyle Trask | 6 ft 5 | 236 lb | 28 | Florida | Practice squad |
RB
| # | Player | Ht | Wt | Age | College | Status |
|---|---|---|---|---|---|---|
| 25 | Israel Abanikanda | 5 ft 10 | 216 lb | 24 | Pittsburgh | Practice squad |
| 20 | Malik Davis | 5 ft 10 | 205 lb | 27 | Florida | Injured |
| 32 | Tyler Goodson | 5 ft 9 | 196 lb | 25 | Iowa | Active |
| 33 | Javonte Williams | 5 ft 10 | 223 lb | 26 | North Carolina | Active |
S
| # | Player | Ht | Wt | Age | College | Status |
|---|---|---|---|---|---|---|
| 14 | Markquese Bell | 6 ft 2 | 216 lb | 27 | Florida A&M | Active |
| 11 | Alijah Clark | 6 ft 1 | 201 lb | 23 | Syracuse | Active |
| 13 | Caleb Downs | 6 ft 0 | 205 lb | 21 | Ohio State | Questionable Concussion, Concussion |
| 24 | Malik Hooker | 6 ft 1 | 216 lb | 30 | Ohio State | Active |
| 1 | P.J. Locke | 5 ft 11 | 203 lb | 29 | Texas | Questionable Concussion |
| 43 | Juanyeh Thomas | 6 ft 3 | 216 lb | 26 | Georgia Tech | Active |
| 34 | Jalen Thompson | 5 ft 11 | 190 lb | 28 | Washington State | Injured |
TE
| # | Player | Ht | Wt | Age | College | Status |
|---|---|---|---|---|---|---|
| 85 | Princeton Fant | 6 ft 2 | 245 lb | 27 | Tennessee | Injured |
| 87 | Jake Ferguson | 6 ft 5 | 249 lb | 27 | Wisconsin | Questionable Ankle, Sprain |
| 84 | James Mitchell | 6 ft 4 | 249 lb | 27 | Virginia Tech | Practice squad |
| 86 | Luke Schoonmaker | 6 ft 5 | 249 lb | 28 | Michigan | Questionable Groin, Not Specified |
| 89 | Brevyn Spann-Ford | 6 ft 6 | 265 lb | 26 | Minnesota | Active |
| 46 | Michael Trigg | 6 ft 4 | 240 lb | 24 | Baylor | Practice squad |
WR
| # | Player | Ht | Wt | Age | College | Status |
|---|---|---|---|---|---|---|
| 80 | Camden Brown | 6 ft 2 | 205 lb | 22 | Georgia Southern | Active |
| 19 | Ryan Flournoy | 6 ft 1 | 205 lb | 27 | Southeast Missouri State | Active |
| 18 | Jordan Hudson | 6 ft 1 | 198 lb | 22 | SMU | Practice squad |
| 88 | CeeDee Lamb | 6 ft 2 | 198 lb | 27 | Oklahoma | Active |
| 18 | Jonathan Mingo | 6 ft 2 | 225 lb | 25 | Ole Miss | Active |
| 3 | George Pickens | 6 ft 3 | 201 lb | 25 | Georgia | Active |
| 83 | Anthony Smith | 6 ft 2 | 196 lb | 24 | East Carolina | Practice squad |
| 9 | KaVontae Turpin | 5 ft 7 | 159 lb | 30 | TCU | Questionable Ribs, Not Specified |
Cowboys stadium and history
- StadiumAT&T Stadium
- CityDallas
- Founded1960
- LeagueNational Football League
- DivisionNFC East
Facts from the public National Football League roster and Wikidata (CC0).
Cowboys scores and results
| Opponent | Kick (ET) | Result | Picks | Axle | |
|---|---|---|---|---|---|
| vs Arizona Cardinals | L 30–33 | – | – | matchup | |
| at Philadelphia Eagles | W 38–21 | – | – | matchup | |
| at Green Bay Packers | L 13–23 | – | – | matchup | |
| vs Tampa Bay Buccaneers | L 16–24 | – | – | matchup | |
| at Houston Texans | W 34–30 | – | – | matchup | |
| vs Baltimore Ravens | L 31–34 | – | – | matchup |
Latest takes on the Cowboys
Sign in to post a take on $COWBOYS: ▲ on the bandwagon or ▼ off it, and why.
Dallas fans, I'm skipping the Super Bowl countdown lists until I see $COWBOYS on one. This is the year, I said it in September and I'm not backing down now.
$COWBOYS: No Cowboys game today and I still can't sleep. I said this was the year back in September, and now it's November and I'm bargaining with the sky.
$COWBOYS: The Cowboys dropping that game to Arizona on Sunday has me in full November despair already. Big talk in September, and now here we are again.
$COWBOYS: Cowboys 33-30 over Arizona and I'm still shaking. Down late, got the stop, got the win. This is the year, I said it in September and I'm not backing down now.
$COWBOYS: Thirty points at home and the Cowboys still find a way to make us sweat it out. Every November this team breaks my heart a little more, and I keep coming back anyway.
$COWBOYS: Cowboys up 30-30 with the clock running out and I am already bracing for the heartbreak. This is the Dallas way, dramatic to the last second and never a clean finish.
$COWBOYS: Cardinals come to Arlington tonight and this is the year we finally look like the Cowboys of old. Bold call, I know, and I'll own it at midnight either way.
$COWBOYS: Cowboys beat the Cardinals by 20 tonight and I'm calling it now. This is the year. Screenshot this and bring it back up in December if you want.
$COWBOYS: This is the year. Cowboys handle the Cardinals this afternoon and I'm calling it now, no takebacks.
Cowboys coaching staff
NFC East rivals
| # | Team | Record |
|---|---|---|
| 1 | New York Giants | 4-2-1 |
| 3 | Washington Commanders | 2-4-1 |
| 4 | Philadelphia Eagles | 2-6 |
Every National Football League team · NFC East standings · All leagues
Embed this
Put this team's Bandwagon Index on your site. It updates itself, carries no script, and links back here.
Iframe
<iframe src="https://bandwagon.fyi/embed/index/nfl/dallas-cowboys" width="320" height="188" style="border:0" loading="lazy" title="Bandwagon Index"></iframe>Image link, for places that strip frames
<a href="https://bandwagon.fyi/teams/nfl/dallas-cowboys?utm_source=embed&utm_medium=image"><img src="https://bandwagon.fyi/embed/index/nfl/dallas-cowboys.svg" width="320" height="142" alt="Bandwagon Index"></a>Dallas Cowboys (3-5, 2nd in the NFC East): 2026 roster, schedule and next game, results, coaching staff, and the Bandwagon split of fans and neutrals on the Cowboys today.