Be the first on the bandwagon
Tennessee Titans (1-7): roster, schedule, results and the bandwagon today.
Titans bandwagon
No stances yet today on $TITANS: the share of the crowd ▲ on the Tennessee Titans bandwagon, fans and neutrals counted apart.
Tennessee Titans championship odds on prediction markets vs the Bandwagon model
- Kalshi: 0.5% to win the title Kalshi ·
- Polymarket: 0.1% to win the title Polymarket ·
- Kalshi: 50% to win more than 3.5 games Kalshi ·
- Polymarket: 13% to win more than 6.5 games Polymarket ·
- Bandwagon model: #32 of 32 by rating (1297), the markets rank the team #31 for the title
Market prices from Kalshi and Polymarket, shown for analysis. Bandwagon does not take or place wagers. How this works
Titans schedule and next game
2026Next game: Titans vs Jaguars prediction
Be the first on the bandwagon
Axle 83–17
Be the first on the bandwagonBandwagon's model, not a sportsbook line. We do not take wagers.
Upcoming
| Opponent | Kick (ET) | Result | Picks | Axle | |
|---|---|---|---|---|---|
| at Dallas Cowboys | – | – | – | matchup |
Titans roster 2026
82 players · by positionHeights, weights and ages as the public roster lists them, and each player's roster status. Every name links to the player's page. Injury designations from the team's injury report, last read Nov 4, 3:34 PM ET.
C
| # | Player | Ht | Wt | Age | College | Status |
|---|---|---|---|---|---|---|
| 79 | Pat Coogan | 6 ft 5 | 311 lb | 23 | Indiana | Active |
| 51 | Austin Schlottmann | 6 ft 6 | 300 lb | 31 | TCU | Active |
CB
| # | Player | Ht | Wt | Age | College | Status |
|---|---|---|---|---|---|---|
| 42 | Derrick Canteen | 5 ft 10 | 194 lb | 25 | Cincinnati | Practice squad |
| 18 | Cor'Dale Flott | 6 ft 2 | 174 lb | 25 | LSU | Active |
| 35 | Mario Goodrich III | 6 ft 0 | 185 lb | 26 | Clemson | Practice squad |
| 26 | Marcus Harris | 5 ft 11 | 187 lb | 25 | California | Questionable Ankle, Not Specified |
| 42 | Jaylon Jones | 6 ft 2 | 203 lb | 24 | Texas A&M | Out Knee, Not Specified |
| 16 | Jalen McMurray | 5 ft 11 | 183 lb | 23 | Tennessee | Practice squad |
| Jakob Robinson | 5 ft 10 | 181 lb | 26 | BYU | Practice squad | |
| 21 | Micah Robinson | 5 ft 11 | 183 lb | 24 | Tulane | Active |
| 24 | Alontae Taylor | 6 ft 1 | 198 lb | 27 | Tennessee | Active |
| 25 | Joshua Williams | 6 ft 3 | 194 lb | 27 | Fayetteville State | Active |
DE
| # | Player | Ht | Wt | Age | College | Status |
|---|---|---|---|---|---|---|
| 15 | Keldric Faulk | 6 ft 5 | 273 lb | 22 | Auburn | Active |
| 91 | John Franklin-Myers | 6 ft 4 | 289 lb | 30 | Stephen F. Austin | Active |
| 97 | Jalyn Holmes | 6 ft 5 | 282 lb | 30 | Ohio State | Practice squad |
| 11 | Jermaine Johnson II | 6 ft 5 | 254 lb | 27 | Florida State | Active |
| 56 | Truman Jones | 6 ft 3 | 256 lb | 26 | Harvard | Active |
| 58 | Tanoh Kpassagnon | 6 ft 7 | 289 lb | 32 | Villanova | Injured |
| 57 | Jacob Martin | 6 ft 2 | 243 lb | 30 | Temple | Active |
| 7 | Oluwafemi Oladejo | 6 ft 3 | 258 lb | 23 | UCLA | Active |
DT
| # | Player | Ht | Wt | Age | College | Status |
|---|---|---|---|---|---|---|
| 94 | Timmy Horne | 6 ft 4 | 324 lb | 29 | Kansas State | Active |
| Jonah Laulu | 6 ft 5 | 289 lb | 26 | Oklahoma | Active | |
| 96 | Jackie Marshall | 6 ft 2 | 293 lb | 23 | Baylor | Active |
| 93 | Nazir Stackhouse | 6 ft 4 | 326 lb | 24 | Georgia | Active |
| 68 | Laki Tasi | 6 ft 6 | 373 lb | 23 | Practice squad | |
| 90 | Solomon Thomas | 6 ft 2 | 284 lb | 30 | Stanford | Active |
G
| # | Player | Ht | Wt | Age | College | Status |
|---|---|---|---|---|---|---|
| Nick Broeker | 6 ft 4 | 304 lb | 26 | Ole Miss | Practice squad | |
| 66 | Fernando Carmona | 6 ft 5 | 315 lb | 24 | Arkansas | Injured |
| 71 | Garrett Dellinger | 6 ft 5 | 320 lb | 24 | LSU | Active |
| 70 | Atonio Mafi | 6 ft 3 | 331 lb | 26 | UCLA | Active |
| 67 | Drew Moss | 6 ft 3 | 302 lb | 23 | Colorado State | Practice squad |
| 77 | Peter Skoronski | 6 ft 4 | 313 lb | 25 | Northwestern | Questionable Hamstring, Not Specified |
| 64 | Jackson Slater | 6 ft 3 | 311 lb | 23 | Sacramento State | Injured |
| Chandler Zavala | 6 ft 3 | 322 lb | 27 | NC State | Practice squad |
LB
| # | Player | Ht | Wt | Age | College | Status |
|---|---|---|---|---|---|---|
| 50 | Cody Barton | 6 ft 2 | 238 lb | 29 | Utah | Active |
| 45 | Milo Eifler | 6 ft 2 | 225 lb | 28 | Illinois | Injured |
| 33 | Cedric Gray | 6 ft 2 | 234 lb | 24 | North Carolina | Active |
| 40 | Dominique Hampton | 6 ft 3 | 220 lb | 26 | Washington | Practice squad |
| 92 | Jaylen Harrell | 6 ft 4 | 247 lb | 24 | Michigan | Injured |
| 53 | Anthony Hill Jr. | 6 ft 2 | 238 lb | 21 | Texas | Active |
| 54 | Dorian Mausi | 6 ft 1 | 234 lb | 24 | Auburn | Injured Reserve Foot, Not Specified |
| 40 | Owen Pappoe | 6 ft 0 | 229 lb | 26 | Auburn | Practice squad |
| 52 | James Williams Sr. | 6 ft 4 | 231 lb | 23 | Miami | Questionable Groin, Not Specified |
LS
| # | Player | Ht | Wt | Age | College | Status |
|---|---|---|---|---|---|---|
| 46 | Morgan Cox | 6 ft 4 | 234 lb | 40 | Tennessee | Active |
OT
| # | Player | Ht | Wt | Age | College | Status |
|---|---|---|---|---|---|---|
| 78 | Brandon Crenshaw-Dickson | 6 ft 7 | 315 lb | 25 | Florida | Active |
| 59 | James Hudson III | 6 ft 5 | 311 lb | 27 | Cincinnati | Active |
| 55 | JC Latham | 6 ft 6 | 342 lb | 23 | Alabama | Questionable Finger, Not Specified |
| 62 | Rasheed Miller | 6 ft 7 | 302 lb | 25 | Louisville | Practice squad |
| 75 | Dan Moore Jr. | 6 ft 5 | 315 lb | 28 | Texas A&M | Active |
P
| # | Player | Ht | Wt | Age | College | Status |
|---|---|---|---|---|---|---|
| 13 | Thomas Morstead | 6 ft 4 | 225 lb | 40 | SMU | Active |
| 3 | Tommy Townsend | 6 ft 1 | 192 lb | 29 | Florida | Out Knee, Not Specified |
PK
| # | Player | Ht | Wt | Age | College | Status |
|---|---|---|---|---|---|---|
| 6 | Joey Slye | 5 ft 11 | 214 lb | 30 | Virginia Tech | Active |
QB
| # | Player | Ht | Wt | Age | College | Status |
|---|---|---|---|---|---|---|
| 16 | Hendon Hooker | 6 ft 3 | 220 lb | 28 | Tennessee | Practice squad |
| 10 | Mitchell Trubisky | 6 ft 3 | 223 lb | 32 | North Carolina | Active |
| 1 | Cam Ward | 6 ft 2 | 218 lb | 24 | Miami | Active |
RB
| # | Player | Ht | Wt | Age | College | Status |
|---|---|---|---|---|---|---|
| 35 | Michael Carter | 5 ft 8 | 201 lb | 27 | North Carolina | Active |
| 36 | Julius Chestnut | 5 ft 11 | 227 lb | 26 | Sacred Heart | Active |
| 31 | Kalel Mullings | 6 ft 2 | 227 lb | 24 | Michigan | Active |
| 20 | Tony Pollard | 6 ft 0 | 209 lb | 29 | Memphis | Active |
| 32 | Nicholas Singleton | 6 ft 0 | 218 lb | 22 | Penn State | Active |
| 2 | Tyjae Spears | 5 ft 11 | 194 lb | 25 | Tulane | Out Knee, Not Specified |
S
| # | Player | Ht | Wt | Age | College | Status |
|---|---|---|---|---|---|---|
| 29 | Tony Adams | 5 ft 11 | 203 lb | 27 | Illinois | Active |
| 30 | Kendell Brooks | 6 ft 0 | 205 lb | 26 | Michigan State | Injured |
| 38 | Terrell Burgess | 5 ft 11 | 203 lb | 27 | Utah | Active |
| 41 | Erick Hallett II | 5 ft 11 | 201 lb | 26 | Pittsburgh | Practice squad |
| 37 | Amani Hooker | 5 ft 11 | 209 lb | 28 | Iowa | Active |
| 28 | Isaiah Oliver | 6 ft 0 | 209 lb | 30 | Colorado | Active |
| 23 | Kevin Winston Jr. | 6 ft 2 | 214 lb | 22 | Penn State | Active |
TE
| # | Player | Ht | Wt | Age | College | Status |
|---|---|---|---|---|---|---|
| 82 | Daniel Bellinger | 6 ft 6 | 256 lb | 26 | San Diego State | Active |
| 86 | Kylen Granson | 6 ft 3 | 243 lb | 28 | SMU | Active |
| 84 | Gunnar Helm | 6 ft 5 | 240 lb | 24 | Texas | Active |
| 81 | Jaren Kanak | 6 ft 2 | 234 lb | 22 | Oklahoma | Injured |
| 88 | David Martin-Robinson | 6 ft 3 | 247 lb | 26 | Temple | Active |
| 83 | Joel Wilson | 6 ft 4 | 245 lb | 26 | Central Michigan | Practice squad |
WR
| # | Player | Ht | Wt | Age | College | Status |
|---|---|---|---|---|---|---|
| 5 | Elic Ayomanor | 6 ft 2 | 205 lb | 23 | Stanford | Active |
| 17 | Chimere Dike | 6 ft 1 | 196 lb | 23 | Florida | Active |
| 19 | Tyren Montgomery | 5 ft 11 | 205 lb | 25 | John Carroll | Practice squad |
| 85 | K.J. Osborn | 5 ft 11 | 203 lb | 29 | Miami | Active |
| 87 | Xavier Restrepo | 5 ft 10 | 203 lb | 24 | Miami | Practice squad |
| 0 | Calvin Ridley | 6 ft 1 | 190 lb | 31 | Alabama | Active |
| 4 | Wan'Dale Robinson | 5 ft 8 | 185 lb | 25 | Kentucky | Active |
| 14 | Carnell Tate | 6 ft 2 | 192 lb | 21 | Ohio State | Out Shoulder, Not Specified |
Titans stadium and history
- StadiumNissan Stadium
- CityTennessee
- Founded1960
- LeagueNational Football League
- DivisionAFC South
Facts from the public National Football League roster and Wikidata (CC0).
Titans scores and results
| Opponent | Kick (ET) | Result | Picks | Axle | |
|---|---|---|---|---|---|
| at Cincinnati Bengals | L 36–43 | – | – | matchup | |
| vs Cleveland Browns | L 24–27 | – | – | matchup | |
| at Indianapolis Colts | W 26–20 | – | – | matchup | |
| vs Houston Texans | L 3–26 | – | – | matchup | |
| at Baltimore Ravens | L 18–24 | – | – | matchup | |
| at New York Giants | L 7–12 | – | – | matchup |
Latest takes on the Titans
Sign in to post a take on $TITANS: ▲ on the bandwagon or ▼ off it, and why.
No takes on the Titans yet. Yours goes first.
Titans coaching staff
AFC South rivals
| # | Team | Record |
|---|---|---|
| 1 | Jacksonville Jaguars | 5-2 |
| 2 | Houston Texans | 2-5 |
| 3 | Indianapolis Colts | 2-6 |
Every National Football League team · AFC South standings · All leagues
Embed this
Put this team's Bandwagon Index on your site. It updates itself, carries no script, and links back here.
Iframe
<iframe src="https://bandwagon.fyi/embed/index/nfl/tennessee-titans" width="320" height="188" style="border:0" loading="lazy" title="Bandwagon Index"></iframe>Image link, for places that strip frames
<a href="https://bandwagon.fyi/teams/nfl/tennessee-titans?utm_source=embed&utm_medium=image"><img src="https://bandwagon.fyi/embed/index/nfl/tennessee-titans.svg" width="320" height="142" alt="Bandwagon Index"></a>Tennessee Titans (1-7, 4th in the AFC South): 2026 roster, schedule and next game, results, coaching staff, and the Bandwagon split of fans and neutrals on the Titans today.