Be the first on the bandwagon
Nevada Wolf Pack: roster, schedule, results and the bandwagon today.
Wolf Pack bandwagon
No stances yet today on $NEV: the share of the crowd ▲ on the Nevada Wolf Pack bandwagon, fans and neutrals counted apart.
Wolf Pack schedule and next game
2026–27Next game: Nevada vs New Mexico prediction
Be the first on the bandwagon
Axle 74–26
Be the first on the bandwagonBandwagon's model, not a sportsbook line. We do not take wagers.
Upcoming
| Opponent | Kick (ET) | Result | Picks | Axle | |
|---|---|---|---|---|---|
| at Northern Illinois Huskies | – | – | – | matchup | |
| vs Hawai'i Rainbow Warriors | – | – | – | matchup |
Wolf Pack roster 2026–27
100 players · by positionHeights, weights and ages as the public roster lists them, and each player's roster status. Every name links to the player's page.
DB
| # | Player | Ht | Wt | Age | College | Status |
|---|---|---|---|---|---|---|
| 17 | Zavien Abercrombie | 5 ft 9 | 165 lb | Nevada | Active | |
| 7 | Selman Bridges | 6 ft 4 | 181 lb | Nevada | Active | |
| 28 | Mykel Ford | 5 ft 10 | 168 lb | Nevada | Active | |
| 33 | Michael Hunt | 6 ft 0 | 174 lb | Nevada | Active | |
| 31 | Coy Jones | 5 ft 10 | 174 lb | Nevada | Active | |
| 5 | Zion Jones | 6 ft 3 | 179 lb | Eastern Washington | Active | |
| 26 | Isaiah Jordan | 6 ft 0 | 201 lb | Nevada | Active | |
| 29 | Dorsey Sanders | 6 ft 1 | 194 lb | Nevada | Active | |
| 0 | Joshua Scott | 6 ft 2 | 185 lb | Nevada | Active | |
| 12 | Bryson Snelling | 6 ft 2 | 190 lb | Nevada | Active | |
| 13 | Tajean Stallworth | 6 ft 0 | 163 lb | Nevada | Active | |
| 25 | Joey Thomas III | 6 ft 1 | 170 lb | Nevada | Active | |
| 15 | Bishop Turner | 5 ft 10 | 187 lb | Nevada | Active | |
| 8 | Larry Turner-Gooden | 5 ft 11 | 190 lb | Nevada | Active | |
| 34 | Cutter Vorhees | 6 ft 2 | 190 lb | Nevada | Active | |
| 18 | Aiden Walker | 5 ft 11 | 185 lb | Nevada | Active | |
| 16 | Brock Wattenbarger | 5 ft 11 | 181 lb | Nevada | Active | |
| 22 | Jaylen Webb | 6 ft 2 | 196 lb | Nevada | Active | |
| 6 | Cooper Wilson | 6 ft 2 | 185 lb | Nevada | Active |
DL
| # | Player | Ht | Wt | Age | College | Status |
|---|---|---|---|---|---|---|
| 90 | Jason Hemphill II | 5 ft 11 | 300 lb | Nevada | Active | |
| 98 | David Paine Jr. | 6 ft 1 | 273 lb | Nevada | Active | |
| 99 | Jakobus Seth | 6 ft 3 | 291 lb | Nevada | Active | |
| 10 | Logologo Va'a | 6 ft 3 | 328 lb | Nevada | Active | |
| 96 | Tanner Vaughan | 6 ft 3 | 269 lb | Nevada | Active |
DT
| # | Player | Ht | Wt | Age | College | Status |
|---|---|---|---|---|---|---|
| 97 | Jeremiah Foni | 6 ft 1 | 291 lb | Nevada | Active | |
| 91 | James Gillespie | 6 ft 3 | 315 lb | Nevada | Active |
EDGE
| # | Player | Ht | Wt | Age | College | Status |
|---|---|---|---|---|---|---|
| 4 | Brandon Amaniampong | 6 ft 6 | 249 lb | Nevada | Active | |
| 3 | Kameron Brown | 6 ft 2 | 249 lb | Nevada | Active | |
| 94 | Sam Davidson IV | 6 ft 5 | 260 lb | Nevada | Active | |
| 46 | Tanner Gray | 6 ft 2 | 240 lb | Nevada | Active | |
| 95 | Chris Kalu | 6 ft 3 | 249 lb | Nevada | Active | |
| 32 | Dylan LaBarbera | 6 ft 1 | 247 lb | Nevada | Active | |
| 9 | Jack MacKinnon | 6 ft 4 | 238 lb | Nevada | Active | |
| 88 | Keegan Perea | 6 ft 1 | 256 lb | Nevada | Active | |
| 37 | Matt Perez | 6 ft 3 | 249 lb | Nevada | Active | |
| 93 | Craig Statler | 6 ft 3 | 240 lb | Nevada | Active | |
| 92 | Myles Williams | 6 ft 3 | 243 lb | Nevada | Active |
LB
| # | Player | Ht | Wt | Age | College | Status |
|---|---|---|---|---|---|---|
| 14 | Jaxon Cannida | 6 ft 3 | 218 lb | Nevada | Active | |
| 42 | Colson Kermode | 6 ft 1 | 212 lb | Nevada | Active | |
| 44 | Alosio Maluia | 6 ft 1 | 220 lb | Nevada | Active | |
| 19 | CJ Mooring | 6 ft 0 | 216 lb | Nevada | Active | |
| 1 | Jeremy Naborne-Owens | 6 ft 2 | 220 lb | Nevada | Active | |
| 36 | Isaiah Reed | 6 ft 1 | 218 lb | Nevada | Active | |
| 30 | Jake Silverman | 6 ft 0 | 216 lb | Nevada | Active | |
| 2 | EJ Smith | 6 ft 0 | 243 lb | Nevada | Active | |
| 11 | Poasa Utu | 6 ft 0 | 229 lb | Nevada | Active | |
| 20 | Cody Wells | 6 ft 2 | 209 lb | Nevada | Active |
LS
| # | Player | Ht | Wt | Age | College | Status |
|---|---|---|---|---|---|---|
| 51 | Cian Stack | 6 ft 0 | 240 lb | Nevada | Active |
OL
| # | Player | Ht | Wt | Age | College | Status |
|---|---|---|---|---|---|---|
| 68 | Mataio Aiono | 6 ft 3 | 280 lb | Nevada | Active | |
| 75 | Jose Balver-Mendoza | 6 ft 5 | 287 lb | Nevada | Active | |
| 71 | Colin Banning | 6 ft 2 | 304 lb | Nevada | Active | |
| 76 | Zach Cochnauer | 6 ft 5 | 306 lb | Nevada | Active | |
| 55 | Jack Foster | 6 ft 6 | 298 lb | Nevada | Active | |
| 65 | Colton Hogge | 6 ft 4 | 280 lb | Nevada | Active | |
| 61 | Terrence Johnson | 6 ft 4 | 300 lb | Nevada | Active | |
| 52 | Elias Justice | 6 ft 3 | 315 lb | Nevada | Active | |
| 70 | Snoop Leota-Amaama | 6 ft 4 | 331 lb | Nevada | Active | |
| 58 | Ethan Lowell | 6 ft 3 | 282 lb | Nevada | Active | |
| 73 | Tyler Miller | 6 ft 2 | 302 lb | Nevada | Active | |
| 72 | Ethan Newman | 6 ft 3 | 300 lb | Nevada | Active | |
| 59 | Jacob Norcross | 6 ft 2 | 300 lb | Nevada | Active | |
| 64 | Jackson Ramsey | 6 ft 3 | 304 lb | Nevada | Active | |
| 66 | Henry Sellards | 6 ft 4 | 300 lb | Nevada | Active |
P
| # | Player | Ht | Wt | Age | College | Status |
|---|---|---|---|---|---|---|
| 95 | Ewan Baulch | 6 ft 3 | 216 lb | Nevada | Active |
PK
| # | Player | Ht | Wt | Age | College | Status |
|---|---|---|---|---|---|---|
| 99 | Jacob Fernandez | 6 ft 6 | 216 lb | Nevada | Active | |
| 84 | Joe McFadden | 5 ft 9 | 181 lb | Nevada | Active | |
| 98 | Kyle Nelson | 5 ft 11 | 170 lb | Nevada | Active |
QB
| # | Player | Ht | Wt | Age | College | Status |
|---|---|---|---|---|---|---|
| 10 | AJ Bianco | 6 ft 3 | 216 lb | Nevada | Active | |
| 12 | Luke Duncan | 6 ft 6 | 209 lb | Nevada | Active | |
| 6 | Carter Jones | 6 ft 3 | 196 lb | Nevada | Active | |
| 5 | Reeve Slone | 6 ft 0 | 201 lb | Nevada | Active |
RB
| # | Player | Ht | Wt | Age | College | Status |
|---|---|---|---|---|---|---|
| 4 | Carter Jackson | 5 ft 9 | 190 lb | Nevada | Active | |
| 2 | Janerious Jackson | 6 ft 1 | 220 lb | Nevada | Active | |
| 0 | Dominic Kelley | 6 ft 0 | 216 lb | Nevada | Active | |
| 24 | Bronwyn Rios | 5 ft 9 | 205 lb | Nevada | Active | |
| 26 | Mekai Smith | 6 ft 0 | 220 lb | Nevada | Active | |
| 1 | Herschel Turner | 5 ft 9 | 196 lb | Nevada | Active | |
| 25 | Ky Woods | 5 ft 9 | 172 lb | Nevada | Active |
TE
| # | Player | Ht | Wt | Age | College | Status |
|---|---|---|---|---|---|---|
| 16 | DJ Asiasi | 6 ft 2 | 247 lb | Nevada | Active | |
| 19 | Kola Babalola | 6 ft 2 | 216 lb | Nevada | Active | |
| 83 | Carter Eck | 6 ft 2 | 245 lb | Nevada | Active | |
| 81 | Trace Estes | 6 ft 4 | 220 lb | Nevada | Active | |
| 82 | Jayden O'Rourke | 6 ft 9 | 262 lb | Nevada | Active | |
| 80 | Darren Schmitt | 6 ft 4 | 229 lb | Nevada | Active | |
| 89 | Benjamin Wheeler | 6 ft 2 | 225 lb | Nevada | Active |
WR
| # | Player | Ht | Wt | Age | College | Status |
|---|---|---|---|---|---|---|
| 9 | Marshaun Brown | 6 ft 4 | 198 lb | Nevada | Active | |
| 8 | Daijon Calimon | 6 ft 2 | 190 lb | Nevada | Active | |
| 5 | Donnie Cheers | 6 ft 0 | 181 lb | Nevada | Active | |
| 3 | Jaceon Doss | 6 ft 0 | 170 lb | Nevada | Active | |
| 7 | Gary Givens III | 6 ft 1 | 201 lb | Nevada | Active | |
| 30 | Alex Grush | 6 ft 1 | 174 lb | Nevada | Active | |
| 18 | Don Henry | 6 ft 1 | 190 lb | Nevada | Active | |
| 19 | Mack Kump | 5 ft 9 | 183 lb | Nevada | Active | |
| 11 | Damien Morgan | 5 ft 10 | 181 lb | Nevada | Active | |
| 87 | Amari Nash | 6 ft 0 | 174 lb | Nevada | Active | |
| 14 | Gerick Robinson | 5 ft 7 | 179 lb | Nevada | Active | |
| 86 | Joe Stimpson | 5 ft 10 | 181 lb | Nevada | Active | |
| 84 | Deven Vigue | 6 ft 0 | 170 lb | Nevada | Active | |
| 13 | Isaiah Williams | 5 ft 11 | 174 lb | Nevada | Active | |
| 88 | Perrion Williams | 6 ft 0 | 174 lb | Nevada | Active |
Wolf Pack stadium and history
- StadiumMackay Stadium
- CityNevada
- Founded1896
- LeagueNCAA Division I FBS football
- ConferenceMountain West Conference
Facts from the public NCAA Division I FBS football roster and Wikidata (CC0).
Wolf Pack scores and results
| Opponent | Kick (ET) | Result | Picks | Axle | |
|---|---|---|---|---|---|
| at UCLA Bruins | L 0–27 | – | – | matchup | |
| vs San José State Spartans | W 28–13 | – | – | matchup | |
| at North Dakota State Bison | L 17–31 | – | – | matchup | |
| at UTEP Miners | W 30–13 | – | – | matchup | |
| vs Air Force Falcons | L 33–36 | – | – | matchup | |
| at Middle Tennessee Blue Raiders | L 20–27 | – | – | matchup |
Latest takes on the Wolf Pack
Sign in to post a take on $NEV: ▲ on the bandwagon or ▼ off it, and why.
No takes on the Wolf Pack yet. Yours goes first.
Wolf Pack coaching staff
Mountain West Conference rivals
| # | Team | Record |
|---|---|---|
| 1 | New Mexico Lobos | – |
| 2 | North Dakota State Bison | – |
| 3 | Air Force Falcons | – |
| 4 | Wyoming Cowboys | – |
| 5 | UNLV Rebels | – |
| 6 | San José State Spartans | – |
| 8 | Hawai'i Rainbow Warriors | – |
| 9 | UTEP Miners | – |
| 10 | Northern Illinois Huskies | – |
Every NCAA Division I FBS football team · Mountain West Conference standings · All leagues
Embed this
Put this team's Bandwagon Index on your site. It updates itself, carries no script, and links back here.
Iframe
<iframe src="https://bandwagon.fyi/embed/index/cfb/nevada-wolf-pack" width="320" height="188" style="border:0" loading="lazy" title="Bandwagon Index"></iframe>Image link, for places that strip frames
<a href="https://bandwagon.fyi/teams/cfb/nevada-wolf-pack?utm_source=embed&utm_medium=image"><img src="https://bandwagon.fyi/embed/index/cfb/nevada-wolf-pack.svg" width="320" height="142" alt="Bandwagon Index"></a>Nevada Wolf Pack: 2026–27 roster, schedule and next game, results, coaching staff, and the Bandwagon split of fans and neutrals on the Wolf Pack today.