Be the first on the bandwagon
Portland Timbers (12-14-7): roster, schedule, results and the bandwagon today.
Portland Timbers bandwagon
No stances yet today on $PORTLAND: the share of the crowd ▲ on the Portland Timbers bandwagon, fans and neutrals counted apart.
Portland Timbers championship odds on prediction markets vs the Bandwagon model
- Kalshi: 0.5% to win the title Kalshi ·
- Polymarket: 0.5% to win the title Polymarket ·
- Bandwagon model: #19 of 30 by rating (1478), the markets rank the team #25 for the title
Market prices from Kalshi and Polymarket, shown for analysis. Bandwagon does not take or place wagers. How this works
Portland Timbers schedule and next game
2026Next game: Portland Timbers vs Austin FC prediction
Be the first on the bandwagon
Axle 34–39
Be the first on the bandwagonBandwagon's model, not a sportsbook line. We do not take wagers.
Portland Timbers roster 2026
28 players · by positionHeights, weights and ages as the public roster lists them, and each player's roster status. Every name links to the player's page.
D
| # | Player | Ht | Wt | Age | College | Status |
|---|---|---|---|---|---|---|
| 6 | Alex Bonetig | 6 ft 2 | 24 | Active | ||
| 5 | Brandon Bye | 6 ft 0 | 172 lb | 30 | Active | |
| 12 | Ronald Hernández | 5 ft 7 | 152 lb | 29 | Active | |
| 16 | Sawyer Jura | 20 | Active | |||
| 18 | Zac McGraw | 6 ft 4 | 203 lb | 29 | Active | |
| 15 | Eric Miller | 6 ft 1 | 172 lb | 33 | Active | |
| 4 | Kamal Miller | 6 ft 0 | 163 lb | 29 | Active | |
| 29 | Juan Mosquera | 5 ft 11 | 159 lb | 24 | Active | |
| 23 | Ian Smith | 6 ft 1 | 150 lb | 24 | Active | |
| 20 | Finn Surman | 6 ft 3 | 183 lb | 23 | Active | |
| 2 | Joel Waterman | 6 ft 2 | 172 lb | 30 | Active |
F
| # | Player | Ht | Wt | Age | College | Status |
|---|---|---|---|---|---|---|
| 11 | Antony | 6 ft 1 | 163 lb | 25 | Active | |
| 22 | Omir Fernández | 5 ft 7 | 139 lb | 27 | Active | |
| 88 | Gage Guerra | 5 ft 10 | 181 lb | 23 | Active | |
| 14 | Vincent Janssen | 6 ft 0 | 172 lb | 32 | Active | |
| 7 | Ariel Lassiter | 5 ft 10 | 152 lb | 32 | Active | |
| 37 | Noah Santos | 19 | Active | |||
| 99 | Kristoffer Velde | 5 ft 10 | 141 lb | 27 | Active |
G
| # | Player | Ht | Wt | Age | College | Status |
|---|---|---|---|---|---|---|
| 25 | Trey Muse | 6 ft 4 | 183 lb | 27 | Active | |
| 41 | James Pantemis | 6 ft 1 | 170 lb | 29 | Active | |
| 26 | Hunter Sulte | 6 ft 7 | 192 lb | 24 | Active |
M
| # | Player | Ht | Wt | Age | College | Status |
|---|---|---|---|---|---|---|
| 17 | Cole Bassett | 5 ft 11 | 150 lb | 25 | Active | |
| 30 | José Caicedo | 6 ft 0 | 172 lb | 24 | Active | |
| 21 | Diego Chará | 5 ft 7 | 150 lb | 40 | Active | |
| 10 | David Da Costa | 5 ft 6 | 139 lb | 25 | Active | |
| 27 | Jimer Fory | 6 ft 2 | 183 lb | 24 | Active | |
| 73 | Eric Izoita | 19 | Active | |||
| 80 | Joao Ortiz | 5 ft 10 | 152 lb | 30 | Active |
Portland Timbers stadium and history
- StadiumProvidence Park
- CityPortland
- Founded2009
- LeagueMajor League Soccer
- ConferenceWestern Conference
Facts from the public Major League Soccer roster and Wikidata (CC0).
Portland Timbers scores and results
| Opponent | Kick (ET) | Result | Picks | Axle | |
|---|---|---|---|---|---|
| vs Houston Dynamo FC | W 3–1 | – | – | matchup | |
| at St. Louis CITY SC | W 3–2 | – | – | matchup | |
| vs Charlotte FC | W 3–2 | – | – | matchup | |
| vs Colorado Rapids | T 0–0 | – | – | matchup | |
| at LA Galaxy | L 0–2 | – | – | matchup | |
| at Sporting Kansas City | T 3–3 | – | – | matchup |
Latest takes on the Portland Timbers
Sign in to post a take on $PORTLAND: ▲ on the bandwagon or ▼ off it, and why.
No takes on the Portland Timbers yet. Yours goes first.
Portland Timbers coaching staff
Western Conference rivals
| # | Team | Record | Pts |
|---|---|---|---|
| 1 | Vancouver Whitecaps | 18-8-7 | 61 |
| 2 | FC Dallas | 15-8-10 | 55 |
| 3 | San Jose Earthquakes | 14-9-10 | 52 |
| 4 | St. Louis CITY SC | 14-10-9 | 51 |
| 5 | Houston Dynamo FC | 14-10-9 | 51 |
| 6 | LAFC | 12-10-11 | 47 |
| 7 | LA Galaxy | 11-11-11 | 44 |
| 9 | Colorado Rapids | 12-14-7 | 43 |
| 10 | Seattle Sounders FC | 11-12-10 | 43 |
| 11 | Real Salt Lake | 12-15-6 | 42 |
| 12 | Minnesota United FC | 10-12-11 | 41 |
| 13 | San Diego FC | 9-13-11 | 38 |
| 14 | Austin FC | 8-15-10 | 34 |
| 15 | Sporting Kansas City | 6-22-5 | 23 |
Every Major League Soccer team · Western Conference standings · All leagues
Embed this
Put this team's Bandwagon Index on your site. It updates itself, carries no script, and links back here.
Iframe
<iframe src="https://bandwagon.fyi/embed/index/mls/portland-timbers" width="320" height="188" style="border:0" loading="lazy" title="Bandwagon Index"></iframe>Image link, for places that strip frames
<a href="https://bandwagon.fyi/teams/mls/portland-timbers?utm_source=embed&utm_medium=image"><img src="https://bandwagon.fyi/embed/index/mls/portland-timbers.svg" width="320" height="142" alt="Bandwagon Index"></a>Portland Timbers (12-14-7, 8th in the Western Conference): 2026 roster, schedule and next game, results, coaching staff, and the Bandwagon split of fans and neutrals on the Portland Timbers today.