Be the first on the bandwagon
Joburg Super Kings (4-4, 2 no results): squad, coach, the table and the bandwagon today.
Joburg Super Kings bandwagon
No stances yet today on $JOBURGSUPERKINGS: the share of the crowd ▲ on the Joburg Super Kings bandwagon, fans and neutrals counted apart.
Joburg Super Kings 2025–26 squad
21 players · by roleThe 2025–26 season is over: these are the players who took the field for Joburg Super Kings. The next squad is listed when it is announced. Every name links to the player's page. Fixtures and results are not on Bandwagon yet.
Batters
| Player | Role | Bats | Bowls | Age |
|---|---|---|---|---|
| Faf du Plessis | Middle-order batter | Right-hand bat | Legbreak | 42 |
| James Vince | Batter | Right-hand bat | Right-arm medium | 35 |
| Rilee Rossouw | Top-order batter | Left-hand bat | Right-arm offbreak | 37 |
| Leus du Plooy | Middle-order batter | Left-hand bat | Slow left-arm orthodox | 31 |
| Rivaldo Moonsamy | Batter | Right-hand bat | Right-arm offbreak | 30 |
| Matthew de Villiers | Batter | Right-hand bat | Right-arm medium | 25 |
Wicketkeepers
| Player | Role | Bats | Bowls | Age |
|---|---|---|---|---|
| Michael Pepper | Wicketkeeper batter | Right-hand bat | 28 | |
| Neil Timmers | Wicketkeeper batter | Left-hand bat |
All-rounders
| Player | Role | Bats | Bowls | Age |
|---|---|---|---|---|
| Wiaan Mulder | All-rounder | Right-hand bat | Right-arm medium | 28 |
| Shubham Ranjane | All-rounder | Right-hand bat | Right-arm medium | 32 |
| Donovan Ferreira | All-rounder | Right-hand bat | Right-arm offbreak | 28 |
| Dian Forrester | Batting all-rounder | Left-hand bat | Right-arm fast | 26 |
| Prenelan Subrayen | All-rounder | Right-hand bat | Right-arm offbreak | 33 |
Bowlers
| Player | Role | Bats | Bowls | Age |
|---|---|---|---|---|
| Duan Jansen | Bowler | Right-hand bat | Left-arm fast | 26 |
| Akeal Hosein | Bowler | Left-hand bat | Slow left-arm orthodox | 33 |
| Imran Tahir | Bowler | Right-hand bat | Legbreak googly | 47 |
| Nandre Burger | Bowler | Left-hand bat | Left-arm fast-medium | 31 |
| Reece Topley | Bowler | Right-hand bat | Left-arm fast-medium | 32 |
| Richard Gleeson | Bowler | Right-hand bat | Right-arm fast-medium | 38 |
| Daniel Worrall | Bowler | Right-hand bat | Right-arm fast-medium | 35 |
| Janco Smit | Bowler | Right-hand bat | Right-arm medium |
Joburg Super Kings home ground and history
- Home groundnot yet reported
- Foundednot yet reported
- LeagueSA20
Latest takes on the Joburg Super Kings
Sign in to post a take on $JOBURGSUPERKINGS: ▲ on the bandwagon or ▼ off it, and why.
No takes on the Joburg Super Kings yet. Yours goes first.
Joburg Super Kings coaching staff
Coaching staff not yet reported.
SA20 rivals
| # | Team | Record | Pts |
|---|---|---|---|
| 3 | Paarl Royals | 5-4 | 24 |
| 5 | Durban's Super Giants | 3-4 | 19 |
| 2 | Pretoria Capitals | 5-4 | 24 |
| 6 | MI Cape Town | 3-6 | 14 |
Embed this
Put this team's Bandwagon Index on your site. It updates itself, carries no script, and links back here.
Iframe
<iframe src="https://bandwagon.fyi/embed/index/sa20/joburg-super-kings" width="320" height="188" style="border:0" loading="lazy" title="Bandwagon Index"></iframe>Image link, for places that strip frames
<a href="https://bandwagon.fyi/teams/sa20/joburg-super-kings?utm_source=embed&utm_medium=image"><img src="https://bandwagon.fyi/embed/index/sa20/joburg-super-kings.svg" width="320" height="142" alt="Bandwagon Index"></a>Joburg Super Kings (4-4, 2 no results, 4th in the SA20): 2025–26 squad, players' roles, coaching staff, the table, and the Bandwagon split of fans and neutrals on Joburg Super Kings today.