Be the first on the bandwagon
Pretoria Capitals (5-4, 1 no result): squad, coach, the table and the bandwagon today.
Pretoria Capitals bandwagon
No stances yet today on $PRETORIACAPITALS: the share of the crowd ▲ on the Pretoria Capitals bandwagon, fans and neutrals counted apart.
Pretoria Capitals 2025–26 squad
17 players · by roleThe 2025–26 season is over: these are the players who took the field for Pretoria Capitals. The next squad is listed when it is announced. Every name links to the player's page. Fixtures and results are not on Bandwagon yet.
Batters
| Player | Role | Bats | Bowls | Age |
|---|---|---|---|---|
| Sherfane Rutherford | Middle-order batter | Left-hand bat | Right-arm fast-medium | 28 |
| Dewald Brevis | Middle-order batter | Right-hand bat | Legbreak | 23 |
| Connor Esterhuizen | Top-order batter | Right-hand bat | 25 | |
| Will Smeed | Top-order batter | Right-hand bat | Right-arm offbreak | 25 |
| Wihan Lubbe | Top-order batter | Left-hand bat | Right-arm offbreak | 33 |
Wicketkeepers
| Player | Role | Bats | Bowls | Age |
|---|---|---|---|---|
| Shai Hope | Wicketkeeper batter | Right-hand bat | 32 | |
| Jordan Cox | Wicketkeeper batter | Right-hand bat | 26 | |
| Daniel Smith | Wicketkeeper batter | Left-hand bat | Left-arm medium | 24 |
All-rounders
| Player | Role | Bats | Bowls | Age |
|---|---|---|---|---|
| Roston Chase | All-rounder | Right-hand bat | Right-arm offbreak | 34 |
| Andre Russell | All-rounder | Right-hand bat | Right-arm fast | 38 |
| Codi Yusuf | All-rounder | Right-hand bat | Right-arm medium | 28 |
| Bryce Parsons | Batting all-rounder | Left-hand bat | Slow left-arm orthodox | 25 |
Bowlers
| Player | Role | Bats | Bowls | Age |
|---|---|---|---|---|
| Keshav Maharaj | Bowler | Right-hand bat | Slow left-arm orthodox | 36 |
| Lungi Ngidi | Bowler | Right-hand bat | Right-arm fast-medium | 30 |
| Tymal Mills | Bowler | Right-hand bat | Left-arm fast | 34 |
| Lizaad Williams | Bowler | Left-hand bat | Right-arm medium-fast | 33 |
| Gideon Peters | Bowler | Right-hand bat | Right-arm fast | 27 |
Pretoria Capitals home ground and history
- Home groundnot yet reported
- Foundednot yet reported
- LeagueSA20
Latest takes on the Pretoria Capitals
Sign in to post a take on $PRETORIACAPITALS: ▲ on the bandwagon or ▼ off it, and why.
No takes on the Pretoria Capitals yet. Yours goes first.
Pretoria Capitals coaching staff
Coaching staff not yet reported.
SA20 rivals
| # | Team | Record | Pts |
|---|---|---|---|
| 1 | Sunrisers Eastern Cape | 5-3 | 28 |
| 3 | Paarl Royals | 5-4 | 24 |
| 4 | Joburg Super Kings | 4-4 | 22 |
| 5 | Durban's Super Giants | 3-4 | 19 |
Embed this
Put this team's Bandwagon Index on your site. It updates itself, carries no script, and links back here.
Iframe
<iframe src="https://bandwagon.fyi/embed/index/sa20/pretoria-capitals" width="320" height="188" style="border:0" loading="lazy" title="Bandwagon Index"></iframe>Image link, for places that strip frames
<a href="https://bandwagon.fyi/teams/sa20/pretoria-capitals?utm_source=embed&utm_medium=image"><img src="https://bandwagon.fyi/embed/index/sa20/pretoria-capitals.svg" width="320" height="142" alt="Bandwagon Index"></a>Pretoria Capitals (5-4, 1 no result, 2nd in the SA20): 2025–26 squad, players' roles, coaching staff, the table, and the Bandwagon split of fans and neutrals on Pretoria Capitals today.