Be the first on the bandwagon
Durban's Super Giants (3-4, 3 no results): squad, coach, the table and the bandwagon today.
Durban's Super Giants bandwagon
No stances yet today on $DURBANSSUPERGIANTS: the share of the crowd ▲ on the Durban's Super Giants bandwagon, fans and neutrals counted apart.
Durban's Super Giants 2025–26 squad
19 players · by roleThe 2025–26 season is over: these are the players who took the field for Durban's Super Giants. The next squad is listed when it is announced. Every name links to the player's page. Fixtures and results are not on Bandwagon yet.
Batters
| Player | Role | Bats | Bowls | Age |
|---|---|---|---|---|
| Marques Ackerman | Middle-order batter | Left-hand bat | Right-arm offbreak | 30 |
| Aiden Markram | Middle-order batter | Right-hand bat | Right-arm offbreak | 32 |
| David Bedingham | Middle-order batter | Right-hand bat | 32 | |
| Kane Williamson | Top-order batter | Right-hand bat | Right-arm offbreak | 36 |
Wicketkeepers
| Player | Role | Bats | Bowls | Age |
|---|---|---|---|---|
| Jos Buttler | Wicketkeeper batter | Right-hand bat | 36 | |
| Devon Conway | Wicketkeeper batter | Left-hand bat | Right-arm medium | 35 |
| Heinrich Klaasen | Wicketkeeper batter | Right-hand bat | Right-arm offbreak | 35 |
All-rounders
| Player | Role | Bats | Bowls | Age |
|---|---|---|---|---|
| Sunil Narine | Bowling all-rounder | Left-hand bat | Right-arm offbreak | 37 |
| Liam Livingstone | Batting all-rounder | Right-hand bat | Right-arm offbreak | 33 |
| David Wiese | All-rounder | Right-hand bat | Right-arm medium-fast | 41 |
| Dayyaan Galiem | Bowling all-rounder | Right-hand bat | Right-arm medium-fast | 29 |
| Andile Simelane | All-rounder | Right-hand bat | Right-arm fast | 23 |
| Evan Jones | Batting all-rounder | Right-hand bat | Right-arm medium-fast | 30 |
Bowlers
| Player | Role | Bats | Bowls | Age |
|---|---|---|---|---|
| Simon Harmer | Bowler | Right-hand bat | Right-arm offbreak | 37 |
| Gerald Coetzee | Bowler | Right-hand bat | Right-arm fast | 26 |
| Noor Ahmad | Bowler | Right-hand bat | Left-arm wrist-spin | 21 |
| Kwena Maphaka | Bowler | Left-hand bat | Left-arm fast | 20 |
| Eathan Bosch | Bowler | Right-hand bat | Right-arm fast | 28 |
| Daryn Dupavillon | Bowler | Right-hand bat | Right-arm fast | 32 |
Durban's Super Giants home ground and history
- Home groundnot yet reported
- Foundednot yet reported
- LeagueSA20
Latest takes on the Durban's Super Giants
Sign in to post a take on $DURBANSSUPERGIANTS: ▲ on the bandwagon or ▼ off it, and why.
No takes on the Durban's Super Giants yet. Yours goes first.
Durban's Super Giants coaching staff
Coaching staff not yet reported.
SA20 rivals
| # | Team | Record | Pts |
|---|---|---|---|
| 4 | Joburg Super Kings | 4-4 | 22 |
| 6 | MI Cape Town | 3-6 | 14 |
| 3 | Paarl Royals | 5-4 | 24 |
| 2 | Pretoria Capitals | 5-4 | 24 |
Embed this
Put this team's Bandwagon Index on your site. It updates itself, carries no script, and links back here.
Iframe
<iframe src="https://bandwagon.fyi/embed/index/sa20/durban-s-super-giants" width="320" height="188" style="border:0" loading="lazy" title="Bandwagon Index"></iframe>Image link, for places that strip frames
<a href="https://bandwagon.fyi/teams/sa20/durban-s-super-giants?utm_source=embed&utm_medium=image"><img src="https://bandwagon.fyi/embed/index/sa20/durban-s-super-giants.svg" width="320" height="142" alt="Bandwagon Index"></a>Durban's Super Giants (3-4, 3 no results, 5th in the SA20): 2025–26 squad, players' roles, coaching staff, the table, and the Bandwagon split of fans and neutrals on Durban's Super Giants today.