Be the first on the bandwagon
New York Jets (2-6): roster, schedule, results and the bandwagon today.
Jets bandwagon
No stances yet today on $JETS: the share of the crowd ▲ on the New York Jets bandwagon, fans and neutrals counted apart.
New York Jets championship odds on prediction markets vs the Bandwagon model
- Kalshi: 0.5% to win the title Kalshi ·
- Polymarket: 0.1% to win the title Polymarket ·
- Kalshi: 60% to win more than 4.5 games Kalshi ·
- Polymarket: 39% to win more than 5.5 games Polymarket ·
- Bandwagon model: #31 of 32 by rating (1339), the markets rank the team #29 for the title
Market prices from Kalshi and Polymarket, shown for analysis. Bandwagon does not take or place wagers. How this works
Jets schedule and next game
2026Next game: Jets vs Chiefs prediction
Be the first on the bandwagon
Axle 20–80
1 on the bandwagon so farBandwagon's model, not a sportsbook line. We do not take wagers.
Upcoming
| Opponent | Kick (ET) | Result | Picks | Axle | |
|---|---|---|---|---|---|
| vs Buffalo Bills | – | – | – | matchup | |
| at Los Angeles Chargers | – | – | – | matchup |
Jets roster 2026
83 players · by positionHeights, weights and ages as the public roster lists them, and each player's roster status. Every name links to the player's page. Injury designations from the team's injury report, last read Nov 4, 3:34 PM ET.
C
| # | Player | Ht | Wt | Age | College | Status |
|---|---|---|---|---|---|---|
| Nick Dawkins | 6 ft 4 | 304 lb | 24 | Penn State | Practice squad | |
| 67 | Jordan Meredith | 6 ft 2 | 302 lb | 28 | Western Kentucky | Active |
| Jimmy Morrissey | 6 ft 4 | 304 lb | 28 | Pittsburgh | Practice squad | |
| 71 | Josh Myers | 6 ft 5 | 311 lb | 28 | Ohio State | Active |
| 66 | Joe Tippmann | 6 ft 6 | 313 lb | 25 | Wisconsin | Active |
CB
| # | Player | Ht | Wt | Age | College | Status |
|---|---|---|---|---|---|---|
| 38 | Mory Bamba | 6 ft 2 | 194 lb | 25 | BYU | Practice squad |
| 2 | Jarvis Brownlee Jr. | 5 ft 10 | 194 lb | 25 | Louisville | Active |
| 33 | Jordan Clark | 5 ft 9 | 183 lb | 25 | Notre Dame | Practice squad |
| 23 | D'Angelo Ponds | 5 ft 8 | 183 lb | 21 | Indiana | Active |
| 21 | Brandon Stephens | 6 ft 1 | 216 lb | 28 | SMU | Active |
| 37 | Qwan'tez Stiggers | 6 ft 0 | 196 lb | 24 | Active | |
| 1 | Azareye'h Thomas | 6 ft 1 | 196 lb | 22 | Florida State | Active |
| 22 | Samuel Womack III | 5 ft 10 | 190 lb | 27 | Toledo | Practice squad |
| 26 | Nahshon Wright | 6 ft 4 | 190 lb | 28 | Oregon State | Active |
DE
| # | Player | Ht | Wt | Age | College | Status |
|---|---|---|---|---|---|---|
| 94 | Tyler Baron | 6 ft 4 | 258 lb | 25 | Miami | Injured |
| Quinton Bell | 6 ft 4 | 254 lb | 30 | Prairie View A&M | Practice squad | |
| 54 | Paschal Ekeji | 6 ft 4 | 229 lb | 24 | Practice squad | |
| 57 | Kingsley Jonathan | 6 ft 4 | 260 lb | 28 | Syracuse | Injured |
| 92 | Nate Lynn | 6 ft 3 | 256 lb | 24 | William & Mary | Active |
| 9 | Will McDonald IV | 6 ft 4 | 245 lb | 27 | Iowa State | Active |
| 55 | Braiden McGregor | 6 ft 6 | 267 lb | 25 | Michigan | Injured |
| 46 | Joseph Ossai | 6 ft 4 | 254 lb | 26 | Texas | Questionable Ankle, Not Specified |
DT
| # | Player | Ht | Wt | Age | College | Status |
|---|---|---|---|---|---|---|
| 91 | Jowon Briggs | 6 ft 1 | 313 lb | 25 | Cincinnati | Active |
| 96 | Jack Heflin | 6 ft 3 | 304 lb | 28 | Iowa | Active |
| 95 | Darrell Jackson Jr. | 6 ft 5 | 315 lb | 23 | Florida State | Active |
| 58 | Isaiahh Loudermilk | 6 ft 7 | 293 lb | 29 | Wisconsin | Practice squad |
| Amari McNeill | 6 ft 4 | 300 lb | 23 | Colorado | Practice squad | |
| 93 | David Onyemata | 6 ft 3 | 300 lb | 33 | Manitoba | Injured |
| 98 | Payton Page | 6 ft 4 | 300 lb | 24 | Clemson | Active |
| 97 | Harrison Phillips | 6 ft 3 | 306 lb | 30 | Stanford | Active |
| 99 | T'Vondre Sweat | 6 ft 4 | 366 lb | 25 | Texas | Injured Reserve Knee, Not Specified |
FB
| # | Player | Ht | Wt | Age | College | Status |
|---|---|---|---|---|---|---|
| 47 | Andrew Beck | 6 ft 3 | 256 lb | 30 | Texas | Active |
G
| # | Player | Ht | Wt | Age | College | Status |
|---|---|---|---|---|---|---|
| 72 | Anez Cooper | 6 ft 5 | 333 lb | 22 | Miami | Injured |
| 60 | Kohl Levao | 6 ft 6 | 351 lb | 28 | Hawai'i | Active |
| 64 | Dylan Parham | 6 ft 3 | 311 lb | 27 | Memphis | Active |
LB
| # | Player | Ht | Wt | Age | College | Status |
|---|---|---|---|---|---|---|
| 31 | David Bailey | 6 ft 3 | 251 lb | 23 | Texas Tech | Questionable Groin, Not Specified |
| 56 | Demario Davis | 6 ft 2 | 238 lb | 37 | Arkansas State | Active |
| 52 | Kingsley Enagbare | 6 ft 4 | 258 lb | 26 | South Carolina | Active |
| 48 | Jaden Keller | 6 ft 3 | 236 lb | 23 | Virginia Tech | Active |
| 51 | Kiko Mauigoa | 6 ft 2 | 234 lb | 23 | Miami | Active |
| 41 | Marcelino McCrary-Ball | 6 ft 0 | 214 lb | 27 | Indiana | Injured |
| 50 | Troy Reeder | 6 ft 3 | 245 lb | 32 | Delaware | Active |
| 44 | Jamien Sherwood | 6 ft 2 | 216 lb | 26 | Auburn | Active |
| 69 | Nathan Voorhis | 6 ft 2 | 251 lb | 22 | Ball State | Practice squad |
| 49 | Trevin Wallace | 6 ft 1 | 245 lb | 23 | Kentucky | Active |
LS
| # | Player | Ht | Wt | Age | College | Status |
|---|---|---|---|---|---|---|
| 42 | Thomas Hennessy | 6 ft 2 | 247 lb | 32 | Duke | Active |
OL
| # | Player | Ht | Wt | Age | College | Status |
|---|---|---|---|---|---|---|
| Blake Freeland | 6 ft 7 | 302 lb | 25 | BYU | Active |
OT
| # | Player | Ht | Wt | Age | College | Status |
|---|---|---|---|---|---|---|
| 75 | Brant Banks | 6 ft 7 | 306 lb | 26 | Rice | Practice squad |
| 74 | Olu Fashanu | 6 ft 6 | 313 lb | 23 | Penn State | Active |
| 70 | Armand Membou | 6 ft 4 | 333 lb | 22 | Missouri | Active |
| 61 | Max Mitchell | 6 ft 6 | 306 lb | 27 | Louisiana | Injured Reserve Concussion, Concussion |
| 79 | Chukwuma Okorafor | 6 ft 6 | 320 lb | 29 | Western Michigan | Active |
P
| # | Player | Ht | Wt | Age | College | Status |
|---|---|---|---|---|---|---|
| 14 | Austin McNamara | 6 ft 4 | 205 lb | 25 | Texas Tech | Active |
PK
| # | Player | Ht | Wt | Age | College | Status |
|---|---|---|---|---|---|---|
| 19 | Jason Sanders | 5 ft 11 | 185 lb | 30 | New Mexico | Active |
QB
| # | Player | Ht | Wt | Age | College | Status |
|---|---|---|---|---|---|---|
| 10 | Cade Klubnik | 6 ft 2 | 207 lb | 23 | Clemson | Active |
| 4 | Will Levis | 6 ft 4 | 229 lb | 27 | Kentucky | Active |
| 7 | Geno Smith | 6 ft 2 | 220 lb | 36 | West Virginia | Active |
RB
| # | Player | Ht | Wt | Age | College | Status |
|---|---|---|---|---|---|---|
| 0 | Braelon Allen | 6 ft 1 | 236 lb | 22 | Wisconsin | Active |
| 32 | Isaiah Davis | 6 ft 1 | 220 lb | 24 | South Dakota State | Active |
| 20 | Breece Hall | 5 ft 11 | 216 lb | 25 | Iowa State | Questionable Quadriceps, Not Specified |
| Al-Jay Henderson | 6 ft 0 | 216 lb | Buffalo | Practice squad | ||
| 3 | Kene Nwangwu | 6 ft 1 | 209 lb | 28 | Iowa State | Active |
| 40 | Chip Trayanum | 5 ft 10 | 225 lb | 24 | Toledo | Injured |
S
| # | Player | Ht | Wt | Age | College | Status |
|---|---|---|---|---|---|---|
| 6 | Dane Belton | 6 ft 1 | 205 lb | 25 | Iowa | Active |
| 8 | Andre Cisco | 6 ft 0 | 209 lb | 26 | Syracuse | Active |
| 29 | Minkah Fitzpatrick | 6 ft 1 | 203 lb | 29 | Alabama | Active |
| 27 | Malachi Moore | 5 ft 11 | 196 lb | 25 | Alabama | Active |
| 34 | VJ Payne | 6 ft 3 | 205 lb | 22 | Kansas State | Injured |
TE
| # | Player | Ht | Wt | Age | College | Status |
|---|---|---|---|---|---|---|
| 88 | Cody Hardy | 6 ft 5 | 271 lb | 22 | NC State | Practice squad |
| 89 | Jeremy Ruckert | 6 ft 5 | 249 lb | 26 | Ohio State | Active |
| 16 | Kenyon Sadiq | 6 ft 3 | 240 lb | 21 | Oregon | Active |
| 85 | Mason Taylor | 6 ft 5 | 251 lb | 22 | LSU | Active |
| 86 | Jelani Woods | 6 ft 7 | 254 lb | 28 | Virginia | Active |
WR
| # | Player | Ht | Wt | Age | College | Status |
|---|---|---|---|---|---|---|
| 11 | Omar Cooper Jr. | 6 ft 0 | 198 lb | 22 | Indiana | Active |
| 35 | Caullin Lacy | 5 ft 9 | 183 lb | 24 | Louisville | Injured |
| 84 | Malik McClain | 6 ft 4 | 194 lb | 24 | Arizona State | Active |
| 15 | Adonai Mitchell | 6 ft 2 | 205 lb | 24 | Texas | Active |
| 17 | Tim Patrick | 6 ft 5 | 209 lb | 32 | Utah | Active |
| 81 | Jamaal Pritchett | 5 ft 8 | 174 lb | 23 | South Alabama | Practice squad |
| 87 | Sterling Shepard | 5 ft 10 | 194 lb | 33 | Oklahoma | Active |
| 82 | Arian Smith | 6 ft 0 | 179 lb | 25 | Georgia | Injured |
| 18 | Isaiah Williams | 5 ft 10 | 185 lb | 25 | Illinois | Active |
| 5 | Garrett Wilson | 6 ft 0 | 183 lb | 26 | Ohio State | Questionable Concussion, Concussion |
Jets stadium and history
- StadiumMetLife Stadium
- CityNew York
- Founded1960
- LeagueNational Football League
- DivisionAFC East
Facts from the public National Football League roster and Wikidata (CC0).
Jets scores and results
| Opponent | Kick (ET) | Result | Picks | Axle | |
|---|---|---|---|---|---|
| vs Las Vegas Raiders | L 33–38 | – | – | matchup | |
| vs Miami Dolphins | L 25–28 | – | – | matchup | |
| at New England Patriots | L 19–26 | – | – | matchup | |
| vs Cleveland Browns | W 17–12 | – | – | matchup | |
| at Chicago Bears | L 12–23 | – | – | matchup | |
| at Detroit Lions | L 24–31 | – | – | matchup |
Latest takes on the Jets
Sign in to post a take on $JETS: ▲ on the bandwagon or ▼ off it, and why.
No takes on the Jets yet. Yours goes first.
Jets coaching staff
AFC East rivals
| # | Team | Record |
|---|---|---|
| 1 | Buffalo Bills | 6-1 |
| 2 | New England Patriots | 5-3 |
| 4 | Miami Dolphins | 1-6 |
Every National Football League team · AFC East standings · All leagues
Embed this
Put this team's Bandwagon Index on your site. It updates itself, carries no script, and links back here.
Iframe
<iframe src="https://bandwagon.fyi/embed/index/nfl/new-york-jets" width="320" height="188" style="border:0" loading="lazy" title="Bandwagon Index"></iframe>Image link, for places that strip frames
<a href="https://bandwagon.fyi/teams/nfl/new-york-jets?utm_source=embed&utm_medium=image"><img src="https://bandwagon.fyi/embed/index/nfl/new-york-jets.svg" width="320" height="142" alt="Bandwagon Index"></a>New York Jets (2-6, 3rd in the AFC East): 2026 roster, schedule and next game, results, coaching staff, and the Bandwagon split of fans and neutrals on the Jets today.