Be the first on the bandwagon
Peshawar Zalmi (8-1, 1 no result): squad, coach, the table and the bandwagon today.
Peshawar Zalmi bandwagon
No stances yet today on $PESHAWARZALMI: the share of the crowd ▲ on the Peshawar Zalmi bandwagon, fans and neutrals counted apart.
Peshawar Zalmi 2026 squad
23 players · by roleThe 2026 season is over: these are the players who took the field for Peshawar Zalmi. The next squad is listed when it is announced. Every name links to the player's page. Fixtures and results are not on Bandwagon yet.
Batters
| Player | Role | Bats | Bowls | Age |
|---|---|---|---|---|
| Babar Azam | Batter | Right-hand bat | Right-arm offbreak | 32 |
| Tanzid Hasan | Opening batter | Left-hand bat | 26 | |
| Abdul Samad | Middle-order batter | Right-hand bat | 28 | |
| Iftikhar Ahmed | Middle-order batter | Right-hand bat | Right-arm offbreak | 36 |
| James Vince | Batter | Right-hand bat | Right-arm medium | 35 |
| Mohammad Basit Ali | Batter | Right-hand bat | 25 | |
| Farhan Yousaf | Middle-order batter | Right-hand bat | 19 |
Wicketkeepers
| Player | Role | Bats | Bowls | Age |
|---|---|---|---|---|
| Kusal Mendis | Wicketkeeper batter | Right-hand bat | Legbreak | 31 |
| Mohammad Haris | Wicketkeeper batter | Right-hand bat | Right-arm offbreak | 25 |
All-rounders
| Player | Role | Bats | Bowls | Age |
|---|---|---|---|---|
| Michael Bracewell | Batting all-rounder | Left-hand bat | Right-arm offbreak | 35 |
| Brian Bennett | All-rounder | Right-hand bat | Right-arm offbreak | 22 |
| Aaron Hardie | All-rounder | Right-hand bat | Right-arm medium-fast | 27 |
| Aamer Jamal | All-rounder | Right-hand bat | Right-arm medium-fast | 30 |
| Khalid Usman | Bowling all-rounder | Right-hand bat | Slow left-arm orthodox | 40 |
Bowlers
| Player | Role | Bats | Bowls | Age |
|---|---|---|---|---|
| Sufyan Moqim | Bowler | Left-hand bat | Left-arm wrist-spin | 27 |
| Shoriful Islam | Bowler | Left-hand bat | Left-arm fast-medium | 25 |
| Nahid Rana | Bowler | Right-hand bat | Right-arm fast | 24 |
| Ali Raza | Bowler | Right-hand bat | Right-arm fast | 18 |
| Shahnawaz Dahani | Bowler | Right-hand bat | Right-arm fast-medium | 28 |
| Khurram Shahzad | Bowler | Right-hand bat | Right-arm medium-fast | 26 |
| Kashif Ali | Bowler | Right-hand bat | Right-arm medium | 32 |
| Mohammad Basit | Bowler | Left-hand bat | Left-arm medium | 26 |
| Abdul Subhan | Bowler | Right-hand bat | Right-arm medium-fast | 18 |
Peshawar Zalmi home ground and history
- Home groundnot yet reported
- Foundednot yet reported
- LeaguePakistan Super League
Latest takes on the Peshawar Zalmi
Sign in to post a take on $PESHAWARZALMI: ▲ on the bandwagon or ▼ off it, and why.
No takes on the Peshawar Zalmi yet. Yours goes first.
Peshawar Zalmi coaching staff
Coaching staff not yet reported.
Pakistan Super League rivals
| # | Team | Record | Pts |
|---|---|---|---|
| 2 | Islamabad United | 6-3 | 13 |
| 3 | Multan Sultans | 6-4 | 12 |
| 4 | Hyderabad Kingsmen | 5-5 | 10 |
| 5 | Lahore Qalandars | 5-5 | 10 |
Embed this
Put this team's Bandwagon Index on your site. It updates itself, carries no script, and links back here.
Iframe
<iframe src="https://bandwagon.fyi/embed/index/psl/peshawar-zalmi" width="320" height="188" style="border:0" loading="lazy" title="Bandwagon Index"></iframe>Image link, for places that strip frames
<a href="https://bandwagon.fyi/teams/psl/peshawar-zalmi?utm_source=embed&utm_medium=image"><img src="https://bandwagon.fyi/embed/index/psl/peshawar-zalmi.svg" width="320" height="142" alt="Bandwagon Index"></a>Peshawar Zalmi (8-1, 1 no result, 1st in the Pakistan Super League): 2026 squad, players' roles, coaching staff, the table, and the Bandwagon split of fans and neutrals on Peshawar Zalmi today.