Be the first on the bandwagon
Sunrisers Hyderabad (9-5): squad, coach, the table and the bandwagon today.
Sunrisers Hyderabad bandwagon
No stances yet today on $SRH: the share of the crowd ▲ on the Sunrisers Hyderabad bandwagon, fans and neutrals counted apart.
Sunrisers Hyderabad 2026 squad
19 players · by roleThe 2026 season is over: these are the players who took the field for Sunrisers Hyderabad. The next squad is listed when it is announced. Every name links to the player's page. Fixtures and results are not on Bandwagon yet.
Batters
| Player | Role | Bats | Bowls | Age |
|---|---|---|---|---|
| Travis Head | Middle-order batter | Left-hand bat | Right-arm offbreak | 32 |
| Aniket Verma | Batter | Right-hand bat | Right-arm medium-fast | 24 |
| Ravichandran Smaran | Batter | Left-hand bat | Right-arm offbreak | 23 |
Wicketkeepers
| Player | Role | Bats | Bowls | Age |
|---|---|---|---|---|
| Ishan Kishan | Wicketkeeper batter | Left-hand bat | Right-arm offbreak | 28 |
| Heinrich Klaasen | Wicketkeeper batter | Right-hand bat | Right-arm offbreak | 35 |
| Salil Arora | Wicketkeeper batter | Right-hand bat | 23 |
All-rounders
| Player | Role | Bats | Bowls | Age |
|---|---|---|---|---|
| Abhishek Sharma | Batting all-rounder | Left-hand bat | Slow left-arm orthodox | 26 |
| Nitish Kumar Reddy | Batting all-rounder | Right-hand bat | Right-arm medium-fast | 23 |
| Harsh Dubey | Bowling all-rounder | Left-hand bat | Slow left-arm orthodox | 24 |
| Liam Livingstone | Batting all-rounder | Right-hand bat | Right-arm offbreak | 33 |
| Harshal Patel | Bowling all-rounder | Right-hand bat | Right-arm medium | 35 |
| Shivang Kumar | Bowling all-rounder | Right-hand bat | Left-arm wrist-spin | 24 |
Bowlers
| Player | Role | Bats | Bowls | Age |
|---|---|---|---|---|
| Pat Cummins | Bowler | Right-hand bat | Right-arm fast | 33 |
| Eshan Malinga | Bowler | Left-hand bat | Right-arm fast-medium | 25 |
| Dilshan Madushanka | Bowler | Right-hand bat | Left-arm fast-medium | 26 |
| Jaydev Unadkat | Bowler | Right-hand bat | Left-arm medium | 34 |
| Sakib Hussain | Bowler | Right-hand bat | Right-arm medium | 21 |
| Praful Hinge | Bowler | Right-hand bat | Right-arm medium-fast | 24 |
| David Payne | Bowler | Right-hand bat | Left-arm fast-medium | 35 |
Sunrisers Hyderabad home ground and history
- Home groundRajiv Gandhi International Cricket Stadium
- Founded2013
- LeagueIndian Premier League
Latest takes on the Sunrisers Hyderabad
Sign in to post a take on $SRH: ▲ on the bandwagon or ▼ off it, and why.
No takes on the Sunrisers Hyderabad yet. Yours goes first.
Sunrisers Hyderabad coaching staff
Coaching staff not yet reported.
Indian Premier League rivals
| # | Team | Record | Pts |
|---|---|---|---|
| 2 | Gujarat Titans | 9-5 | 18 |
| 4 | Rajasthan Royals | 8-6 | 16 |
| 1 | Royal Challengers Bengaluru | 9-5 | 18 |
| 5 | Punjab Kings | 7-6 | 15 |
Embed this
Put this team's Bandwagon Index on your site. It updates itself, carries no script, and links back here.
Iframe
<iframe src="https://bandwagon.fyi/embed/index/ipl/sunrisers-hyderabad" width="320" height="188" style="border:0" loading="lazy" title="Bandwagon Index"></iframe>Image link, for places that strip frames
<a href="https://bandwagon.fyi/teams/ipl/sunrisers-hyderabad?utm_source=embed&utm_medium=image"><img src="https://bandwagon.fyi/embed/index/ipl/sunrisers-hyderabad.svg" width="320" height="142" alt="Bandwagon Index"></a>Sunrisers Hyderabad (9-5, 3rd in the Indian Premier League): 2026 squad, players' roles, coaching staff, the table, and the Bandwagon split of fans and neutrals on Sunrisers Hyderabad today.