Be the first on the bandwagon
Gujarat Titans (9-5): squad, coach, the table and the bandwagon today.
Gujarat Titans bandwagon
No stances yet today on $GUJARATTITANS: the share of the crowd ▲ on the Gujarat Titans bandwagon, fans and neutrals counted apart.
Gujarat Titans 2026 squad
19 players · by roleThe 2026 season is over: these are the players who took the field for Gujarat Titans. The next squad is listed when it is announced. Every name links to the player's page. Fixtures and results are not on Bandwagon yet.
Batters
| Player | Role | Bats | Bowls | Age |
|---|---|---|---|---|
| Shubman Gill | Top-order batter | Right-hand bat | Right-arm offbreak | 27 |
| Sai Sudharsan | Top-order batter | Left-hand bat | Legbreak | 26 |
| M Shahrukh Khan | Batter | Right-hand bat | Right-arm offbreak | 31 |
Wicketkeepers
| Player | Role | Bats | Bowls | Age |
|---|---|---|---|---|
| Kumar Kushagra | Wicketkeeper batter | Right-hand bat | 22 | |
| Jos Buttler | Wicketkeeper batter | Right-hand bat | 36 |
All-rounders
| Player | Role | Bats | Bowls | Age |
|---|---|---|---|---|
| Glenn Phillips | All-rounder | Right-hand bat | Right-arm offbreak | 29 |
| Rashid Khan | Bowling all-rounder | Right-hand bat | Legbreak googly | 28 |
| Washington Sundar | Bowling all-rounder | Left-hand bat | Right-arm offbreak | 27 |
| Jason Holder | Bowling all-rounder | Right-hand bat | Right-arm medium-fast | 35 |
| Manav Suthar | Bowling all-rounder | Left-hand bat | Slow left-arm orthodox | 24 |
| Rahul Tewatia | Bowling all-rounder | Left-hand bat | Legbreak | 33 |
| Nishant Sindhu | All-rounder | Left-hand bat | Slow left-arm orthodox | 22 |
Bowlers
| Player | Role | Bats | Bowls | Age |
|---|---|---|---|---|
| Kagiso Rabada | Bowler | Left-hand bat | Right-arm fast | 31 |
| Mohammed Siraj | Bowler | Right-hand bat | Right-arm fast | 32 |
| Prasidh Krishna | Bowler | Right-hand bat | Right-arm fast-medium | 30 |
| Kulwant Khejroliya | Bowler | Left-hand bat | Left-arm medium-fast | 34 |
| Sai Kishore | Bowler | Left-hand bat | Slow left-arm orthodox | 29 |
| Arshad Khan | Bowler | Left-hand bat | Left-arm fast-medium | 28 |
| Ashok Sharma | Bowler | Right-hand bat | Right-arm fast | 24 |
Gujarat Titans home ground and history
- Home groundNarendra Modi Stadium
- Founded2021
- LeagueIndian Premier League
Latest takes on the Gujarat Titans
Sign in to post a take on $GUJARATTITANS: ▲ on the bandwagon or ▼ off it, and why.
No takes on the Gujarat Titans yet. Yours goes first.
Gujarat Titans coaching staff
Indian Premier League rivals
| # | Team | Record | Pts |
|---|---|---|---|
| 1 | Royal Challengers Bengaluru | 9-5 | 18 |
| 3 | Sunrisers Hyderabad | 9-5 | 18 |
| 4 | Rajasthan Royals | 8-6 | 16 |
| 5 | Punjab Kings | 7-6 | 15 |
Embed this
Put this team's Bandwagon Index on your site. It updates itself, carries no script, and links back here.
Iframe
<iframe src="https://bandwagon.fyi/embed/index/ipl/gujarat-titans" width="320" height="188" style="border:0" loading="lazy" title="Bandwagon Index"></iframe>Image link, for places that strip frames
<a href="https://bandwagon.fyi/teams/ipl/gujarat-titans?utm_source=embed&utm_medium=image"><img src="https://bandwagon.fyi/embed/index/ipl/gujarat-titans.svg" width="320" height="142" alt="Bandwagon Index"></a>Gujarat Titans (9-5, 2nd in the Indian Premier League): 2026 squad, players' roles, coaching staff, the table, and the Bandwagon split of fans and neutrals on Gujarat Titans today.