Be the first on the bandwagon
Chennai Super Kings (6-8): squad, coach, the table and the bandwagon today.
Chennai Super Kings bandwagon
No stances yet today on $CSK: the share of the crowd ▲ on the Chennai Super Kings bandwagon, fans and neutrals counted apart.
Chennai Super Kings 2026 squad
21 players · by roleThe 2026 season is over: these are the players who took the field for Chennai Super Kings. The next squad is listed when it is announced. Every name links to the player's page. Fixtures and results are not on Bandwagon yet.
Batters
| Player | Role | Bats | Bowls | Age |
|---|---|---|---|---|
| Ruturaj Gaikwad | Batter | Right-hand bat | Right-arm offbreak | 29 |
| Sarfaraz Khan | Middle-order batter | Right-hand bat | Legbreak | 29 |
| Dewald Brevis | Middle-order batter | Right-hand bat | Legbreak | 23 |
| Ayush Mhatre | Top-order batter | Right-hand bat | Right-arm offbreak | 19 |
Wicketkeepers
| Player | Role | Bats | Bowls | Age |
|---|---|---|---|---|
| Sanju Samson | Wicketkeeper batter | Right-hand bat | 31 | |
| Urvil Patel | Wicketkeeper batter | Right-hand bat | 28 | |
| Kartik Sharma | Wicketkeeper batter | Right-hand bat | 20 |
All-rounders
| Player | Role | Bats | Bowls | Age |
|---|---|---|---|---|
| Shivam Dube | All-rounder | Left-hand bat | Right-arm medium | 33 |
| Jamie Overton | Bowling all-rounder | Right-hand bat | Right-arm fast | 32 |
| Anshul Kamboj | Bowling all-rounder | Right-hand bat | Right-arm medium | 31 |
| Matthew Short | Batting all-rounder | Right-hand bat | Right-arm offbreak | 30 |
| Prashant Veer | Bowling all-rounder | Left-hand bat | Slow left-arm orthodox | 20 |
| Ramakrishna Ghosh | Bowling all-rounder | Right-hand bat | Right-arm medium-fast | 29 |
Bowlers
| Player | Role | Bats | Bowls | Age |
|---|---|---|---|---|
| Akeal Hosein | Bowler | Left-hand bat | Slow left-arm orthodox | 33 |
| Matt Henry | Bowler | Right-hand bat | Right-arm fast-medium | 34 |
| Noor Ahmad | Bowler | Right-hand bat | Left-arm wrist-spin | 21 |
| Rahul Chahar | Bowler | Right-hand bat | Legbreak googly | 27 |
| Spencer Johnson | Bowler | Left-hand bat | Left-arm fast | 30 |
| Khaleel Ahmed | Bowler | Right-hand bat | Left-arm fast-medium | 28 |
| Gurjapneet Singh | Bowler | Right-hand bat | Left-arm medium-fast | 27 |
| Mukesh Choudhary | Bowler | Left-hand bat | Left-arm medium | 40 |
Chennai Super Kings home ground and history
- Home groundM. A. Chidambaram Stadium
- Founded2008
- LeagueIndian Premier League
Latest takes on the Chennai Super Kings
Sign in to post a take on $CSK: ▲ on the bandwagon or ▼ off it, and why.
No takes on the Chennai Super Kings yet. Yours goes first.
Chennai Super Kings coaching staff
Indian Premier League rivals
| # | Team | Record | Pts |
|---|---|---|---|
| 7 | Kolkata Knight Riders | 6-7 | 13 |
| 9 | Mumbai Indians | 4-10 | 8 |
| 6 | Delhi Capitals | 7-7 | 14 |
| 10 | Lucknow Super Giants | 4-10 | 8 |
Embed this
Put this team's Bandwagon Index on your site. It updates itself, carries no script, and links back here.
Iframe
<iframe src="https://bandwagon.fyi/embed/index/ipl/chennai-super-kings" width="320" height="188" style="border:0" loading="lazy" title="Bandwagon Index"></iframe>Image link, for places that strip frames
<a href="https://bandwagon.fyi/teams/ipl/chennai-super-kings?utm_source=embed&utm_medium=image"><img src="https://bandwagon.fyi/embed/index/ipl/chennai-super-kings.svg" width="320" height="142" alt="Bandwagon Index"></a>Chennai Super Kings (6-8, 8th in the Indian Premier League): 2026 squad, players' roles, coaching staff, the table, and the Bandwagon split of fans and neutrals on Chennai Super Kings today.