Be the first on the bandwagon
Lucknow Super Giants (4-10): squad, coach, the table and the bandwagon today.
Lucknow Super Giants bandwagon
No stances yet today on $LSG: the share of the crowd ▲ on the Lucknow Super Giants bandwagon, fans and neutrals counted apart.
Lucknow Super Giants 2026 squad
23 players · by roleThe 2026 season is over: these are the players who took the field for Lucknow Super Giants. The next squad is listed when it is announced. Every name links to the player's page. Fixtures and results are not on Bandwagon yet.
Batters
| Player | Role | Bats | Bowls | Age |
|---|---|---|---|---|
| Aiden Markram | Middle-order batter | Right-hand bat | Right-arm offbreak | 32 |
| Mitchell Marsh | Top-order batter | Right-hand bat | Right-arm medium | 35 |
| Abdul Samad | Batter | Right-hand bat | Legbreak | 25 |
| Himmat Singh | Batter | Right-hand bat | Right-arm offbreak | 29 |
| Akshat Raghuwanshi | Middle-order batter | Right-hand bat | Right-arm offbreak | 23 |
Wicketkeepers
| Player | Role | Bats | Bowls | Age |
|---|---|---|---|---|
| Josh Inglis | Wicketkeeper batter | Right-hand bat | 31 | |
| Rishabh Pant | Wicketkeeper batter | Left-hand bat | 29 | |
| Nicholas Pooran | Wicketkeeper batter | Left-hand bat | Right-arm offbreak | 31 |
| Mukul Choudhary | Wicketkeeper batter | Right-hand bat | 22 |
All-rounders
| Player | Role | Bats | Bowls | Age |
|---|---|---|---|---|
| Ayush Badoni | Batting all-rounder | Right-hand bat | Right-arm offbreak | 26 |
| Shahbaz Ahmed | All-rounder | Left-hand bat | Slow left-arm orthodox | 31 |
| George Linde | All-rounder | Left-hand bat | Slow left-arm orthodox | 34 |
| Arshin Kulkarni | All-rounder | Right-hand bat | Right-arm medium | 21 |
Bowlers
| Player | Role | Bats | Bowls | Age |
|---|---|---|---|---|
| Mayank Yadav | Bowler | Right-hand bat | Right-arm fast | 24 |
| Mohammed Shami | Bowler | Right-hand bat | Right-arm fast | 36 |
| Arjun Tendulkar | Bowler | Left-hand bat | Left-arm medium-fast | 27 |
| Anrich Nortje | Bowler | Right-hand bat | Right-arm fast | 32 |
| Avesh Khan | Bowler | Right-hand bat | Right-arm fast-medium | 29 |
| Mohsin Khan | Bowler | Left-hand bat | Left-arm medium-fast | 28 |
| Akash Singh | Bowler | Right-hand bat | Left-arm medium-fast | 24 |
| Manimaran Siddharth | Bowler | Right-hand bat | Slow left-arm orthodox | 28 |
| Digvesh Rathi | Bowler | Right-hand bat | Legbreak | 26 |
| Prince Yadav | Bowler | Right-hand bat | Right-arm fast | 24 |
Lucknow Super Giants home ground and history
- Home groundEkana Cricket Stadium
- Founded2021
- LeagueIndian Premier League
Latest takes on the Lucknow Super Giants
Sign in to post a take on $LSG: ▲ on the bandwagon or ▼ off it, and why.
No takes on the Lucknow Super Giants yet. Yours goes first.
Lucknow Super Giants coaching staff
Coaching staff not yet reported.
Indian Premier League rivals
| # | Team | Record | Pts |
|---|---|---|---|
| 9 | Mumbai Indians | 4-10 | 8 |
| 8 | Chennai Super Kings | 6-8 | 12 |
| 7 | Kolkata Knight Riders | 6-7 | 13 |
| 6 | Delhi Capitals | 7-7 | 14 |
Embed this
Put this team's Bandwagon Index on your site. It updates itself, carries no script, and links back here.
Iframe
<iframe src="https://bandwagon.fyi/embed/index/ipl/lucknow-super-giants" width="320" height="188" style="border:0" loading="lazy" title="Bandwagon Index"></iframe>Image link, for places that strip frames
<a href="https://bandwagon.fyi/teams/ipl/lucknow-super-giants?utm_source=embed&utm_medium=image"><img src="https://bandwagon.fyi/embed/index/ipl/lucknow-super-giants.svg" width="320" height="142" alt="Bandwagon Index"></a>Lucknow Super Giants (4-10, 10th in the Indian Premier League): 2026 squad, players' roles, coaching staff, the table, and the Bandwagon split of fans and neutrals on Lucknow Super Giants today.