UFC · Final: 13 of 13 fights decided
UFC Fight Night: Johnson vs. Bader results
Saturday, January 30, 2016 at 8:00 PM ET · Prudential Center, Newark, NJ, USA
UFC Fight Night results: Anthony Johnson def. Ryan Bader by KO/TKO (Punches), round 1 at 1:26. 13 fights on Jan 30, 2016 at Prudential Center, Newark, NJ, USA: 3 by KO/TKO, 3 by submission, 6 by decision, 1 draw.
UFC Fight Night main card results: 4 fights
| Result | Method, round and time |
|---|---|
| Anthony Johnson def. Ryan Bader Light Heavyweight | KO/TKO (Punches) Round 1 at 1:26 |
| Ben Rothwell def. Josh Barnett Heavyweight | Submission (Guillotine Choke) Round 2 at 3:48 |
| Jimmie Rivera def. Iuri Alcantara Bantamweight | Decision - Unanimous Round 3 at 5:00 |
| Bryan Barberena def. Sage Northcutt Welterweight | Submission (Arm Triangle) Round 2 at 3:06 |
UFC Fight Night prelims results: 6 fights
| Result | Method, round and time |
|---|---|
| Tarec Saffiedine def. Jake Ellenberger Welterweight | Decision - Unanimous Round 3 at 5:00 |
| Diego Ferreira def. Olivier Aubin-Mercier Lightweight | Decision - Unanimous Round 3 at 5:00 |
| Rafael Natal def. Kevin Casey Middleweight | KO/TKO (Punches) Round 3 at 3:37 |
| Wilson Reis def. Dustin Ortiz Flyweight | Decision - Unanimous Round 3 at 5:00 |
| Alexander Yakovlev def. George Sullivan Welterweight | KO/TKO (Punches) Round 1 at 3:59 |
| Alex Caceres def. Masio Fullen Featherweight | Decision - Unanimous Round 3 at 5:00 |
UFC Fight Night early prelims results: 3 fights
| Result | Method, round and time |
|---|---|
| Randy Brown def. Matt Dwyer Welterweight | Decision - Unanimous Round 3 at 5:00 |
| Damon Jackson vs. Levan Makashvili Featherweight | Draw Round 3 at 5:00 |
| Anthony Rocco Martin def. Felipe Olivieri Lightweight | Submission (Rear Naked Choke) Round 3 at 3:02 |