Ryan Bader has no $tag yet, so there is no bandwagon to be on or off.
Ryan Bader is a UFC light heavyweight. 43 years old, 6 ft 2 in, 73 in reach, orthodox. UFC record: 15-5 in 20 bouts, 6 of 15 wins by finish; current streak: 2 wins. Last fight: beat Rogerio Nogueira by KO/TKO (Punches) in round 3 at 3:51, UFC Fight Night (Nov 19, 2016).
Ryan Bader at a glance
- Age43 born June 7, 1983
- Height6 ft 2 in 188 cm
- Reach73 in 185 cm
- StanceOrthodox
- DivisionLight Heavyweight 205 lb
Ryan Bader next fight
No UFC bout scheduled for Bader yet.
Ryan Bader UFC record: 15-5
| Method | Wins | Losses |
|---|---|---|
| KO/TKO | 5 | 3 |
| Submission | 1 | 2 |
| Decision | 9 | 0 |
| Total | 15 | 5 |
- UFC bouts20 first Dec 13, 2008
- Finishes6 40% of UFC wins
- Current streak2 wins
Counted from the UFC bouts on record. Finishes: wins by KO/TKO or submission. Streak: consecutive wins or losses up to the last bout; a no contest is passed over, a draw or a bout whose result is not available ends it.
Ryan Bader UFC fight history: 20 bouts
| Date | Opponent | Result | Method | Round | Time | Event |
|---|---|---|---|---|---|---|
| Nov 19, 2016 | Rogerio Nogueira | Win | KO/TKO (Punches) | 3 | 3:51 | UFC Fight Night |
| Sep 3, 2016 | Ilir Latifi | Win | KO/TKO (Knee) | 2 | 2:06 | UFC Fight Night |
| Jan 30, 2016 | Anthony Johnson | Loss | KO/TKO (Punches) | 1 | 1:26 | UFC Fight Night |
| Oct 3, 2015 | Rashad Evans | Win | Decision - Unanimous | 3 | 5:00 | UFC 192 |
| Jan 24, 2015 | Phil Davis | Win | Decision - Split | 3 | 5:00 | UFC on Fox |
| Aug 16, 2014 | Ovince Saint Preux | Win | Decision - Unanimous | 5 | 5:00 | UFC Fight Night |
| Jun 14, 2014 | Rafael Cavalcante | Win | Decision - Unanimous | 3 | 5:00 | UFC 174 |
| Dec 6, 2013 | Anthony Perosh | Win | Decision - Unanimous | 3 | 5:00 | UFC Fight Night |
| Sep 4, 2013 | Glover Teixeira | Loss | KO/TKO (Punch) | 1 | 2:55 | UFC Fight Night |
| Jan 26, 2013 | Vladimir Matyushenko | Win | Submission (Guillotine Choke) | 1 | 0:50 | UFC on Fox |
| Aug 4, 2012 | Lyoto Machida | Loss | KO/TKO (Punch) | 2 | 1:32 | UFC on Fox |
| Feb 25, 2012 | Quinton Jackson | Win | Decision - Unanimous | 3 | 5:00 | UFC 144 |
| Nov 19, 2011 | Jason Brilz | Win | KO/TKO (Punch) | 1 | 1:17 | UFC 139 |
| Jul 2, 2011 | Tito Ortiz | Loss | Submission (Guillotine Choke) | 1 | 1:56 | UFC 132 |
| Feb 5, 2011 | Jon Jones | Loss | Submission (Guillotine Choke) | 2 | 4:20 | UFC 126 |
| Sep 25, 2010 | Rogerio Nogueira | Win | Decision - Unanimous | 3 | 5:00 | UFC 119 |
| Feb 20, 2010 | Keith Jardine | Win | KO/TKO (Punch) | 3 | 2:10 | UFC 110 |
| Oct 24, 2009 | Eric Schafer | Win | Decision - Unanimous | 3 | 5:00 | UFC 104 |
| Apr 1, 2009 | Carmelo Marrero | Win | Decision - Unanimous | 3 | 5:00 | UFC Fight Night |
| Dec 13, 2008 | Vinny Magalhaes | Win | KO/TKO (Punch) | 1 | 2:18 | The Ultimate Fighter 8 Finale |
UFC results on Bandwagon begin in November 1993.
Latest takes on Ryan Bader
No takes on Ryan Bader yet.