Be the first on the bandwagon
Carolina Panthers (3-4): roster, schedule, results and the bandwagon today.
Panthers bandwagon
No stances yet today on $PANTHERS: the share of the crowd ▲ on the Carolina Panthers bandwagon, fans and neutrals counted apart.
Carolina Panthers championship odds on prediction markets vs the Bandwagon model
- Kalshi: 0.5% to win the title Kalshi ·
- Polymarket: 0.8% to win the title Polymarket ·
- Kalshi: 46% to win more than 7.5 games Kalshi ·
- Polymarket: 50% to win more than 7.5 games Polymarket ·
- Bandwagon model: #23 of 32 by rating (1429), the markets rank the team #20 for the title
Market prices from Kalshi and Polymarket, shown for analysis. Bandwagon does not take or place wagers. How this works
Panthers schedule and next game
2026Next game: Panthers vs Broncos prediction
Be the first on the bandwagon
Axle 72–28
Be the first on the bandwagonBandwagon's model, not a sportsbook line. We do not take wagers.
Upcoming
| Opponent | Kick (ET) | Result | Picks | Axle | |
|---|---|---|---|---|---|
| at New Orleans Saints | – | – | – | matchup | |
| vs Baltimore Ravens | – | – | – | matchup |
Panthers roster 2026
82 players · by positionHeights, weights and ages as the public roster lists them, and each player's roster status. Every name links to the player's page. Injury designations from the team's injury report, last read Nov 4, 3:34 PM ET.
C
| # | Player | Ht | Wt | Age | College | Status |
|---|---|---|---|---|---|---|
| 67 | Corey Bullock | 6 ft 3 | 320 lb | 24 | Maryland | Questionable Quadriceps, Strain |
| 77 | Luke Fortner | 6 ft 6 | 300 lb | 28 | Kentucky | Active |
| 75 | Sam Hecht | 6 ft 4 | 302 lb | 23 | Kansas State | Active |
CB
| # | Player | Ht | Wt | Age | College | Status |
|---|---|---|---|---|---|---|
| 41 | Caelen Carson | 6 ft 0 | 201 lb | 24 | Wake Forest | Practice squad |
| Zion Childress | 5 ft 11 | 203 lb | 24 | Kentucky | Practice squad | |
| 29 | Akayleb Evans | 6 ft 2 | 198 lb | 27 | Missouri | Injured Reserve Triceps, Not Specified |
| 8 | Jaycee Horn | 6 ft 1 | 201 lb | 26 | South Carolina | Injured |
| 2 | Mike Jackson | 6 ft 1 | 209 lb | 29 | Miami | Injured |
| 24 | Will Lee III | 6 ft 1 | 190 lb | 23 | Texas A&M | Questionable Hamstring, Not Specified |
| 43 | DeVonta Smith | 5 ft 11 | 194 lb | 23 | Notre Dame | Practice squad |
| 26 | Chau Smith-Wade | 5 ft 11 | 176 lb | 24 | Washington State | Active |
| 31 | Corey Thornton | 6 ft 1 | 194 lb | 25 | Louisville | Practice squad |
| 35 | Marco Wilson | 5 ft 11 | 192 lb | 27 | Florida | Practice squad |
DB
| # | Player | Ht | Wt | Age | College | Status |
|---|---|---|---|---|---|---|
| 36 | Malcolm DeWalt IV | 6 ft 2 | 190 lb | 24 | Akron | Active |
DT
| # | Player | Ht | Wt | Age | College | Status |
|---|---|---|---|---|---|---|
| 97 | Bobby Brown III | 6 ft 4 | 333 lb | 26 | Texas A&M | Questionable Hand, Not Specified |
| 95 | Derrick Brown | 6 ft 5 | 320 lb | 28 | Auburn | Active |
| Keith Cooper Jr. | 6 ft 5 | 280 lb | 23 | Houston | Practice squad | |
| 93 | TeRah Edwards | 6 ft 2 | 304 lb | 25 | Illinois | Active |
| 94 | Aaron Hall | 6 ft 4 | 298 lb | 23 | Duke | Active |
| 92 | Lee Hunter | 6 ft 3 | 317 lb | 24 | Texas Tech | Active |
| 99 | Cam Jackson | 6 ft 6 | 328 lb | 24 | Florida | Injured |
| 69 | Parker Petersen | 6 ft 4 | 313 lb | 23 | Wisconsin | Practice squad |
| 98 | Tershawn Wharton | 6 ft 1 | 280 lb | 28 | Missouri S&T | Active |
G
| # | Player | Ht | Wt | Age | College | Status |
|---|---|---|---|---|---|---|
| 78 | Saahdiq Charles | 6 ft 4 | 322 lb | 27 | LSU | Practice squad |
| 70 | Brady Christensen | 6 ft 6 | 300 lb | 30 | BYU | Injured Reserve Hamstring, Not Specified |
| 50 | Robert Hunt | 6 ft 6 | 324 lb | 30 | Louisiana | Active |
| 68 | Damien Lewis | 6 ft 2 | 326 lb | 29 | LSU | Questionable Knee, Not Specified |
| 65 | Torricelli Simpkins III | 6 ft 5 | 313 lb | 24 | South Carolina | Questionable Ankle, Not Specified |
LB
| # | Player | Ht | Wt | Age | College | Status |
|---|---|---|---|---|---|---|
| Mohamoud Diabate | 6 ft 4 | 225 lb | 25 | Utah | Practice squad | |
| 33 | Tyrel Dodson | 6 ft 0 | 238 lb | 28 | Texas A&M | Active |
| 52 | Trevis Gipson | 6 ft 4 | 256 lb | 29 | Tulsa | Active |
| 39 | Nick Hampton | 6 ft 3 | 236 lb | 26 | App State | Active |
| 48 | Thomas Incoom | 6 ft 2 | 265 lb | 27 | Central Michigan | Injured |
| 91 | Patrick Jones II | 6 ft 4 | 265 lb | 28 | Pittsburgh | Active |
| 46 | Jackson Kuwatch | 6 ft 4 | 231 lb | 23 | Miami (OH) | Active |
| 55 | Devin Lloyd | 6 ft 3 | 236 lb | 28 | Utah | Active |
| 54 | Bam Martin-Scott | 6 ft 2 | 231 lb | 26 | South Carolina | Active |
| 56 | Jeremiah Moon | 6 ft 5 | 247 lb | 28 | Florida | Active |
| 58 | Mapalo Mwansa | 6 ft 2 | 229 lb | 22 | Practice squad | |
| 58 | Bobby Okereke | 6 ft 2 | 236 lb | 30 | Stanford | Active |
| 5 | Jaelan Phillips | 6 ft 5 | 267 lb | 27 | Miami | Questionable Hamstring, Not Specified |
| 11 | Nic Scourton | 6 ft 2 | 258 lb | 22 | Texas A&M | Injured |
| 3 | Princely Umanmielen | 6 ft 4 | 245 lb | 24 | Ole Miss | Active |
| Ja'Markis Weston | 6 ft 2 | 234 lb | 26 | Florida | Practice squad |
LS
| # | Player | Ht | Wt | Age | College | Status |
|---|---|---|---|---|---|---|
| 44 | JJ Jansen | 6 ft 2 | 236 lb | 40 | Notre Dame | Active |
OT
| # | Player | Ht | Wt | Age | College | Status |
|---|---|---|---|---|---|---|
| 71 | Jake Curhan | 6 ft 6 | 315 lb | 28 | California | Practice squad |
| 79 | Ikem Ekwonu | 6 ft 4 | 320 lb | 26 | NC State | Injured |
| 73 | Stone Forsythe | 6 ft 8 | 306 lb | 28 | Florida | Active |
| 57 | Monroe Freeling | 6 ft 7 | 315 lb | 22 | Georgia | Active |
| 72 | Taylor Moton | 6 ft 5 | 324 lb | 32 | Western Michigan | Injured |
| 63 | Rasheed Walker | 6 ft 6 | 324 lb | 26 | Penn State | Active |
P
| # | Player | Ht | Wt | Age | College | Status |
|---|---|---|---|---|---|---|
| 6 | Sam Martin | 6 ft 1 | 205 lb | 36 | App State | Active |
PK
| # | Player | Ht | Wt | Age | College | Status |
|---|---|---|---|---|---|---|
| 10 | Ryan Fitzgerald | 5 ft 11 | 194 lb | 26 | Florida State | Active |
QB
| # | Player | Ht | Wt | Age | College | Status |
|---|---|---|---|---|---|---|
| 16 | Haynes King | 6 ft 2 | 212 lb | 25 | Georgia Tech | Active |
| 12 | Kenny Pickett | 6 ft 3 | 220 lb | 28 | Pittsburgh | Active |
| 9 | Bryce Young | 5 ft 10 | 205 lb | 25 | Alabama | Active |
RB
| # | Player | Ht | Wt | Age | College | Status |
|---|---|---|---|---|---|---|
| 25 | Jonathon Brooks | 6 ft 0 | 207 lb | 23 | Texas | Injured Reserve Abdomen, Surgery |
| 28 | AJ Dillon | 6 ft 0 | 247 lb | 28 | Boston College | Active |
| 23 | Trevor Etienne | 5 ft 8 | 198 lb | 22 | Georgia | Active |
| 30 | Chuba Hubbard | 6 ft 1 | 209 lb | 27 | Oklahoma State | Active |
| Ahmani Marshall | 6 ft 1 | 225 lb | 24 | App State | Practice squad | |
| 34 | Anthony Tyus III | 6 ft 1 | 227 lb | 23 | Ohio | Active |
S
| # | Player | Ht | Wt | Age | College | Status |
|---|---|---|---|---|---|---|
| 7 | Tre'von Moehrig | 6 ft 2 | 203 lb | 27 | TCU | Active |
| 22 | Lathan Ransom | 6 ft 0 | 205 lb | 24 | Ohio State | Active |
| 21 | Nick Scott | 5 ft 11 | 201 lb | 31 | Penn State | Active |
| 27 | Isaiah Simmons | 6 ft 4 | 231 lb | 28 | Clemson | Active |
| 20 | Zakee Wheatley | 6 ft 3 | 203 lb | 24 | Penn State | Active |
TE
| # | Player | Ht | Wt | Age | College | Status |
|---|---|---|---|---|---|---|
| 84 | Mitchell Evans | 6 ft 5 | 258 lb | 23 | Notre Dame | Active |
| 81 | Feleipe Franks | 6 ft 6 | 227 lb | 28 | Arkansas | Active |
| 0 | Ja'Tavion Sanders | 6 ft 4 | 251 lb | 23 | Texas | Active |
| 82 | Tommy Tremble | 6 ft 4 | 249 lb | 26 | Notre Dame | Active |
| 88 | Darren Waller | 6 ft 6 | 245 lb | 34 | Georgia Tech | Active |
WR
| # | Player | Ht | Wt | Age | College | Status |
|---|---|---|---|---|---|---|
| 19 | Chris Brazzell II | 6 ft 4 | 198 lb | 23 | Tennessee | Injured |
| 18 | Jalen Coker | 6 ft 3 | 216 lb | 25 | Holy Cross | Active |
| 17 | Xavier Legette | 6 ft 3 | 227 lb | 25 | South Carolina | Injured Reserve Knee, Not Specified |
| 4 | Tetairoa McMillan | 6 ft 5 | 212 lb | 23 | Arizona | Active |
| 13 | John Metchie III | 5 ft 11 | 187 lb | 26 | Alabama | Active |
| 83 | David Moore | 6 ft 0 | 220 lb | 31 | East Central | Active |
| 86 | Ja'seem Reed | 6 ft 2 | 194 lb | 23 | San Diego | Active |
| Ihmir Smith-Marsette | 6 ft 1 | 201 lb | 27 | Iowa | Practice squad | |
| 87 | Brycen Tremayne | 6 ft 4 | 212 lb | 26 | Stanford | Active |
| 88 | Casey Washington | 6 ft 0 | 201 lb | 25 | Illinois | Practice squad |
Panthers stadium and history
- StadiumBank of America Stadium
- CityCarolina
- Founded1993
- LeagueNational Football League
- DivisionNFC South
Facts from the public National Football League roster and Wikidata (CC0).
Panthers scores and results
| Opponent | Kick (ET) | Result | Picks | Axle | |
|---|---|---|---|---|---|
| at Green Bay Packers | L 19–27 | – | – | matchup | |
| vs Tampa Bay Buccaneers | L 13–43 | – | – | matchup | |
| at Philadelphia Eagles | W 25–14 | – | – | matchup | |
| vs Detroit Lions | W 32–26 | – | – | matchup | |
| at Cleveland Browns | L 18–21 | – | – | matchup | |
| at Atlanta Falcons | W 34–3 | – | – | matchup |
Latest takes on the Panthers
Sign in to post a take on $PANTHERS: ▲ on the bandwagon or ▼ off it, and why.
No takes on the Panthers yet. Yours goes first.
Panthers coaching staff
NFC South rivals
| # | Team | Record |
|---|---|---|
| 2 | Tampa Bay Buccaneers | 3-5 |
| 3 | Atlanta Falcons | 3-5 |
| 4 | New Orleans Saints | 2-5 |
Every National Football League team · NFC South standings · All leagues
Embed this
Put this team's Bandwagon Index on your site. It updates itself, carries no script, and links back here.
Iframe
<iframe src="https://bandwagon.fyi/embed/index/nfl/carolina-panthers" width="320" height="188" style="border:0" loading="lazy" title="Bandwagon Index"></iframe>Image link, for places that strip frames
<a href="https://bandwagon.fyi/teams/nfl/carolina-panthers?utm_source=embed&utm_medium=image"><img src="https://bandwagon.fyi/embed/index/nfl/carolina-panthers.svg" width="320" height="142" alt="Bandwagon Index"></a>Carolina Panthers (3-4, 1st in the NFC South): 2026 roster, schedule and next game, results, coaching staff, and the Bandwagon split of fans and neutrals on the Panthers today.