Michelle Waterson-Gomez has no $tag yet, so there is no bandwagon to be on or off.
Michelle Waterson-Gomez is a UFC women's strawweight. 5 ft 3 in, 62 in reach, orthodox. UFC record: 6-9 in 15 bouts, 2 of 6 wins by finish; current streak: 5 losses. Last fight: lost to Gillian Robertson by Decision - Unanimous in round 3 at 5:00, UFC 303 (Jun 29, 2024).
Michelle Waterson-Gomez at a glance
- Height5 ft 3 in 160 cm
- Reach62 in 158 cm
- StanceOrthodox
- DivisionWomen's Strawweight 115 lb
Michelle Waterson-Gomez next fight
No UFC bout scheduled for Waterson-Gomez yet.
Michelle Waterson-Gomez UFC record: 6-9
| Method | Wins | Losses |
|---|---|---|
| KO/TKO | 0 | 1 |
| Submission | 2 | 2 |
| Decision | 4 | 6 |
| Total | 6 | 9 |
- UFC bouts15 first Jul 12, 2015
- Finishes2 33% of UFC wins
- Current streak5 losses
Counted from the UFC bouts on record. Finishes: wins by KO/TKO or submission. Streak: consecutive wins or losses up to the last bout; a no contest is passed over, a draw or a bout whose result is not available ends it.
Michelle Waterson-Gomez UFC fight history: 15 bouts
| Date | Opponent | Result | Method | Round | Time | Event |
|---|---|---|---|---|---|---|
| Jun 29, 2024 | Gillian Robertson | Loss | Decision - Unanimous | 3 | 5:00 | UFC 303 |
| Sep 23, 2023 | Marina Rodriguez | Loss | KO/TKO (Punches) | 2 | 2:42 | UFC Fight Night |
| Apr 8, 2023 | Luana Pinheiro | Loss | Decision - Split | 3 | 5:00 | UFC 287 |
| Jul 16, 2022 | Amanda Lemos | Loss | Submission (Guillotine Choke) | 2 | 1:48 | UFC Fight Night |
| May 8, 2021 | Marina Rodriguez | Loss | Decision - Unanimous | 5 | 5:00 | UFC Fight Night |
| Sep 12, 2020 | Angela Hill | Win | Decision - Split | 5 | 5:00 | UFC Fight Night |
| May 9, 2020 | Carla Esparza | Loss | Decision - Split | 3 | 5:00 | UFC 249 |
| Oct 12, 2019 | Joanna Jedrzejczyk | Loss | Decision - Unanimous | 5 | 5:00 | UFC Fight Night |
| Mar 30, 2019 | Karolina Kowalkiewicz | Win | Decision - Unanimous | 3 | 5:00 | UFC Fight Night |
| Oct 6, 2018 | Felice Herrig | Win | Decision - Unanimous | 3 | 5:00 | UFC 229 |
| Apr 14, 2018 | Cortney Casey | Win | Decision - Split | 3 | 5:00 | UFC Fight Night |
| Dec 2, 2017 | Tecia Pennington | Loss | Decision - Unanimous | 3 | 5:00 | UFC 218 |
| Apr 15, 2017 | Rose Namajunas | Loss | Submission (Rear Naked Choke) | 2 | 2:47 | UFC Fight Night |
| Dec 17, 2016 | Paige VanZant | Win | Submission (Rear Naked Choke) | 1 | 3:21 | UFC Fight Night |
| Jul 12, 2015 | Angela Magana | Win | Submission (Rear Naked Choke) | 3 | 2:38 | The Ultimate Fighter 21 Finale |
UFC results on Bandwagon begin in November 1993.
Latest takes on Michelle Waterson-Gomez
No takes on Michelle Waterson-Gomez yet.