UFC · Final: 12 of 12 fights decided
UFC 287: Pereira vs. Adesanya 2 results
Saturday, April 8, 2023 at 10:00 PM ET · Kaseya Center, Miami, FL, USA
UFC 287 results: Israel Adesanya def. Alex Pereira by KO/TKO (Punch), round 2 at 4:21. 12 fights on Apr 8, 2023 at Kaseya Center, Miami, FL, USA: 5 by KO/TKO, 7 by decision.
UFC 287 main card results: 5 fights
| Result | Method, round and time |
|---|---|
| Israel Adesanya def. Alex Pereira Title or interim title fight · Middleweight | KO/TKO (Punch) Round 2 at 4:21 |
| Gilbert Burns def. Jorge Masvidal Welterweight | Decision - Unanimous Round 3 at 5:00 |
| Rob Font def. Adrian Yañez Bantamweight | KO/TKO (Punch) Round 1 at 2:57 |
| Kevin Holland def. Santiago Ponzinibbio Welterweight | KO/TKO (Punch) Round 3 at 3:16 |
| Christian Rodriguez def. Raul Rosas Jr. Bantamweight | Decision - Unanimous Round 3 at 5:00 |
UFC 287 prelims results: 4 fights
| Result | Method, round and time |
|---|---|
| Kelvin Gastelum def. Chris Curtis Middleweight | Decision - Unanimous Round 3 at 5:00 |
| Luana Pinheiro def. Michelle Waterson-Gomez Women's Strawweight | Decision - Split Round 3 at 5:00 |
| Joe Pyfer def. Gerald Meerschaert Middleweight | KO/TKO (Punches) Round 1 at 3:15 |
| Loopy Godínez def. Cynthia Calvillo Women's Strawweight | Decision - Split Round 3 at 5:00 |
UFC 287 early prelims results: 3 fights
| Result | Method, round and time |
|---|---|
| Ignacio Bahamondes def. Trey Ogden Catch Weight | Decision - Unanimous Round 3 at 5:00 |
| Steve Garcia def. Shayilan Nuerdanbieke Featherweight | KO/TKO (Punch) Round 2 at 0:36 |
| Sam Hughes def. Jaqueline Amorim Women's Strawweight | Decision - Unanimous Round 3 at 5:00 |