Jeremy Horn has no $tag yet, so there is no bandwagon to be on or off.
Jeremy Horn is a UFC middleweight. 6 ft 1 in, 74 in reach, orthodox. UFC record: 6-7 in 13 bouts, 5 of 6 wins by finish; current streak: 3 losses. Last fight: lost to Rousimar Palhares by Decision - Unanimous in round 3 at 5:00, UFC 93 (Jan 17, 2009).
Jeremy Horn at a glance
- Height6 ft 1 in 185 cm
- Reach74 in 188 cm
- StanceOrthodox
- DivisionMiddleweight 185 lb
Jeremy Horn next fight
No UFC bout scheduled for Horn yet.
Jeremy Horn UFC record: 6-7
| Method | Wins | Losses |
|---|---|---|
| KO/TKO | 1 | 1 |
| Submission | 4 | 5 |
| Decision | 1 | 1 |
| Total | 6 | 7 |
- UFC bouts13 first May 15, 1998
- Finishes5 83% of UFC wins
- Current streak3 losses
Counted from the UFC bouts on record. Finishes: wins by KO/TKO or submission. Streak: consecutive wins or losses up to the last bout; a no contest is passed over, a draw or a bout whose result is not available ends it.
Jeremy Horn UFC fight history: 13 bouts
| Date | Opponent | Result | Method | Round | Time | Event | Title |
|---|---|---|---|---|---|---|---|
| Jan 17, 2009 | Rousimar Palhares | Loss | Decision - Unanimous | 3 | 5:00 | UFC 93 | |
| Jun 21, 2008 | Dean Lister | Loss | Submission (Guillotine Choke) | 1 | 3:52 | The Ultimate Fighter 7 Finale | |
| Feb 2, 2008 | Nate Marquardt | Loss | Submission (Guillotine Choke) | 2 | 1:37 | UFC 81 | |
| May 27, 2006 | Chael Sonnen | Win | Submission (Armbar) | 2 | 1:17 | UFC 60 | |
| Nov 19, 2005 | Trevor Prangley | Win | Decision - Unanimous | 3 | 5:00 | UFC 56 | |
| Aug 20, 2005 | Chuck Liddell | Loss | KO/TKO (Punches) | 4 | 2:46 | UFC 54 | Title or interim title fight |
| Feb 23, 2001 | Elvis Sinosic | Loss | Submission (Triangle Choke) | 1 | 2:52 | UFC 30 | |
| Sep 22, 2000 | Eugene Jackson | Win | Submission (Armbar) | 1 | 4:32 | UFC 27 | |
| Sep 24, 1999 | Jason Godsey | Win | Submission (Armbar) | 1 | 2:08 | UFC 22 | |
| Jul 16, 1999 | Daiju Takase | Win | KO/TKO (Elbows) | 1 | 4:41 | UFC 21 | |
| Mar 5, 1999 | Chuck Liddell | Win | Submission (Arm Triangle) | 1 | 12:00 | UFC 19 | |
| Oct 16, 1998 | Ebenezer Fontes Braga | Loss | Submission (Guillotine Choke) | 1 | 3:27 | UFC 17.5 | |
| May 15, 1998 | Frank Shamrock | Loss | Submission (Kneebar) | 2 | 1:28 | UFC 17 |
UFC results on Bandwagon begin in November 1993. Before 2024 a title mark covers the five-round bouts billed for a title, interim title fights included.
Latest takes on Jeremy Horn
No takes on Jeremy Horn yet.