DePaul Blue Demons vs Northwestern Wildcats prediction market odds: Kalshi, Polymarket and the Bandwagon model
DePaul at Northwestern: Bandwagon's model makes Northwestern a 70% favorite (Northwestern −7); Kalshi prices them at 45%.
DePaul Blue Demons vs Northwestern Wildcats model odds and win probability
Axle gives Northwestern a 70% chance to win, by about 7 points.
Bandwagon Axle 2.0 · Updated
Bandwagon's model, not a sportsbook line. We do not take wagers.
Axle versus the markets and the crowd
Every CBB marketEach bar is the chance that Northwestern win. The thin blue mark is Axle's 70%.
The largest gap is 25 points: Axle has Northwestern at 70%, Kalshi at 45%.
Prediction markets and the crowd's split are shown beside the model's lines for comparison. They are not inputs. Method and record.
Hop on a side before tip-off
Pick a side, then say why in a take. Change it any time before tip-off. Counts in the weekly pick'em.
Why Axle has Northwestern
All CBB ratings| DEP | NU | |
|---|---|---|
| Rating | 1513 157th of 365 | 1556 87th of 365 |
| Record | 3-0 | 3-0 |
| Last 5 games | 3-2 | 4-1 |
| Streak | W3 | W3 |
| Home field | No | Yes |
| Meetings won | 0 | 4 |
Blue marks the better side of each row. This line uses ratings from results, home advantage, schedule and recent form; record, streak and meetings are context only, not inputs.
How Axle's line has moved
Every stored line
| Stored | NU win | Move |
|---|---|---|
| Nov 10, 11:18 PM ET | 70% | 0 |
| Nov 10, 11:18 PM ET | 70% | 0 |
| Nov 10, 10:58 PM ET | 70% | 0 |
| Nov 10, 10:18 PM ET | 70% | 0 |
| Nov 10, 10:08 PM ET | 70% | 0 |
| Nov 10, 9:58 PM ET | 70% | 0 |
| Nov 10, 9:43 PM ET | 70% | 0 |
| Nov 10, 9:13 PM ET | 70% | 0 |
| Nov 10, 9:08 PM ET | 70% | 0 |
| Nov 10, 9:03 PM ET | 70% | 0 |
| Nov 10, 5:03 AM ET | 70% | 0 |
| Nov 10, 2:17 AM ET | 70% | 0 |
| Nov 10, 12:08 AM ET | 70% | 0 |
| Nov 9, 11:23 PM ET | 70% | −3 |
| Nov 9, 11:08 PM ET | 73% | 0 |
| Nov 9, 10:08 PM ET | 73% | +1 |
| Nov 9, 9:34 PM ET | 72% | 0 |
| Nov 9, 9:23 PM ET | 72% | 0 |
| Nov 9, 9:13 PM ET | 72% | 0 |
| Nov 9, 9:03 PM ET | 72% | 0 |
| Nov 9, 8:13 PM ET | 72% | 0 |
| Nov 9, 5:04 AM ET | 72% | 0 |
| Nov 8, 5:58 PM ET | 72% | 0 |
| Nov 8, 4:13 PM ET | 72% | 0 |
| Nov 8, 4:09 PM ET | 72% | 0 |
| Nov 8, 5:04 AM ET | 72% | 0 |
| Nov 7, 11:52 PM ET | 72% | 0 |
| Nov 7, 10:05 PM ET | 72% | 0 |
| Nov 7, 9:55 PM ET | 72% | 0 |
| Nov 7, 9:45 PM ET | 72% | 0 |
| Nov 7, 9:04 PM ET | 72% | 0 |
| Nov 7, 8:14 PM ET | 72% | 0 |
| Nov 7, 7:04 PM ET | 72% | 0 |
| Nov 7, 5:39 PM ET | 72% | 0 |
| Nov 7, 2:29 PM ET | 72% | 0 |
| Nov 7, 5:02 AM ET | 72% | 0 |
| Nov 7, 12:49 AM ET | 72% | 0 |
| Nov 6, 11:19 PM ET | 72% | 0 |
| Nov 6, 10:59 PM ET | 72% | 0 |
| Nov 6, 10:07 PM ET | 72% | 0 |
| Nov 6, 10:02 PM ET | 72% | +2 |
| Nov 6, 9:36 PM ET | 70% | 0 |
| Nov 6, 9:06 PM ET | 70% | 0 |
| Nov 6, 8:11 PM ET | 70% | 0 |
| Nov 6, 5:03 AM ET | 70% | 0 |
| Nov 5, 10:57 PM ET | 70% | −1 |
| Nov 5, 10:08 PM ET | 71% | 0 |
| Nov 5, 9:48 PM ET | 71% | 0 |
| Nov 5, 9:43 PM ET | 71% | 0 |
| Nov 5, 9:28 PM ET | 71% | 0 |
| Nov 5, 8:38 PM ET | 71% | 0 |
| Nov 5, 5:04 AM ET | 71% | 0 |
| Nov 5, 12:11 AM ET | 71% | 0 |
| Nov 4, 9:05 PM ET | 71% | 0 |
| Nov 4, 5:03 AM ET | 71% | 0 |
| Nov 4, 12:10 AM ET | 71% | 0 |
| Nov 3, 10:13 PM ET | 71% | 0 |
| Nov 3, 9:08 PM ET | 71% | 0 |
| Nov 3, 8:03 PM ET | 71% | 0 |
| Nov 3, 5:03 AM ET | 71% | 0 |
| Nov 3, 2:23 AM ET | 71% | 0 |
| Nov 3, 12:30 AM ET | 71% | 0 |
| Nov 3, 12:19 AM ET | 71% | 0 |
| Nov 3, 12:05 AM ET | 71% | 0 |
| Nov 2, 11:35 PM ET | 71% | 0 |
| Nov 2, 11:04 PM ET | 71% | 0 |
| Nov 2, 10:38 PM ET | 71% | 0 |
| Nov 2, 10:27 PM ET | 71% | 0 |
| Nov 2, 10:17 PM ET | 71% | 0 |
| Nov 2, 10:03 PM ET | 71% | 0 |
| Nov 2, 9:57 PM ET | 71% | 0 |
| Nov 2, 9:41 PM ET | 71% | 0 |
| Nov 2, 9:36 PM ET | 71% | 0 |
| Nov 2, 9:31 PM ET | 71% | 0 |
| Nov 2, 9:16 PM ET | 71% | 0 |
| Nov 2, 9:06 PM ET | 71% | 0 |
| Nov 2, 8:31 PM ET | 71% | 0 |
| Nov 2, 7:41 PM ET | 71% | 0 |
| Nov 2, 5:08 PM ET | 71% | 0 |
| Nov 2, 5:03 AM ET | 71% | 0 |
| Nov 1, 12:08 PM ET | 71% | 0 |
| Nov 1, 5:02 AM ET | 71% | −3 |
| Oct 31, 6:03 AM ET | 74% | — |
DePaul vs Northwestern odds on Kalshi
Every Men's college basketball marketKalshi prices Wildcats at 45%, and Axle 2.0 gives them 70%.
Prices read: Kalshi ; Axle 2.0 .
| Source | DEP | NU | Price read | |
|---|---|---|---|---|
| Kalshi | 55% | 45% | ||
| Bandwagon model | 30% | 70% | · model 2.0 |
Ad · Bandwagon earns a commission: Trade on Kalshi (opens a new tab). 18+. Trading carries a risk of loss. Check your state. Gambling problem? Call 1-800-GAMBLER.
Market prices from Kalshi and Polymarket, shown for analysis. Bandwagon does not take or place wagers. How this works
DePaul Blue Demons vs Northwestern Wildcats prediction
Bandwagon's model makes the Wildcats a 7-point favorite at home, with a 70% chance to win. The model total is 143.5. Ratings: Wildcats 1556 (87th of 365), Blue Demons 1513 (157th). The Wildcats are 3-0; the Blue Demons are 3-0. The Wildcats have won 4 of their last 5; the Blue Demons 3 of their last 5. The two have met 4 times in Bandwagon's results history; the Wildcats won 4, the Blue Demons 0.
Written from the numbers on this page by a template; nothing here is an opinion.
Form, head-to-head and injuries
Recent form
DePaul Blue Demons
| Opponent | Kick (ET) | Result | Picks | Axle | |
|---|---|---|---|---|---|
| vs Alabama A&M Bulldogs | W 84–47 | – | – | matchup | |
| vs South Florida Bulls | W 82–80 | – | – | matchup | |
| vs West Georgia Wolves | W 75–58 | – | – | matchup | |
| vs Georgetown Hoyas | L 56–63 | – | – | matchup | |
| vs Butler Bulldogs | L 71–81 | – | – | matchup |
Northwestern Wildcats
| Opponent | Kick (ET) | Result | Picks | Axle | |
|---|---|---|---|---|---|
| vs Boston University Terriers | W 72–55 | – | – | matchup | |
| vs Stony Brook Seawolves | W 78–65 | – | – | matchup | |
| vs Binghamton Bearcats | W 86–60 | – | – | matchup | |
| at Purdue Boilermakers | L 68–81 | – | – | matchup | |
| at Indiana Hoosiers | W 74–61 | – | – | matchup |
Head-to-head
| Game | Kick (ET) | Result | Picks | Axle | |
|---|---|---|---|---|---|
| Northwestern Wildcats at DePaul Blue Demons | 81–79 | – | – | matchup | |
| DePaul Blue Demons at Northwestern Wildcats | 64–84 | – | – | matchup | |
| Northwestern Wildcats at DePaul Blue Demons | 56–46 | – | – | matchup | |
| DePaul Blue Demons at Northwestern Wildcats | 45–83 | – | – | matchup |
Injuries
DePaul Blue Demons: nobody listed as injured by the roster source
Northwestern Wildcats: nobody listed as injured by the roster source
From the roster source's status flag only; no depth chart or game-time status.
Standings and ratings
All ratings- Blue Demons3-0 1st · W3
- Blue Demons rating1513 157th of 365, 3 games
- Wildcats3-0 4th · W3
- Wildcats rating1556 87th of 365, 3 games
More CBB games in the next 7 days
The bandwagon on each team
NCAA Division I men's basketball · 1st · streak W3
No stances yet today on $DEPMBB: the share of the crowd ▲ on the DePaul Blue Demons bandwagon, fans and neutrals counted apart.
NCAA Division I men's basketball · 4th · streak W3
No stances yet today on $NUMBB: the share of the crowd ▲ on the Northwestern Wildcats bandwagon, fans and neutrals counted apart.
Takes on DePaul Blue Demons at Northwestern Wildcats
Sign in to post a take on $DEPMBBNUMBB261113: ▲ on the bandwagon or ▼ off it, and why.
No takes on this game yet. Yours goes first.
How Axle makes this line
How this line is made
In NCAA Division I men's basketball a line starts from the ratings and adds the internal inputs marked used (rest, back-to-back, recent form) through a calibration layer fitted on past NCAA Division I men's basketball seasons, which beat rating-only out of sample. Travel and time zones did not improve the line here; injuries and weather are collected but not yet measured.
Internal
- Ratings from results usedan Elo-style rating per team from every final score, with margin of victory · Bandwagon's stored results
- Home advantage usedthe league's home edge, none at a neutral site · Bandwagon's model constants, checked against results
- Schedule usedrest days, back-to-back games and three games in four days · Bandwagon's stored fixtures
- Recent form usedaverage margin over each side's last games this season · Bandwagon's stored results
External
- Injuries unavailable for this game · No injury list read before this gameplayers listed out or doubtful, weighted by their share of the team's playing time · Public injury lists and box scores
- Travel and time zones in the data, not useddistance and time-zone change from each side's last game to the venue · Wikidata coordinates, Open-Meteo time zones · read Oct 29, 10:29 PM UTC
- Weather unavailable for this game · Indoor sportforecast wind, rain and temperature around kickoff at open-air venues · Open-Meteo forecasts
Prediction markets and the crowd's split are shown beside the model's lines for comparison. They are not inputs. Method and record.
Model: Northwestern 70% to win. Projected score Northwestern 75, DePaul 68; spread Northwestern −7, total 143.5. Kalshi 45% for Northwestern. DePaul Blue Demons at Northwestern Wildcats, Fri, Nov 13, 9:00 PM ET.