Merrimack Warriors vs Brown Bears prediction, odds and picks, November 19, 2026
Merrimack at Brown: Bandwagon's model makes Brown a 79% favorite (Brown −12).
Merrimack Warriors vs Brown Bears odds and win probability
Axle gives Brown a 79% chance to win, by about 12 points.
Bandwagon Axle 2.0 · Updated
Bandwagon's model, not a sportsbook line. We do not take wagers.
Hop on a side before tip-off
Pick a side, then say why in a take. Change it any time before tip-off. Counts in the weekly pick'em.
Why Axle has Brown
All WCBB ratings| MRMK | BRWN | |
|---|---|---|
| Rating | 1443 237th of 357 | 1493 175th of 357 |
| Record | 0-3 | 1-2 |
| Last 5 games | 0-5 | 1-4 |
| Streak | L3 | W1 |
| Home field | No | Yes |
| Meetings won | 0 | 1 |
Blue marks the better side of each row. This line uses ratings from results, home advantage, schedule and recent form; record, streak and meetings are context only, not inputs.
How Axle's line has moved
Every stored line
| Stored | BRWN win | Move |
|---|---|---|
| Nov 10, 10:03 PM ET | 79% | 0 |
| Nov 10, 10:03 PM ET | 79% | 0 |
| Nov 10, 9:48 PM ET | 79% | 0 |
| Nov 10, 9:13 PM ET | 79% | 0 |
| Nov 10, 9:03 PM ET | 79% | 0 |
| Nov 10, 8:18 PM ET | 79% | 0 |
| Nov 10, 2:12 PM ET | 79% | 0 |
| Nov 10, 2:02 PM ET | 79% | 0 |
| Nov 10, 1:58 PM ET | 79% | 0 |
| Nov 10, 12:52 PM ET | 79% | 0 |
| Nov 10, 5:03 AM ET | 79% | 0 |
| Nov 10, 12:08 AM ET | 79% | 0 |
| Nov 9, 10:53 PM ET | 79% | 0 |
| Nov 9, 9:28 PM ET | 79% | −1 |
| Nov 9, 9:08 PM ET | 80% | +1 |
| Nov 9, 9:03 PM ET | 79% | −1 |
| Nov 9, 8:58 PM ET | 80% | +1 |
| Nov 9, 8:43 PM ET | 79% | −1 |
| Nov 9, 8:33 PM ET | 80% | +1 |
| Nov 9, 7:48 PM ET | 79% | −1 |
| Nov 9, 6:03 PM ET | 80% | +1 |
| Nov 9, 3:57 PM ET | 79% | 0 |
| Nov 9, 5:04 AM ET | 79% | 0 |
| Nov 8, 7:58 PM ET | 79% | 0 |
| Nov 8, 6:58 PM ET | 79% | 0 |
| Nov 8, 6:48 PM ET | 79% | 0 |
| Nov 8, 6:03 PM ET | 79% | 0 |
| Nov 8, 5:04 PM ET | 79% | 0 |
| Nov 8, 4:58 PM ET | 79% | 0 |
| Nov 8, 4:03 PM ET | 79% | −1 |
| Nov 8, 3:58 PM ET | 80% | 0 |
| Nov 8, 3:48 PM ET | 80% | 0 |
| Nov 8, 3:23 PM ET | 80% | 0 |
| Nov 8, 3:13 PM ET | 80% | +15 |
| Nov 8, 2:53 PM ET | 65% | 0 |
| Nov 8, 2:48 PM ET | 65% | 0 |
| Nov 8, 2:18 PM ET | 65% | 0 |
| Nov 8, 5:04 AM ET | 65% | 0 |
| Nov 7, 11:00 PM ET | 65% | 0 |
| Nov 7, 8:24 PM ET | 65% | 0 |
| Nov 7, 8:04 PM ET | 65% | 0 |
| Nov 7, 7:59 PM ET | 65% | 0 |
| Nov 7, 7:34 PM ET | 65% | 0 |
| Nov 7, 4:59 PM ET | 65% | +2 |
| Nov 7, 4:55 PM ET | 63% | 0 |
| Nov 7, 4:49 PM ET | 63% | 0 |
| Nov 7, 4:14 PM ET | 63% | 0 |
| Nov 7, 3:54 PM ET | 63% | 0 |
| Nov 7, 5:02 AM ET | 63% | 0 |
| Nov 6, 11:35 PM ET | 63% | 0 |
| Nov 6, 11:19 PM ET | 63% | 0 |
| Nov 6, 11:04 PM ET | 63% | 0 |
| Nov 6, 10:49 PM ET | 63% | 0 |
| Nov 6, 8:52 PM ET | 63% | 0 |
| Nov 6, 8:37 PM ET | 63% | 0 |
| Nov 6, 7:47 PM ET | 63% | 0 |
| Nov 6, 6:04 PM ET | 63% | 0 |
| Nov 6, 5:49 PM ET | 63% | 0 |
| Nov 6, 3:09 PM ET | 63% | 0 |
| Nov 6, 3:04 PM ET | 63% | 0 |
| Nov 6, 2:03 PM ET | 63% | 0 |
| Nov 6, 5:03 AM ET | 63% | — |
Merrimack Warriors vs Brown Bears prediction
Bandwagon's model makes the Bears a 12-point favorite at home, with a 79% chance to win. The model total is 131.5. Ratings: Bears 1493 (175th of 357), Warriors 1443 (237th). The Bears are 1-2; the Warriors are 0-3. The Bears have won 1 of their last 5; the Warriors 0 of their last 5. The two have met 1 time in Bandwagon's results history; the Bears won 1, the Warriors 0.
Written from the numbers on this page by a template; nothing here is an opinion.
Form, head-to-head and injuries
Recent form
Merrimack Warriors
| Opponent | Kick (ET) | Result | Picks | Axle | |
|---|---|---|---|---|---|
| vs Maine Black Bears | L 62–87 | – | – | matchup | |
| at NJIT Highlanders | L 35–57 | – | – | matchup | |
| at Florida State Seminoles | L 51–81 | – | – | matchup | |
| vs NJIT Highlanders | L 65–68 | – | – | matchup | |
| at Fairfield Stags | L 48–65 | – | – | matchup |
Brown Bears
| Opponent | Kick (ET) | Result | Picks | Axle | |
|---|---|---|---|---|---|
| vs Bucknell Bison | W 73–61 | – | – | matchup | |
| vs Army Black Knights | L 56–81 | – | – | matchup | |
| at Siena Saints | L 71–82 | – | – | matchup | |
| at Princeton Tigers | L 51–65 | – | – | matchup | |
| at Pennsylvania Quakers | L 56–69 | – | – | matchup |
Head-to-head
| Game | Kick (ET) | Result | Picks | Axle | |
|---|---|---|---|---|---|
| Brown Bears at Merrimack Warriors | 70–60 | – | – | matchup |
Injuries
Merrimack Warriors: nobody listed as injured by the roster source
Brown Bears: nobody listed as injured by the roster source
From the roster source's status flag only; no depth chart or game-time status.
Standings and ratings
All ratings- Warriors0-3 11th · L3
- Warriors rating1443 237th of 357, 3 games
- Bears1-2 7th · W1
- Bears rating1493 175th of 357, 3 games
More WCBB games in the next 7 days
The bandwagon on each team
NCAA Division I women's basketball · 11th · streak L3
No stances yet today on $MRMKWBB: the share of the crowd ▲ on the Merrimack Warriors bandwagon, fans and neutrals counted apart.
Brown Bears 1-2
NCAA Division I women's basketball · 7th · streak W1
No stances yet today on $BRWNWBB: the share of the crowd ▲ on the Brown Bears bandwagon, fans and neutrals counted apart.
Takes on Merrimack Warriors at Brown Bears
Sign in to post a take on $MRMKWBBBRWNWBB261120: ▲ on the bandwagon or ▼ off it, and why.
No takes on this game yet. Yours goes first.
How Axle makes this line
How this line is made
In NCAA Division I women's basketball a line starts from the ratings and adds the internal inputs marked used (rest, back-to-back, recent form) through a calibration layer fitted on past NCAA Division I women's basketball seasons, which beat rating-only out of sample. Travel and time zones did not improve the line here; injuries and weather are collected but not yet measured.
Internal
- Ratings from results usedan Elo-style rating per team from every final score, with margin of victory · Bandwagon's stored results
- Home advantage usedthe league's home edge, none at a neutral site · Bandwagon's model constants, checked against results
- Schedule usedrest days, back-to-back games and three games in four days · Bandwagon's stored fixtures
- Recent form usedaverage margin over each side's last games this season · Bandwagon's stored results
External
- Injuries unavailable for this game · More than three days to kickoff; lists are used inside that windowplayers listed out or doubtful, weighted by their share of the team's playing time · Public injury lists and box scores
- Travel and time zones in the data, not useddistance and time-zone change from each side's last game to the venue · Wikidata coordinates, Open-Meteo time zones · read Oct 29, 10:37 PM UTC
- Weather unavailable for this game · Indoor sportforecast wind, rain and temperature around kickoff at open-air venues · Open-Meteo forecasts
Prediction markets and the crowd's split are shown beside the model's lines for comparison. They are not inputs. Method and record.