Fordham Rams vs Duke Blue Devils prediction, odds and picks, November 19, 2026
Fordham at Duke: Bandwagon's model makes Duke a 96% favorite (Duke −24).
Fordham Rams vs Duke Blue Devils odds and win probability
Axle gives Duke a 96% chance to win, by about 24 points.
Bandwagon Axle 2.0 · Updated
Bandwagon's model, not a sportsbook line. We do not take wagers.
Hop on a side before tip-off
Pick a side, then say why in a take. Change it any time before tip-off. Counts in the weekly pick'em.
Why Axle has Duke
All WCBB ratings| FOR | DUKE | |
|---|---|---|
| Rating | 1408 267th of 357 | 1763 6th of 357 |
| Record | 3-0 | 2-0 |
| Last 5 games | 1-4 | 4-1 |
| Streak | W3 | W2 |
| Home field | No | Yes |
Blue marks the better side of each row. This line uses ratings from results, home advantage and schedule; record, last 5 results and streak are context only, not inputs.
How Axle's line has moved
Every stored line
| Stored | DUKE win | Move |
|---|---|---|
| Nov 10, 11:08 PM ET | 96% | 0 |
| Nov 10, 11:08 PM ET | 96% | 0 |
| Nov 10, 10:58 PM ET | 96% | 0 |
| Nov 10, 10:38 PM ET | 96% | 0 |
| Nov 10, 10:23 PM ET | 96% | 0 |
| Nov 10, 10:03 PM ET | 96% | 0 |
| Nov 10, 9:58 PM ET | 96% | 0 |
| Nov 10, 9:48 PM ET | 96% | 0 |
| Nov 10, 9:23 PM ET | 96% | 0 |
| Nov 10, 9:18 PM ET | 96% | 0 |
| Nov 10, 9:13 PM ET | 96% | 0 |
| Nov 10, 9:03 PM ET | 96% | 0 |
| Nov 10, 8:58 PM ET | 96% | 0 |
| Nov 10, 8:18 PM ET | 96% | 0 |
| Nov 10, 2:12 PM ET | 96% | 0 |
| Nov 10, 2:02 PM ET | 96% | 0 |
| Nov 10, 1:58 PM ET | 96% | 0 |
| Nov 10, 1:47 PM ET | 96% | 0 |
| Nov 10, 5:03 AM ET | 96% | 0 |
| Nov 9, 11:13 PM ET | 96% | 0 |
| Nov 9, 10:53 PM ET | 96% | 0 |
| Nov 9, 9:58 PM ET | 96% | 0 |
| Nov 9, 9:48 PM ET | 96% | 0 |
| Nov 9, 9:38 PM ET | 96% | 0 |
| Nov 9, 9:28 PM ET | 96% | 0 |
| Nov 9, 9:13 PM ET | 96% | 0 |
| Nov 9, 9:03 PM ET | 96% | 0 |
| Nov 9, 8:53 PM ET | 96% | 0 |
| Nov 9, 8:43 PM ET | 96% | 0 |
| Nov 9, 8:38 PM ET | 96% | 0 |
| Nov 9, 8:33 PM ET | 96% | 0 |
| Nov 9, 6:03 PM ET | 96% | 0 |
| Nov 9, 3:57 PM ET | 96% | 0 |
| Nov 9, 2:02 PM ET | 96% | 0 |
| Nov 9, 1:58 PM ET | 96% | 0 |
| Nov 9, 5:04 AM ET | 96% | 0 |
| Nov 8, 7:58 PM ET | 96% | 0 |
| Nov 8, 7:28 PM ET | 96% | 0 |
| Nov 8, 6:58 PM ET | 96% | 0 |
| Nov 8, 6:48 PM ET | 96% | 0 |
| Nov 8, 6:23 PM ET | 96% | 0 |
| Nov 8, 6:08 PM ET | 96% | 0 |
| Nov 8, 6:03 PM ET | 96% | 0 |
| Nov 8, 5:43 PM ET | 96% | 0 |
| Nov 8, 5:04 PM ET | 96% | 0 |
| Nov 8, 4:58 PM ET | 96% | 0 |
| Nov 8, 4:48 PM ET | 96% | 0 |
| Nov 8, 4:14 PM ET | 96% | 0 |
| Nov 8, 4:03 PM ET | 96% | 0 |
| Nov 8, 3:58 PM ET | 96% | 0 |
| Nov 8, 3:53 PM ET | 96% | 0 |
| Nov 8, 3:48 PM ET | 96% | 0 |
| Nov 8, 3:43 PM ET | 96% | 0 |
| Nov 8, 3:23 PM ET | 96% | 0 |
| Nov 8, 3:13 PM ET | 96% | 0 |
| Nov 8, 3:08 PM ET | 96% | +1 |
| Nov 8, 2:58 PM ET | 95% | 0 |
| Nov 8, 2:53 PM ET | 95% | 0 |
| Nov 8, 2:48 PM ET | 95% | 0 |
| Nov 8, 2:43 PM ET | 95% | 0 |
| Nov 8, 1:58 PM ET | 95% | 0 |
| Nov 8, 5:04 AM ET | 95% | 0 |
| Nov 7, 10:47 PM ET | 95% | 0 |
| Nov 7, 10:05 PM ET | 95% | 0 |
| Nov 7, 9:04 PM ET | 95% | 0 |
| Nov 7, 8:49 PM ET | 95% | 0 |
| Nov 7, 8:04 PM ET | 95% | 0 |
| Nov 7, 7:59 PM ET | 95% | 0 |
| Nov 7, 7:34 PM ET | 95% | 0 |
| Nov 7, 7:25 PM ET | 95% | 0 |
| Nov 7, 6:04 PM ET | 95% | 0 |
| Nov 7, 5:05 PM ET | 95% | 0 |
| Nov 7, 4:55 PM ET | 95% | 0 |
| Nov 7, 4:49 PM ET | 95% | 0 |
| Nov 7, 4:34 PM ET | 95% | 0 |
| Nov 7, 4:19 PM ET | 95% | 0 |
| Nov 7, 4:14 PM ET | 95% | 0 |
| Nov 7, 3:59 PM ET | 95% | 0 |
| Nov 7, 3:54 PM ET | 95% | 0 |
| Nov 7, 3:15 PM ET | 95% | 0 |
| Nov 7, 3:04 PM ET | 95% | 0 |
| Nov 7, 2:59 PM ET | 95% | 0 |
| Nov 7, 2:25 PM ET | 95% | 0 |
| Nov 7, 1:59 PM ET | 95% | 0 |
| Nov 7, 1:10 PM ET | 95% | 0 |
| Nov 7, 5:02 AM ET | 95% | 0 |
| Nov 6, 11:49 PM ET | 95% | 0 |
| Nov 6, 11:19 PM ET | 95% | 0 |
| Nov 6, 11:04 PM ET | 95% | 0 |
| Nov 6, 10:49 PM ET | 95% | 0 |
| Nov 6, 10:12 PM ET | 95% | 0 |
| Nov 6, 9:52 PM ET | 95% | 0 |
| Nov 6, 9:12 PM ET | 95% | 0 |
| Nov 6, 9:07 PM ET | 95% | 0 |
| Nov 6, 8:57 PM ET | 95% | 0 |
| Nov 6, 8:52 PM ET | 95% | 0 |
| Nov 6, 8:07 PM ET | 95% | 0 |
| Nov 6, 8:01 PM ET | 95% | 0 |
| Nov 6, 7:47 PM ET | 95% | 0 |
| Nov 6, 6:04 PM ET | 95% | 0 |
| Nov 6, 5:49 PM ET | 95% | 0 |
| Nov 6, 3:09 PM ET | 95% | 0 |
| Nov 6, 1:58 PM ET | 95% | 0 |
| Nov 6, 1:53 PM ET | 95% | 0 |
| Nov 6, 1:48 PM ET | 95% | 0 |
| Nov 6, 5:03 AM ET | 95% | — |
Fordham Rams vs Duke Blue Devils prediction
Bandwagon's model makes the Blue Devils a 24-point favorite at home, with a 96% chance to win. The model total is 129. Ratings: Blue Devils 1763 (6th of 357), Rams 1408 (267th). The Blue Devils are 2-0; the Rams are 3-0. The Blue Devils have won 4 of their last 5; the Rams 1 of their last 5.
Written from the numbers on this page by a template; nothing here is an opinion.
Form, head-to-head and injuries
Recent form
Fordham Rams
| Opponent | Kick (ET) | Result | Picks | Axle | |
|---|---|---|---|---|---|
| vs Niagara Purple Eagles | W 70–40 | – | – | matchup | |
| at Saint Louis Billikens | L 60–68 | – | – | matchup | |
| at St. Bonaventure Bonnies | L 69–77 | – | – | matchup | |
| vs Davidson Wildcats | L 49–58 | – | – | matchup | |
| at Rhode Island Rams | L 39–69 | – | – | matchup |
Duke Blue Devils
| Opponent | Kick (ET) | Result | Picks | Axle | |
|---|---|---|---|---|---|
| at Florida Atlantic Owls | W 78–56 | – | – | matchup | |
| vs Green Bay Phoenix | W 76–60 | – | – | matchup | |
| at UCLA Bruins | L 58–70 | – | – | matchup | |
| at LSU Tigers | W 87–85 | – | – | matchup | |
| vs Baylor Bears | W 69–46 | – | – | matchup |
Head-to-head
No earlier meeting in Bandwagon's results history.
Injuries
Fordham Rams: nobody listed as injured by the roster source
Duke Blue Devils: nobody listed as injured by the roster source
From the roster source's status flag only; no depth chart or game-time status.
Standings and ratings
All ratings- Rams3-0 1st · W3
- Rams rating1408 267th of 357, 1 games
- Blue Devils2-0 12th · W2
- Blue Devils rating1763 6th of 357, 2 games
More WCBB games in the next 7 days
The bandwagon on each team
Fordham Rams 3-0
NCAA Division I women's basketball · 1st · streak W3
No stances yet today on $FORWBB: the share of the crowd ▲ on the Fordham Rams bandwagon, fans and neutrals counted apart.
Duke Blue Devils 2-0
NCAA Division I women's basketball · 12th · streak W2
No stances yet today on $DUKEWBB: the share of the crowd ▲ on the Duke Blue Devils bandwagon, fans and neutrals counted apart.
Takes on Fordham Rams at Duke Blue Devils
Sign in to post a take on $FORWBBDUKEWBB261119: ▲ on the bandwagon or ▼ off it, and why.
No takes on this game yet. Yours goes first.
How Axle makes this line
How this line is made
In NCAA Division I women's basketball a line starts from the ratings and adds the internal inputs marked used (rest, back-to-back, recent form) through a calibration layer fitted on past NCAA Division I women's basketball seasons, which beat rating-only out of sample. Travel and time zones did not improve the line here; injuries and weather are collected but not yet measured.
Internal
- Ratings from results usedan Elo-style rating per team from every final score, with margin of victory · Bandwagon's stored results
- Home advantage usedthe league's home edge, none at a neutral site · Bandwagon's model constants, checked against results
- Schedule usedrest days, back-to-back games and three games in four days · Bandwagon's stored fixtures
- Recent form unavailable for this game · Fewer than three games played this season by at least one sideaverage margin over each side's last games this season · Bandwagon's stored results
External
- Injuries unavailable for this game · More than three days to kickoff; lists are used inside that windowplayers listed out or doubtful, weighted by their share of the team's playing time · Public injury lists and box scores
- Travel and time zones in the data, not useddistance and time-zone change from each side's last game to the venue · Wikidata coordinates, Open-Meteo time zones · read Oct 29, 10:37 PM UTC
- Weather unavailable for this game · Indoor sportforecast wind, rain and temperature around kickoff at open-air venues · Open-Meteo forecasts
Prediction markets and the crowd's split are shown beside the model's lines for comparison. They are not inputs. Method and record.