UFC · Final: 13 of 13 fights decided
UFC 236: Holloway vs. Poirier 2 results
Saturday, April 13, 2019 at 6:15 PM ET · State Farm Arena, Atlanta, GA, USA
UFC 236 results: Dustin Poirier def. Max Holloway by Decision - Unanimous, round 5 at 5:00. 13 fights on Apr 13, 2019 at State Farm Arena, Atlanta, GA, USA: 2 by KO/TKO, 2 by submission, 9 by decision.
UFC 236 main card results: 5 fights
| Result | Method, round and time |
|---|---|
| Dustin Poirier def. Max Holloway Title or interim title fight · Lightweight | Decision - Unanimous Round 5 at 5:00 |
| Israel Adesanya def. Kelvin Gastelum Title or interim title fight · Middleweight | Decision - Unanimous Round 5 at 5:00 |
| Khalil Rountree Jr. def. Eryk Anders Light Heavyweight | Decision - Unanimous Round 3 at 5:00 |
| Dwight Grant def. Alan Jouban Welterweight | Decision - Split Round 3 at 5:00 |
| Nikita Krylov def. Ovince Saint Preux Light Heavyweight | Submission (Rear Naked Choke) Round 2 at 2:30 |
UFC 236 prelims results: 4 fights
| Result | Method, round and time |
|---|---|
| Matt Frevola def. Jalin Turner Lightweight | Decision - Unanimous Round 3 at 5:00 |
| Alexandre Pantoja def. Wilson Reis Flyweight | KO/TKO (Punch) Round 1 at 2:58 |
| Max Griffin def. Zelim Imadaev Welterweight | Decision - Majority Round 3 at 5:00 |
| Khalid Taha def. Boston Salmon Bantamweight | KO/TKO (Punch) Round 1 at 0:25 |
UFC 236 early prelims results: 4 fights
| Result | Method, round and time |
|---|---|
| Belal Muhammad def. Curtis Millender Welterweight | Decision - Unanimous Round 3 at 5:00 |
| Montel Jackson def. Andre Soukhamthath Bantamweight | Decision - Unanimous Round 3 at 5:00 |
| Poliana Botelho def. Lauren Mueller Women's Flyweight | Decision - Unanimous Round 3 at 5:00 |
| Brandon Davis def. Randy Costa Bantamweight | Submission (Rear Naked Choke) Round 2 at 1:12 |