UT Arlington Mavericks vs Northwestern State Demons prediction, odds and picks, November 20, 2026
UT Arlington at Northwestern State: Bandwagon's model makes UT Arlington a 52% favorite (Northwestern State −0.5).
UT Arlington Mavericks vs Northwestern State Demons odds and win probability
Axle gives UT Arlington a 52% chance to win.
Bandwagon Axle 2.0 · Updated
Bandwagon's model, not a sportsbook line. We do not take wagers.
Hop on a side before tip-off
Pick a side, then say why in a take. Change it any time before tip-off. Counts in the weekly pick'em.
Why Axle has UT Arlington
All CBB ratings| UTA | NWST | |
|---|---|---|
| Rating | 1501 170th of 365 | 1381 334th of 365 |
| Record | 3-1 | 1-3 |
| Last 5 games | 2-3 | 0-5 |
| Streak | W1 | W1 |
| Home field | No | Yes |
Blue marks the better side of each row. This line uses ratings from results, home advantage and schedule; record, last 5 results and streak are context only, not inputs.
How Axle's line has moved
Every stored line
| Stored | NWST win | Move |
|---|---|---|
| Nov 11, 12:22 AM ET | 48% | 0 |
| Nov 11, 12:22 AM ET | 48% | 0 |
| Nov 10, 11:08 PM ET | 48% | 0 |
| Nov 10, 10:13 PM ET | 48% | 0 |
| Nov 10, 10:08 PM ET | 48% | 0 |
| Nov 10, 9:43 PM ET | 48% | 0 |
| Nov 10, 9:28 PM ET | 48% | 0 |
| Nov 10, 9:23 PM ET | 48% | 0 |
| Nov 10, 9:13 PM ET | 48% | 0 |
| Nov 10, 9:08 PM ET | 48% | 0 |
| Nov 10, 8:58 PM ET | 48% | 0 |
| Nov 10, 8:28 PM ET | 48% | 0 |
| Nov 10, 5:03 AM ET | 48% | 0 |
| Nov 9, 11:37 PM ET | 48% | 0 |
| Nov 9, 10:43 PM ET | 48% | 0 |
| Nov 9, 10:08 PM ET | 48% | 0 |
| Nov 9, 9:34 PM ET | 48% | 0 |
| Nov 9, 9:23 PM ET | 48% | 0 |
| Nov 9, 9:13 PM ET | 48% | 0 |
| Nov 9, 9:03 PM ET | 48% | 0 |
| Nov 9, 5:04 AM ET | 48% | 0 |
| Nov 9, 1:33 AM ET | 48% | 0 |
| Nov 9, 12:27 AM ET | 48% | +2 |
| Nov 8, 10:28 PM ET | 46% | 0 |
| Nov 8, 9:03 PM ET | 46% | 0 |
| Nov 8, 7:58 PM ET | 46% | 0 |
| Nov 8, 6:53 PM ET | 46% | 0 |
| Nov 8, 5:58 PM ET | 46% | 0 |
| Nov 8, 5:28 PM ET | 46% | 0 |
| Nov 8, 4:18 PM ET | 46% | 0 |
| Nov 8, 4:13 PM ET | 46% | 0 |
| Nov 8, 4:09 PM ET | 46% | 0 |
| Nov 8, 3:18 PM ET | 46% | 0 |
| Nov 8, 3:03 PM ET | 46% | 0 |
| Nov 8, 5:04 AM ET | 46% | 0 |
| Nov 7, 11:06 PM ET | 46% | 0 |
| Nov 7, 10:27 PM ET | 46% | 0 |
| Nov 7, 10:22 PM ET | 46% | 0 |
| Nov 7, 10:20 PM ET | 46% | −1 |
| Nov 7, 9:45 PM ET | 47% | 0 |
| Nov 7, 9:04 PM ET | 47% | 0 |
| Nov 7, 8:59 PM ET | 47% | 0 |
| Nov 7, 8:14 PM ET | 47% | 0 |
| Nov 7, 7:14 PM ET | 47% | 0 |
| Nov 7, 7:04 PM ET | 47% | 0 |
| Nov 7, 6:55 PM ET | 47% | 0 |
| Nov 7, 6:40 PM ET | 47% | 0 |
| Nov 7, 6:10 PM ET | 47% | 0 |
| Nov 7, 5:54 PM ET | 47% | 0 |
| Nov 7, 5:39 PM ET | 47% | 0 |
| Nov 7, 5:24 PM ET | 47% | 0 |
| Nov 7, 4:49 PM ET | 47% | 0 |
| Nov 7, 4:14 PM ET | 47% | 0 |
| Nov 7, 5:02 AM ET | 47% | — |
UT Arlington Mavericks vs Northwestern State Demons prediction
Bandwagon's model makes the Mavericks the favorite, with a 52% chance to win; its spread is Demons −0.5. The model total is 147. Ratings: Demons 1381 (334th of 365), Mavericks 1501 (170th). The Demons are 1-3; the Mavericks are 3-1. The Demons have won 0 of their last 5; the Mavericks 2 of their last 5.
Written from the numbers on this page by a template; nothing here is an opinion.
Form, head-to-head and injuries
Recent form
UT Arlington Mavericks
| Opponent | Kick (ET) | Result | Picks | Axle | |
|---|---|---|---|---|---|
| at Hawai'i Rainbow Warriors | L 62–71 | – | – | matchup | |
| vs UT Arlington Mavericks | L 85–89 | – | – | matchup | |
| at Utah Valley Wolverines | L 65–67 | – | – | matchup | |
| vs Southern Utah Thunderbirds | W 69–63 | – | – | matchup | |
| at Abilene Christian Wildcats | W 64–57 | – | – | matchup |
Northwestern State Demons
| Opponent | Kick (ET) | Result | Picks | Axle | |
|---|---|---|---|---|---|
| at Murray State Racers | L 71–93 | – | – | matchup | |
| at Mississippi State Bulldogs | L 44–82 | – | – | matchup | |
| at Baylor Bears | L 65–87 | – | – | matchup | |
| at Nicholls Colonels | L 47–61 | – | – | matchup | |
| at UT Rio Grande Valley Vaqueros | L 62–74 | – | – | matchup |
Head-to-head
No earlier meeting in Bandwagon's results history.
Injuries
UT Arlington Mavericks: nobody listed as injured by the roster source
Northwestern State Demons: nobody listed as injured by the roster source
From the roster source's status flag only; no depth chart or game-time status.
Standings and ratings
All ratings- Mavericks3-1 1st · W1
- Mavericks rating1501 170th of 365, 2 games
- Demons1-3 11th · W1
- Demons rating1381 334th of 365, 3 games
More CBB games in the next 7 days
The bandwagon on each team
NCAA Division I men's basketball · 1st · streak W1
No stances yet today on $UTAMBB: the share of the crowd ▲ on the UT Arlington Mavericks bandwagon, fans and neutrals counted apart.
NCAA Division I men's basketball · 11th · streak W1
No stances yet today on $NWSTMBB: the share of the crowd ▲ on the Northwestern State Demons bandwagon, fans and neutrals counted apart.
Takes on UT Arlington Mavericks at Northwestern State Demons
Sign in to post a take on $UTAMBBNWSTMBB261121: ▲ on the bandwagon or ▼ off it, and why.
No takes on this game yet. Yours goes first.
How Axle makes this line
How this line is made
In NCAA Division I men's basketball a line starts from the ratings and adds the internal inputs marked used (rest, back-to-back, recent form) through a calibration layer fitted on past NCAA Division I men's basketball seasons, which beat rating-only out of sample. Travel and time zones did not improve the line here; injuries and weather are collected but not yet measured.
Internal
- Ratings from results usedan Elo-style rating per team from every final score, with margin of victory · Bandwagon's stored results
- Home advantage usedthe league's home edge, none at a neutral site · Bandwagon's model constants, checked against results
- Schedule usedrest days, back-to-back games and three games in four days · Bandwagon's stored fixtures
- Recent form unavailable for this game · Fewer than three games played this season by at least one sideaverage margin over each side's last games this season · Bandwagon's stored results
External
- Injuries unavailable for this game · More than three days to kickoff; lists are used inside that windowplayers listed out or doubtful, weighted by their share of the team's playing time · Public injury lists and box scores
- Travel and time zones in the data, not useddistance and time-zone change from each side's last game to the venue · Wikidata coordinates, Open-Meteo time zones · read Oct 29, 10:29 PM UTC
- Weather unavailable for this game · Indoor sportforecast wind, rain and temperature around kickoff at open-air venues · Open-Meteo forecasts
Prediction markets and the crowd's split are shown beside the model's lines for comparison. They are not inputs. Method and record.