Harvard Crimson vs Colorado State Rams prediction, odds and picks, November 20, 2026
Harvard at Colorado State: Bandwagon's model makes Colorado State a 61% favorite (Colorado State −5.5).
Harvard Crimson vs Colorado State Rams odds and win probability
Axle gives Colorado State a 61% chance to win, by about 6 points.
Bandwagon Axle 2.0 · Updated
Bandwagon's model, not a sportsbook line. We do not take wagers.
Hop on a side before tip-off
Pick a side, then say why in a take. Change it any time before tip-off. Counts in the weekly pick'em.
Why Axle has Colorado State
All WCBB ratings| HARV | CSU | |
|---|---|---|
| Rating | 1643 46th of 357 | 1629 64th of 357 |
| Record | 2-1 | 2-1 |
| Last 5 games | 3-2 | 3-2 |
| Streak | W2 | W1 |
| Home field | No | Yes |
Blue marks the better side of each row. This line uses ratings from results, home advantage and schedule; record, last 5 results and streak are context only, not inputs.
How Axle's line has moved
Every stored line
| Stored | CSU win | Move |
|---|---|---|
| Nov 10, 11:33 PM ET | 61% | 0 |
| Nov 10, 11:33 PM ET | 61% | 0 |
| Nov 10, 10:38 PM ET | 61% | 0 |
| Nov 10, 10:03 PM ET | 61% | 0 |
| Nov 10, 9:58 PM ET | 61% | 0 |
| Nov 10, 9:48 PM ET | 61% | +3 |
| Nov 10, 9:23 PM ET | 58% | 0 |
| Nov 10, 9:18 PM ET | 58% | 0 |
| Nov 10, 9:13 PM ET | 58% | 0 |
| Nov 10, 9:03 PM ET | 58% | 0 |
| Nov 10, 8:58 PM ET | 58% | 0 |
| Nov 10, 2:02 PM ET | 58% | 0 |
| Nov 10, 12:52 PM ET | 58% | 0 |
| Nov 10, 5:03 AM ET | 58% | 0 |
| Nov 10, 12:08 AM ET | 58% | 0 |
| Nov 9, 10:58 PM ET | 58% | 0 |
| Nov 9, 10:53 PM ET | 58% | 0 |
| Nov 9, 9:58 PM ET | 58% | 0 |
| Nov 9, 9:38 PM ET | 58% | 0 |
| Nov 9, 9:28 PM ET | 58% | 0 |
| Nov 9, 9:13 PM ET | 58% | 0 |
| Nov 9, 9:08 PM ET | 58% | 0 |
| Nov 9, 9:03 PM ET | 58% | 0 |
| Nov 9, 8:58 PM ET | 58% | 0 |
| Nov 9, 8:43 PM ET | 58% | 0 |
| Nov 9, 8:33 PM ET | 58% | 0 |
| Nov 9, 7:48 PM ET | 58% | −5 |
| Nov 9, 6:03 PM ET | 63% | 0 |
| Nov 9, 3:57 PM ET | 63% | 0 |
| Nov 9, 5:04 AM ET | 63% | 0 |
| Nov 8, 7:58 PM ET | 63% | 0 |
| Nov 8, 6:48 PM ET | 63% | 0 |
| Nov 8, 6:08 PM ET | 63% | 0 |
| Nov 8, 6:03 PM ET | 63% | 0 |
| Nov 8, 5:04 PM ET | 63% | 0 |
| Nov 8, 4:58 PM ET | 63% | 0 |
| Nov 8, 4:48 PM ET | 63% | 0 |
| Nov 8, 4:03 PM ET | 63% | 0 |
| Nov 8, 3:58 PM ET | 63% | 0 |
| Nov 8, 3:23 PM ET | 63% | 0 |
| Nov 8, 3:13 PM ET | 63% | 0 |
| Nov 8, 2:53 PM ET | 63% | 0 |
| Nov 8, 5:04 AM ET | 63% | 0 |
| Nov 7, 10:47 PM ET | 63% | 0 |
| Nov 7, 9:04 PM ET | 63% | 0 |
| Nov 7, 8:04 PM ET | 63% | 0 |
| Nov 7, 7:59 PM ET | 63% | 0 |
| Nov 7, 7:25 PM ET | 63% | 0 |
| Nov 7, 5:19 PM ET | 63% | 0 |
| Nov 7, 5:05 PM ET | 63% | 0 |
| Nov 7, 4:49 PM ET | 63% | 0 |
| Nov 7, 4:19 PM ET | 63% | 0 |
| Nov 7, 4:14 PM ET | 63% | 0 |
| Nov 7, 3:54 PM ET | 63% | 0 |
| Nov 7, 5:02 AM ET | 63% | — |
Harvard Crimson vs Colorado State Rams prediction
Bandwagon's model makes the Rams a 5.5-point favorite at home, with a 61% chance to win. The model total is 130.5. Ratings: Rams 1629 (64th of 357), Crimson 1643 (46th). The Rams are 2-1; the Crimson are 2-1. The Rams have won 3 of their last 5; the Crimson 3 of their last 5.
Written from the numbers on this page by a template; nothing here is an opinion.
Form, head-to-head and injuries
Recent form
Harvard Crimson
| Opponent | Kick (ET) | Result | Picks | Axle | |
|---|---|---|---|---|---|
| at Holy Cross Crusaders | W 63–42 | – | – | matchup | |
| vs Boston College Eagles | W 81–51 | – | – | matchup | |
| at Minnesota Golden Gophers | L 62–82 | – | – | matchup | |
| at Wisconsin Badgers | L 61–64 | – | – | matchup | |
| vs Eastern Kentucky Colonels | W 63–34 | – | – | matchup |
Colorado State Rams
| Opponent | Kick (ET) | Result | Picks | Axle | |
|---|---|---|---|---|---|
| at Denver Pioneers | W 86–50 | – | – | matchup | |
| at Utah Utes | L 63–72 | – | – | matchup | |
| at Michigan State Spartans | L 62–65 | – | – | matchup | |
| vs Air Force Falcons | W 56–42 | – | – | matchup | |
| at UNLV Lady Rebels | W 66–59 | – | – | matchup |
Head-to-head
No earlier meeting in Bandwagon's results history.
Injuries
Harvard Crimson: nobody listed as injured by the roster source
Colorado State Rams: nobody listed as injured by the roster source
From the roster source's status flag only; no depth chart or game-time status.
Standings and ratings
All ratings- Crimson2-1 5th · W2
- Crimson rating1643 46th of 357, 3 games
- Rams2-1 4th · W1
- Rams rating1629 64th of 357, 1 games
More WCBB games in the next 7 days
The bandwagon on each team
Harvard Crimson 2-1
NCAA Division I women's basketball · 5th · streak W2
No stances yet today on $HARVWBB: the share of the crowd ▲ on the Harvard Crimson bandwagon, fans and neutrals counted apart.
NCAA Division I women's basketball · 4th · streak W1
No stances yet today on $CSUWBB: the share of the crowd ▲ on the Colorado State Rams bandwagon, fans and neutrals counted apart.
Takes on Harvard Crimson at Colorado State Rams
Sign in to post a take on $HARVWBBCSUWBB261121: ▲ on the bandwagon or ▼ off it, and why.
No takes on this game yet. Yours goes first.
How Axle makes this line
How this line is made
In NCAA Division I women's basketball a line starts from the ratings and adds the internal inputs marked used (rest, back-to-back, recent form) through a calibration layer fitted on past NCAA Division I women's basketball seasons, which beat rating-only out of sample. Travel and time zones did not improve the line here; injuries and weather are collected but not yet measured.
Internal
- Ratings from results usedan Elo-style rating per team from every final score, with margin of victory · Bandwagon's stored results
- Home advantage usedthe league's home edge, none at a neutral site · Bandwagon's model constants, checked against results
- Schedule usedrest days, back-to-back games and three games in four days · Bandwagon's stored fixtures
- Recent form unavailable for this game · Fewer than three games played this season by at least one sideaverage margin over each side's last games this season · Bandwagon's stored results
External
- Injuries unavailable for this game · More than three days to kickoff; lists are used inside that windowplayers listed out or doubtful, weighted by their share of the team's playing time · Public injury lists and box scores
- Travel and time zones in the data, not useddistance and time-zone change from each side's last game to the venue · Wikidata coordinates, Open-Meteo time zones · read Oct 29, 10:37 PM UTC
- Weather unavailable for this game · Indoor sportforecast wind, rain and temperature around kickoff at open-air venues · Open-Meteo forecasts
Prediction markets and the crowd's split are shown beside the model's lines for comparison. They are not inputs. Method and record.
Model: Colorado State 61% to win. Projected score Colorado State 68, Harvard 62; spread Colorado State −5.5, total 130.5. Harvard Crimson at Colorado State Rams, Fri, Nov 20, 8:30 PM ET.