Bowling Green Falcons vs Penn State Lady Lions prediction, odds and picks, November 19, 2026
Bowling Green at Penn State: Bandwagon's model makes Bowling Green a 71% favorite (Bowling Green −3.5).
Bowling Green Falcons vs Penn State Lady Lions odds and win probability
Axle gives Bowling Green a 71% chance to win, by about 4 points.
Bandwagon Axle 2.0 · Updated
Bandwagon's model, not a sportsbook line. We do not take wagers.
Hop on a side before tip-off
Pick a side, then say why in a take. Change it any time before tip-off. Counts in the weekly pick'em.
Why Axle has Bowling Green
All WCBB ratings| BGSU | PSU | |
|---|---|---|
| Rating | 1530 140th of 357 | 1456 220th of 357 |
| Record | 3-0 | 0-3 |
| Last 5 games | 4-1 | 1-4 |
| Streak | W3 | L3 |
| Home field | No | Yes |
Blue marks the better side of each row. This line uses ratings from results, home advantage, schedule and recent form; record and streak are context only, not inputs.
How Axle's line has moved
Every stored line
| Stored | PSU win | Move |
|---|---|---|
| Nov 10, 11:08 PM ET | 29% | 0 |
| Nov 10, 11:08 PM ET | 29% | 0 |
| Nov 10, 10:58 PM ET | 29% | 0 |
| Nov 10, 10:38 PM ET | 29% | 0 |
| Nov 10, 9:23 PM ET | 29% | +1 |
| Nov 10, 9:13 PM ET | 28% | −1 |
| Nov 10, 9:03 PM ET | 29% | +1 |
| Nov 10, 8:58 PM ET | 28% | 0 |
| Nov 10, 2:12 PM ET | 28% | 0 |
| Nov 10, 1:58 PM ET | 28% | 0 |
| Nov 10, 1:08 PM ET | 28% | −23 |
| Nov 10, 5:03 AM ET | 51% | 0 |
| Nov 9, 9:58 PM ET | 51% | 0 |
| Nov 9, 9:28 PM ET | 51% | 0 |
| Nov 9, 9:13 PM ET | 51% | −2 |
| Nov 9, 9:08 PM ET | 53% | 0 |
| Nov 9, 9:03 PM ET | 53% | 0 |
| Nov 9, 8:58 PM ET | 53% | 0 |
| Nov 9, 8:43 PM ET | 53% | 0 |
| Nov 9, 7:48 PM ET | 53% | 0 |
| Nov 9, 3:57 PM ET | 53% | 0 |
| Nov 9, 1:58 PM ET | 53% | 0 |
| Nov 9, 1:47 PM ET | 53% | 0 |
| Nov 9, 5:04 AM ET | 53% | 0 |
| Nov 8, 9:53 PM ET | 53% | 0 |
| Nov 8, 6:58 PM ET | 53% | 0 |
| Nov 8, 5:43 PM ET | 53% | 0 |
| Nov 8, 5:04 PM ET | 53% | 0 |
| Nov 8, 4:48 PM ET | 53% | 0 |
| Nov 8, 4:03 PM ET | 53% | 0 |
| Nov 8, 3:58 PM ET | 53% | 0 |
| Nov 8, 3:53 PM ET | 53% | 0 |
| Nov 8, 3:43 PM ET | 53% | 0 |
| Nov 8, 3:23 PM ET | 53% | 0 |
| Nov 8, 3:13 PM ET | 53% | 0 |
| Nov 8, 2:58 PM ET | 53% | 0 |
| Nov 8, 2:48 PM ET | 53% | 0 |
| Nov 8, 2:28 PM ET | 53% | 0 |
| Nov 8, 5:04 AM ET | 53% | 0 |
| Nov 7, 10:47 PM ET | 53% | 0 |
| Nov 7, 8:04 PM ET | 53% | 0 |
| Nov 7, 7:59 PM ET | 53% | 0 |
| Nov 7, 7:34 PM ET | 53% | 0 |
| Nov 7, 7:25 PM ET | 53% | 0 |
| Nov 7, 5:05 PM ET | 53% | 0 |
| Nov 7, 4:59 PM ET | 53% | 0 |
| Nov 7, 4:55 PM ET | 53% | 0 |
| Nov 7, 4:10 PM ET | 53% | 0 |
| Nov 7, 3:59 PM ET | 53% | 0 |
| Nov 7, 3:54 PM ET | 53% | −3 |
| Nov 7, 3:15 PM ET | 56% | 0 |
| Nov 7, 2:59 PM ET | 56% | 0 |
| Nov 7, 2:25 PM ET | 56% | 0 |
| Nov 7, 1:10 PM ET | 56% | 0 |
| Nov 7, 5:02 AM ET | 56% | 0 |
| Nov 6, 11:35 PM ET | 56% | 0 |
| Nov 6, 11:19 PM ET | 56% | 0 |
| Nov 6, 11:04 PM ET | 56% | 0 |
| Nov 6, 10:49 PM ET | 56% | 0 |
| Nov 6, 10:40 PM ET | 56% | 0 |
| Nov 6, 9:52 PM ET | 56% | 0 |
| Nov 6, 9:07 PM ET | 56% | 0 |
| Nov 6, 8:52 PM ET | 56% | 0 |
| Nov 6, 8:46 PM ET | 56% | 0 |
| Nov 6, 8:37 PM ET | 56% | 0 |
| Nov 6, 8:11 PM ET | 56% | 0 |
| Nov 6, 8:07 PM ET | 56% | 0 |
| Nov 6, 7:52 PM ET | 56% | 0 |
| Nov 6, 6:04 PM ET | 56% | 0 |
| Nov 6, 5:49 PM ET | 56% | 0 |
| Nov 6, 3:09 PM ET | 56% | 0 |
| Nov 6, 3:04 PM ET | 56% | 0 |
| Nov 6, 2:03 PM ET | 56% | 0 |
| Nov 6, 1:53 PM ET | 56% | 0 |
| Nov 6, 1:48 PM ET | 56% | 0 |
| Nov 6, 5:03 AM ET | 56% | — |
Bowling Green Falcons vs Penn State Lady Lions prediction
Bandwagon's model makes the Falcons a 3.5-point favorite, with a 71% chance to win. The model total is 134.5. Ratings: Lady Lions 1456 (220th of 357), Falcons 1530 (140th). The Lady Lions are 0-3; the Falcons are 3-0. The Lady Lions have won 1 of their last 5; the Falcons 4 of their last 5.
Written from the numbers on this page by a template; nothing here is an opinion.
Form, head-to-head and injuries
Recent form
Bowling Green Falcons
| Opponent | Kick (ET) | Result | Picks | Axle | |
|---|---|---|---|---|---|
| vs Bellarmine Knights | W 91–66 | – | – | matchup | |
| vs Cleveland State Vikings | W 77–73 | – | – | matchup | |
| vs Georgia Southern Eagles | W 82–59 | – | – | matchup | |
| at Ball State Cardinals | L 63–75 | – | – | matchup | |
| vs Northern Illinois Huskies | W 77–66 | – | – | matchup |
Penn State Lady Lions
| Opponent | Kick (ET) | Result | Picks | Axle | |
|---|---|---|---|---|---|
| at Dayton Flyers | L 71–77 | – | – | matchup | |
| at Cincinnati Bearcats | L 53–76 | – | – | matchup | |
| vs Cleveland State Vikings | L 61–62 | – | – | matchup | |
| at Indiana Hoosiers | L 59–93 | – | – | matchup | |
| vs USC Trojans | W 85–82 | – | – | matchup |
Head-to-head
No earlier meeting in Bandwagon's results history.
Injuries
Bowling Green Falcons: nobody listed as injured by the roster source
Penn State Lady Lions: nobody listed as injured by the roster source
From the roster source's status flag only; no depth chart or game-time status.
Standings and ratings
All ratings- Falcons3-0 1st · W3
- Falcons rating1530 140th of 357, 2 games
- Lady Lions0-3 18th · L3
- Lady Lions rating1456 220th of 357, 3 games
More WCBB games in the next 7 days
The bandwagon on each team
NCAA Division I women's basketball · 1st · streak W3
No stances yet today on $BGSUWBB: the share of the crowd ▲ on the Bowling Green Falcons bandwagon, fans and neutrals counted apart.
NCAA Division I women's basketball · 18th · streak L3
No stances yet today on $PSUWBB: the share of the crowd ▲ on the Penn State Lady Lions bandwagon, fans and neutrals counted apart.
Takes on Bowling Green Falcons at Penn State Lady Lions
Sign in to post a take on $BGSUWBBPSUWBB261119: ▲ on the bandwagon or ▼ off it, and why.
No takes on this game yet. Yours goes first.
How Axle makes this line
How this line is made
In NCAA Division I women's basketball a line starts from the ratings and adds the internal inputs marked used (rest, back-to-back, recent form) through a calibration layer fitted on past NCAA Division I women's basketball seasons, which beat rating-only out of sample. Travel and time zones did not improve the line here; injuries and weather are collected but not yet measured.
Internal
- Ratings from results usedan Elo-style rating per team from every final score, with margin of victory · Bandwagon's stored results
- Home advantage usedthe league's home edge, none at a neutral site · Bandwagon's model constants, checked against results
- Schedule usedrest days, back-to-back games and three games in four days · Bandwagon's stored fixtures
- Recent form usedaverage margin over each side's last games this season · Bandwagon's stored results
External
- Injuries unavailable for this game · More than three days to kickoff; lists are used inside that windowplayers listed out or doubtful, weighted by their share of the team's playing time · Public injury lists and box scores
- Travel and time zones in the data, not useddistance and time-zone change from each side's last game to the venue · Wikidata coordinates, Open-Meteo time zones · read Oct 29, 10:37 PM UTC
- Weather unavailable for this game · Indoor sportforecast wind, rain and temperature around kickoff at open-air venues · Open-Meteo forecasts
Prediction markets and the crowd's split are shown beside the model's lines for comparison. They are not inputs. Method and record.
Model: Bowling Green 71% to win. Projected score Bowling Green 69, Penn State 65; spread Bowling Green −3.5, total 134.5. Bowling Green Falcons at Penn State Lady Lions, Thu, Nov 19, 11:00 AM ET.