Army Black Knights vs Siena Saints prediction, odds and picks, November 19, 2026
Army at Siena: Bandwagon's model makes Army a 64% favorite (Army −1.5).
Army Black Knights vs Siena Saints odds and win probability
Axle gives Army a 64% chance to win, by about 1.4 points.
Bandwagon Axle 2.0 · Updated
Bandwagon's model, not a sportsbook line. We do not take wagers.
Hop on a side before tip-off
Pick a side, then say why in a take. Change it any time before tip-off. Counts in the weekly pick'em.
Why Axle has Army
All WCBB ratings| ARMY | SIE | |
|---|---|---|
| Rating | 1610 75th of 357 | 1465 208th of 357 |
| Record | 2-0 | 1-2 |
| Last 5 games | 3-2 | 2-3 |
| Streak | W2 | L2 |
| Home field | No | Yes |
| Meetings won | 2 | 0 |
Blue marks the better side of each row. This line uses ratings from results, home advantage and schedule; record, last 5 results, streak and meetings are context only, not inputs.
How Axle's line has moved
Every stored line
| Stored | SIE win | Move |
|---|---|---|
| Nov 10, 11:33 PM ET | 36% | 0 |
| Nov 10, 11:33 PM ET | 36% | 0 |
| Nov 10, 10:23 PM ET | 36% | 0 |
| Nov 10, 10:03 PM ET | 36% | 0 |
| Nov 10, 9:58 PM ET | 36% | 0 |
| Nov 10, 9:18 PM ET | 36% | 0 |
| Nov 10, 9:13 PM ET | 36% | 0 |
| Nov 10, 9:03 PM ET | 36% | 0 |
| Nov 10, 2:12 PM ET | 36% | 0 |
| Nov 10, 2:02 PM ET | 36% | 0 |
| Nov 10, 1:58 PM ET | 36% | 0 |
| Nov 10, 5:03 AM ET | 36% | 0 |
| Nov 10, 12:08 AM ET | 36% | 0 |
| Nov 9, 10:53 PM ET | 36% | 0 |
| Nov 9, 9:28 PM ET | 36% | 0 |
| Nov 9, 9:08 PM ET | 36% | 0 |
| Nov 9, 8:43 PM ET | 36% | 0 |
| Nov 9, 8:33 PM ET | 36% | 0 |
| Nov 9, 7:48 PM ET | 36% | 0 |
| Nov 9, 3:57 PM ET | 36% | 0 |
| Nov 9, 1:47 PM ET | 36% | 0 |
| Nov 9, 5:04 AM ET | 36% | 0 |
| Nov 8, 7:58 PM ET | 36% | 0 |
| Nov 8, 6:58 PM ET | 36% | 0 |
| Nov 8, 6:03 PM ET | 36% | −3 |
| Nov 8, 5:43 PM ET | 39% | 0 |
| Nov 8, 5:04 PM ET | 39% | 0 |
| Nov 8, 4:58 PM ET | 39% | 0 |
| Nov 8, 4:14 PM ET | 39% | 0 |
| Nov 8, 4:03 PM ET | 39% | 0 |
| Nov 8, 3:58 PM ET | 39% | 0 |
| Nov 8, 3:53 PM ET | 39% | 0 |
| Nov 8, 3:48 PM ET | 39% | 0 |
| Nov 8, 3:23 PM ET | 39% | 0 |
| Nov 8, 3:13 PM ET | 39% | 0 |
| Nov 8, 2:58 PM ET | 39% | 0 |
| Nov 8, 2:48 PM ET | 39% | 0 |
| Nov 8, 2:28 PM ET | 39% | 0 |
| Nov 8, 5:04 AM ET | 39% | 0 |
| Nov 7, 11:00 PM ET | 39% | 0 |
| Nov 7, 10:47 PM ET | 39% | 0 |
| Nov 7, 8:04 PM ET | 39% | 0 |
| Nov 7, 7:34 PM ET | 39% | 0 |
| Nov 7, 4:59 PM ET | 39% | 0 |
| Nov 7, 4:55 PM ET | 39% | 0 |
| Nov 7, 4:49 PM ET | 39% | 0 |
| Nov 7, 4:19 PM ET | 39% | 0 |
| Nov 7, 3:59 PM ET | 39% | 0 |
| Nov 7, 3:54 PM ET | 39% | 0 |
| Nov 7, 2:59 PM ET | 39% | 0 |
| Nov 7, 2:25 PM ET | 39% | 0 |
| Nov 7, 2:04 PM ET | 39% | 0 |
| Nov 7, 5:02 AM ET | 39% | 0 |
| Nov 6, 11:49 PM ET | 39% | 0 |
| Nov 6, 11:35 PM ET | 39% | 0 |
| Nov 6, 11:19 PM ET | 39% | 0 |
| Nov 6, 11:04 PM ET | 39% | 0 |
| Nov 6, 10:49 PM ET | 39% | 0 |
| Nov 6, 10:02 PM ET | 39% | 0 |
| Nov 6, 9:52 PM ET | 39% | 0 |
| Nov 6, 9:02 PM ET | 39% | 0 |
| Nov 6, 8:57 PM ET | 39% | 0 |
| Nov 6, 8:52 PM ET | 39% | 0 |
| Nov 6, 8:46 PM ET | 39% | 0 |
| Nov 6, 6:04 PM ET | 39% | 0 |
| Nov 6, 5:49 PM ET | 39% | 0 |
| Nov 6, 3:09 PM ET | 39% | 0 |
| Nov 6, 3:04 PM ET | 39% | 0 |
| Nov 6, 2:03 PM ET | 39% | 0 |
| Nov 6, 1:58 PM ET | 39% | 0 |
| Nov 6, 1:53 PM ET | 39% | 0 |
| Nov 6, 5:03 AM ET | 39% | — |
Army Black Knights vs Siena Saints prediction
Bandwagon's model makes the Black Knights a 1.5-point favorite, with a 64% chance to win. The model total is 132.5. Ratings: Saints 1465 (208th of 357), Black Knights 1610 (75th). The Saints are 1-2; the Black Knights are 2-0. The Saints have won 2 of their last 5; the Black Knights 3 of their last 5. The two have met 2 times in Bandwagon's results history; the Saints won 0, the Black Knights 2.
Written from the numbers on this page by a template; nothing here is an opinion.
Form, head-to-head and injuries
Recent form
Army Black Knights
| Opponent | Kick (ET) | Result | Picks | Axle | |
|---|---|---|---|---|---|
| at Brown Bears | W 81–56 | – | – | matchup | |
| at Marshall Thundering Herd | L 65–82 | – | – | matchup | |
| vs La Salle Explorers | W 74–63 | – | – | matchup | |
| vs NJIT Highlanders | W 59–52 | – | – | matchup | |
| at Holy Cross Crusaders | L 55–61 | – | – | matchup |
Siena Saints
| Opponent | Kick (ET) | Result | Picks | Axle | |
|---|---|---|---|---|---|
| vs Binghamton Bearcats | L 73–79 | – | – | matchup | |
| at Maine Black Bears | L 68–70 | – | – | matchup | |
| vs Brown Bears | W 82–71 | – | – | matchup | |
| at Iona Gaels | L 50–59 | – | – | matchup | |
| vs Marist Red Foxes | W 67–57 | – | – | matchup |
Head-to-head
| Game | Kick (ET) | Result | Picks | Axle | |
|---|---|---|---|---|---|
| Siena Saints at Army Black Knights | 52–67 | – | – | matchup | |
| Army Black Knights at Siena Saints | 66–56 | – | – | matchup |
Injuries
Army Black Knights: nobody listed as injured by the roster source
Siena Saints: nobody listed as injured by the roster source
From the roster source's status flag only; no depth chart or game-time status.
Standings and ratings
All ratings- Black Knights2-0 1st · W2
- Black Knights rating1610 75th of 357, 1 games
- Saints1-2 6th · L2
- Saints rating1465 208th of 357, 3 games
More WCBB games in the next 7 days
The bandwagon on each team
NCAA Division I women's basketball · 1st · streak W2
No stances yet today on $ARMYWBB: the share of the crowd ▲ on the Army Black Knights bandwagon, fans and neutrals counted apart.
Siena Saints 1-2
NCAA Division I women's basketball · 6th · streak L2
No stances yet today on $SIEWBB: the share of the crowd ▲ on the Siena Saints bandwagon, fans and neutrals counted apart.
Takes on Army Black Knights at Siena Saints
Sign in to post a take on $ARMYWBBSIEWBB261119: ▲ on the bandwagon or ▼ off it, and why.
No takes on this game yet. Yours goes first.
How Axle makes this line
How this line is made
In NCAA Division I women's basketball a line starts from the ratings and adds the internal inputs marked used (rest, back-to-back, recent form) through a calibration layer fitted on past NCAA Division I women's basketball seasons, which beat rating-only out of sample. Travel and time zones did not improve the line here; injuries and weather are collected but not yet measured.
Internal
- Ratings from results usedan Elo-style rating per team from every final score, with margin of victory · Bandwagon's stored results
- Home advantage usedthe league's home edge, none at a neutral site · Bandwagon's model constants, checked against results
- Schedule usedrest days, back-to-back games and three games in four days · Bandwagon's stored fixtures
- Recent form unavailable for this game · Fewer than three games played this season by at least one sideaverage margin over each side's last games this season · Bandwagon's stored results
External
- Injuries unavailable for this game · More than three days to kickoff; lists are used inside that windowplayers listed out or doubtful, weighted by their share of the team's playing time · Public injury lists and box scores
- Travel and time zones unavailable for this game · A previous venue or its coordinates is not storeddistance and time-zone change from each side's last game to the venue · Wikidata venue coordinates, Open-Meteo time zones
- Weather unavailable for this game · Indoor sportforecast wind, rain and temperature around kickoff at open-air venues · Open-Meteo forecasts
Prediction markets and the crowd's split are shown beside the model's lines for comparison. They are not inputs. Method and record.