Highest-paid punters in the NFL, 2026
Highest-paid punters in the NFL, 2026: Jordan Stout (Giants) at $4.655M, Logan Cooke (Jaguars) at $4.55M and AJ Cole (Raiders) at $4.5M. As of Oct 31, 2026.
| # | Player | Team | Pos | 2026 base salary | Bonuses |
|---|---|---|---|---|---|
| 1 | Jordan Stout | Giants | P | $4,655,000 | – |
| 2 | Logan Cooke | Jaguars | P | $4,550,000 | – |
| 3 | AJ Cole | Raiders | P | $4,500,000 | – |
| 4 | Ryan Wright | Saints | P | $3,750,000 | – |
| 5 | Ethan Evans | Rams | P | $3,605,000 | – |
| 6 | Jake Bailey | Falcons | P | $3,555,000 | – |
| 7 | Rigoberto Sanchez | Colts | P | $3,506,800 | – |
| 8 | Braden Mann | Eagles | P | $3,500,000 | – |
| 9 | Jack Fox | Lions | P | $3,125,000 | $250,000 |
| 10 | Bryan Anger | Cowboys | P | $3,100,000 | – |
| 11 | Tress Way | Commanders | P | $3,037,500 | – |
| 12 | Riley Dixon | Buccaneers | P | $3,000,000 | $500,000 |
| 13 | Michael Dickson | Seahawks | P | $2,700,000 | – |
| 14 | Tommy Townsend | Titans | P | $2,600,000 | – |
| 15 | JK Scott | Chargers | P | $2,350,000 | – |
| 16 | Corey Bojorquez | Browns | P | $2,000,000 | – |
| 17 | Sam Martin | Panthers | P | $2,000,000 | – |
| 18 | Blake Gillikin | Cardinals | P | $1,905,000 | – |
| 19 | Daniel Whelan | Packers | P | $1,650,000 | – |
| 20 | Bradley Pinion | Dolphins | P | $1,487,500 | – |
| 21 | Cameron Johnston | Steelers | P | $1,300,000 | – |
| 22 | Corliss Waitman | 49ers | P | $1,215,000 | – |
| 23 | Mitch Wishnowsky | Patriots | P | $1,155,556 | – |
| 24 | Matt Araiza | Chiefs | P | $1,075,000 | – |
| 25 | Ryan Rehkow | Bengals | P | $1,075,000 | – |
Salaries from the contract rows on file; a player without one shows –