NBA Rookie of the Year odds: Kalshi and Polymarket prices by candidate
Market prices from Kalshi and Polymarket, shown for analysis. Bandwagon does not take or place wagers. How this works
NBA Rookie of the Year odds on Kalshi and Polymarket
2026-27 seasonKalshi prices 17 candidates for the 2026-27 NBA Rookie of the Year and Polymarket 80. Each venue's prices are scaled so the candidates it lists add up to 100% (listed prices added up to Kalshi's 115% and Polymarket's 2607% before scaling), so the two compare on one basis. The widest gap is 26.1 points, on Cameron Boozer.
| Candidate | Kalshi | Polymarket | Gap, pts |
|---|---|---|---|
| Cameron Boozer | 28% Kalshi · | 1.4% Polymarket · | 26.1 |
| Yaxel Lendeborg | 23% Kalshi · | 1% Polymarket · | 22.2 |
| Darius Acuff Jr. | 17% Kalshi · | 0.7% Polymarket · | 15.9 |
| AJ Dybantsa | 11% Kalshi · | 0.5% Polymarket · | 10.8 |
| Caleb Wilson | 9.2% Kalshi · | 0.3% Polymarket · | 8.9 |
| Darryn Peterson | 2.2% Kalshi · | 0.1% Polymarket · | 2.1 |
| Player A | – | 1.9% Polymarket · | – |
| Player AA | – | 1.9% Polymarket · | – |
| Player AB | – | 1.9% Polymarket · | – |
| Player AC | – | 1.9% Polymarket · | – |
| Player AD | – | 1.9% Polymarket · | – |
| Player AE | – | 1.9% Polymarket · | – |
| Player AF | – | 1.9% Polymarket · | – |
| Player AG | – | 1.9% Polymarket · | – |
| Player AH | – | 1.9% Polymarket · | – |
| Player AI | – | 1.9% Polymarket · | – |
| Player AJ | – | 1.9% Polymarket · | – |
| Player AK | – | 1.9% Polymarket · | – |
| Player AL | – | 1.9% Polymarket · | – |
| Player AM | – | 1.9% Polymarket · | – |
| Player AN | – | 1.9% Polymarket · | – |
| Player AO | – | 1.9% Polymarket · | – |
| Player AP | – | 1.9% Polymarket · | – |
| Player AQ | – | 1.9% Polymarket · | – |
| Player AR | – | 1.9% Polymarket · | – |
| Player AS | – | 1.9% Polymarket · | – |
| Player AT | – | 1.9% Polymarket · | – |
| Player AU | – | 1.9% Polymarket · | – |
| Player AV | – | 1.9% Polymarket · | – |
| Player AW | – | 1.9% Polymarket · | – |
| Player AX | – | 1.9% Polymarket · | – |
| Player B | – | 1.9% Polymarket · | – |
| Player C | – | 1.9% Polymarket · | – |
| Player D | – | 1.9% Polymarket · | – |
| Player E | – | 1.9% Polymarket · | – |
| Player F | – | 1.9% Polymarket · | – |
| Player G | – | 1.9% Polymarket · | – |
| Player H | – | 1.9% Polymarket · | – |
| Player I | – | 1.9% Polymarket · | – |
| Player J | – | 1.9% Polymarket · | – |
41 more candidates are priced below 0.5% at both venues or past the 40 listed, and are not shown. Gap: the difference between the two venues' scaled prices in percentage points, where both price the candidate. A dash: that venue lists no price for the candidate.
What this page compares
The prices Kalshi and Polymarket display for each candidate to win the 2026-27 NBA Rookie of the Year, each stamped with the time it was read. Bandwagon's model rates teams for games and does not price awards, so there is no model column here; markets are a comparison and never an input to the model. How the prices are read and de-vigged.
Ad · Bandwagon earns a commission: Trade on Kalshi (opens a new tab). 18+. Trading carries a risk of loss. Check your state. Gambling problem? Call 1-800-GAMBLER.
NBA Rookie of the Year odds from Kalshi and Polymarket for the 2026-27 season, candidate by candidate, with the time each price was read and the gap between the two. Market prices from Kalshi and Polymarket, shown for analysis. Bandwagon does not take or place wagers.