Russell Doane has no $tag yet, so there is no bandwagon to be on or off.
Russell Doane is a UFC bantamweight. 5 ft 7 in, 71 in reach, orthodox. UFC record: 3-5 in 8 bouts, 2 of 3 wins by finish; current streak: 1 loss. Last fight: lost to Rani Yahya by Submission (Arm Triangle) in round 3 at 2:32, UFC Fight Night (Feb 24, 2018).
Russell Doane at a glance
- Height5 ft 7 in 170 cm
- Reach71 in 179 cm
- StanceOrthodox
- DivisionBantamweight 135 lb
Russell Doane next fight
No UFC bout scheduled for Doane yet.
Russell Doane UFC record: 3-5
| Method | Wins | Losses |
|---|---|---|
| KO/TKO | 1 | 0 |
| Submission | 1 | 3 |
| Decision | 1 | 2 |
| Total | 3 | 5 |
- UFC bouts8 first Jan 4, 2014
- Finishes2 67% of UFC wins
- Current streak1 loss
Counted from the UFC bouts on record. Finishes: wins by KO/TKO or submission. Streak: consecutive wins or losses up to the last bout; a no contest is passed over, a draw or a bout whose result is not available ends it.
Russell Doane UFC fight history: 8 bouts
| Date | Opponent | Result | Method | Round | Time | Event |
|---|---|---|---|---|---|---|
| Feb 24, 2018 | Rani Yahya | Loss | Submission (Arm Triangle) | 3 | 2:32 | UFC Fight Night |
| Jun 17, 2017 | Kwan Ho Kwak | Win | KO/TKO (Punches) | 1 | 4:09 | UFC Fight Night |
| Oct 8, 2016 | Mirsad Bektic | Loss | Submission (Rear Naked Choke) | 1 | 4:22 | UFC 204 |
| Jul 7, 2016 | Pedro Munhoz | Loss | Submission (Guillotine Choke) | 1 | 2:08 | UFC Fight Night |
| Jul 12, 2015 | Jerrod Sanders | Loss | Decision - Unanimous | 3 | 5:00 | The Ultimate Fighter 21 Finale |
| Sep 13, 2014 | Iuri Alcantara | Loss | Decision - Unanimous | 3 | 5:00 | UFC Fight Night |
| Jul 5, 2014 | Marcus Brimage | Win | Decision - Split | 3 | 5:00 | UFC 175 |
| Jan 4, 2014 | Leandro Issa | Win | Submission (Triangle Choke) | 2 | 4:59 | UFC Fight Night |
UFC results on Bandwagon begin in November 1993.
Latest takes on Russell Doane
No takes on Russell Doane yet.