St. Thomas Tommies vs Milwaukee Panthers prediction, odds and picks, November 21, 2026
St. Thomas at Milwaukee: Bandwagon's model makes St. Thomas a 54% favorite (even).
St. Thomas Tommies vs Milwaukee Panthers odds and win probability
Axle gives St. Thomas a 54% chance to win.
Bandwagon Axle 2.0 · Updated
Bandwagon's model, not a sportsbook line. We do not take wagers.
Hop on a side before tip-off
Pick a side, then say why in a take. Change it any time before tip-off. Counts in the weekly pick'em.
Why Axle has St. Thomas
All CBB ratings| STMN | MILW | |
|---|---|---|
| Rating | 1551 91st of 365 | 1420 293rd of 365 |
| Record | 1-2 | 1-2 |
| Last 5 games | 1-4 | 1-4 |
| Streak | L2 | W1 |
| Home field | No | Yes |
| Meetings won | 2 | 1 |
Blue marks the better side of each row. This line uses ratings from results, home advantage and schedule; record, last 5 results, streak and meetings are context only, not inputs.
How Axle's line has moved
Every stored line
| Stored | MILW win | Move |
|---|---|---|
| Nov 11, 12:22 AM ET | 46% | 0 |
| Nov 11, 12:22 AM ET | 46% | 0 |
| Nov 11, 12:08 AM ET | 46% | 0 |
| Nov 10, 11:18 PM ET | 46% | 0 |
| Nov 10, 11:03 PM ET | 46% | 0 |
| Nov 10, 10:38 PM ET | 46% | 0 |
| Nov 10, 10:23 PM ET | 46% | 0 |
| Nov 10, 10:18 PM ET | 46% | 0 |
| Nov 10, 10:08 PM ET | 46% | 0 |
| Nov 10, 10:03 PM ET | 46% | 0 |
| Nov 10, 9:43 PM ET | 46% | 0 |
| Nov 10, 9:33 PM ET | 46% | 0 |
| Nov 10, 9:28 PM ET | 46% | 0 |
| Nov 10, 9:23 PM ET | 46% | 0 |
| Nov 10, 9:18 PM ET | 46% | 0 |
| Nov 10, 9:13 PM ET | 46% | 0 |
| Nov 10, 9:08 PM ET | 46% | 0 |
| Nov 10, 8:28 PM ET | 46% | 0 |
| Nov 10, 5:03 AM ET | 46% | 0 |
| Nov 10, 2:17 AM ET | 46% | 0 |
| Nov 9, 11:37 PM ET | 46% | 0 |
| Nov 9, 10:43 PM ET | 46% | 0 |
| Nov 9, 10:08 PM ET | 46% | 0 |
| Nov 9, 9:34 PM ET | 46% | 0 |
| Nov 9, 9:23 PM ET | 46% | 0 |
| Nov 9, 9:13 PM ET | 46% | 0 |
| Nov 9, 9:08 PM ET | 46% | 0 |
| Nov 9, 9:03 PM ET | 46% | 0 |
| Nov 9, 8:58 PM ET | 46% | 0 |
| Nov 9, 8:43 PM ET | 46% | 0 |
| Nov 9, 5:04 AM ET | 46% | 0 |
| Nov 9, 1:33 AM ET | 46% | 0 |
| Nov 9, 12:27 AM ET | 46% | 0 |
| Nov 8, 9:03 PM ET | 46% | 0 |
| Nov 8, 7:58 PM ET | 46% | 0 |
| Nov 8, 6:53 PM ET | 46% | 0 |
| Nov 8, 5:58 PM ET | 46% | 0 |
| Nov 8, 5:28 PM ET | 46% | 0 |
| Nov 8, 4:18 PM ET | 46% | 0 |
| Nov 8, 4:13 PM ET | 46% | +4 |
| Nov 8, 4:09 PM ET | 42% | 0 |
| Nov 8, 3:18 PM ET | 42% | 0 |
| Nov 8, 5:04 AM ET | 42% | — |
St. Thomas Tommies vs Milwaukee Panthers prediction
Bandwagon's model makes the Tommies the favorite, with a 54% chance to win; its spread rounds to even. The model total is 148.5. Ratings: Panthers 1420 (293rd of 365), Tommies 1551 (91st). The Panthers are 1-2; the Tommies are 1-2. The Panthers have won 1 of their last 5; the Tommies 1 of their last 5. The two have met 3 times in Bandwagon's results history; the Panthers won 1, the Tommies 2.
Written from the numbers on this page by a template; nothing here is an opinion.
Form, head-to-head and injuries
Recent form
St. Thomas Tommies
| Opponent | Kick (ET) | Result | Picks | Axle | |
|---|---|---|---|---|---|
| vs Green Bay Phoenix | L 67–76 | – | – | matchup | |
| at Minnesota Golden Gophers | L 62–76 | – | – | matchup | |
| at Presbyterian Blue Hose | W 87–78 | – | – | matchup | |
| at Seattle U Redhawks | L 52–67 | – | – | matchup | |
| vs North Dakota Fighting Hawks | L 66–67 | – | – | matchup |
Milwaukee Panthers
| Opponent | Kick (ET) | Result | Picks | Axle | |
|---|---|---|---|---|---|
| at Santa Clara Broncos | L 72–95 | – | – | matchup | |
| at USC Trojans | L 63–95 | – | – | matchup | |
| at Detroit Mercy Titans | L 63–84 | – | – | matchup | |
| vs Youngstown State Penguins | W 78–65 | – | – | matchup | |
| at Oakland Golden Grizzlies | L 70–81 | – | – | matchup |
Head-to-head
| Game | Kick (ET) | Result | Picks | Axle | |
|---|---|---|---|---|---|
| St. Thomas Tommies at Milwaukee Panthers | 65–69 | – | – | matchup | |
| Milwaukee Panthers at St. Thomas Tommies | 71–75 | – | – | matchup | |
| St. Thomas Tommies at Milwaukee Panthers | 76–72 | – | – | matchup |
Injuries
St. Thomas Tommies: nobody listed as injured by the roster source
Milwaukee Panthers: nobody listed as injured by the roster source
From the roster source's status flag only; no depth chart or game-time status.
Standings and ratings
All ratings- Tommies1-2 6th · L2
- Tommies rating1551 91st of 365, 3 games
- Panthers1-2 7th · W1
- Panthers rating1420 293rd of 365, 2 games
More CBB games in the next 7 days
The bandwagon on each team
NCAA Division I men's basketball · 6th · streak L2
No stances yet today on $STMNMBB: the share of the crowd ▲ on the St. Thomas Tommies bandwagon, fans and neutrals counted apart.
NCAA Division I men's basketball · 7th · streak W1
No stances yet today on $MILWMBB: the share of the crowd ▲ on the Milwaukee Panthers bandwagon, fans and neutrals counted apart.
Takes on St. Thomas Tommies at Milwaukee Panthers
Sign in to post a take on $STMNMBBMILWMBB261121: ▲ on the bandwagon or ▼ off it, and why.
No takes on this game yet. Yours goes first.
How Axle makes this line
How this line is made
In NCAA Division I men's basketball a line starts from the ratings and adds the internal inputs marked used (rest, back-to-back, recent form) through a calibration layer fitted on past NCAA Division I men's basketball seasons, which beat rating-only out of sample. Travel and time zones did not improve the line here; injuries and weather are collected but not yet measured.
Internal
- Ratings from results usedan Elo-style rating per team from every final score, with margin of victory · Bandwagon's stored results
- Home advantage usedthe league's home edge, none at a neutral site · Bandwagon's model constants, checked against results
- Schedule usedrest days, back-to-back games and three games in four days · Bandwagon's stored fixtures
- Recent form unavailable for this game · Fewer than three games played this season by at least one sideaverage margin over each side's last games this season · Bandwagon's stored results
External
- Injuries unavailable for this game · More than three days to kickoff; lists are used inside that windowplayers listed out or doubtful, weighted by their share of the team's playing time · Public injury lists and box scores
- Travel and time zones in the data, not useddistance and time-zone change from each side's last game to the venue · Wikidata coordinates, Open-Meteo time zones · read Oct 29, 10:29 PM UTC
- Weather unavailable for this game · Indoor sportforecast wind, rain and temperature around kickoff at open-air venues · Open-Meteo forecasts
Prediction markets and the crowd's split are shown beside the model's lines for comparison. They are not inputs. Method and record.