Portland State Vikings vs San Francisco Dons prediction, odds and picks, November 14, 2026
Portland State at San Francisco: Bandwagon's model makes San Francisco a 72% favorite (San Francisco −7.5).
Portland State Vikings vs San Francisco Dons odds and win probability
Axle gives San Francisco a 72% chance to win, by about 7 points.
Bandwagon Axle 2.0 · Updated
Bandwagon's model, not a sportsbook line. We do not take wagers.
Hop on a side before tip-off
Pick a side, then say why in a take. Change it any time before tip-off. Counts in the weekly pick'em.
Why Axle has San Francisco
All CBB ratings| PRST | SF | |
|---|---|---|
| Rating | 1498 176th of 365 | 1541 112th of 365 |
| Record | 1-1 | 3-0 |
| Last 5 games | 2-3 | 4-1 |
| Streak | L1 | W3 |
| Home field | No | Yes |
| Meetings won | 0 | 1 |
Blue marks the better side of each row. This line uses ratings from results, home advantage and schedule; record, last 5 results, streak and meetings are context only, not inputs.
How Axle's line has moved
Every stored line
| Stored | SF win | Move |
|---|---|---|
| Nov 11, 12:22 AM ET | 72% | 0 |
| Nov 11, 12:22 AM ET | 72% | +1 |
| Nov 10, 11:08 PM ET | 71% | 0 |
| Nov 10, 10:38 PM ET | 71% | 0 |
| Nov 10, 10:08 PM ET | 71% | 0 |
| Nov 10, 9:58 PM ET | 71% | 0 |
| Nov 10, 9:23 PM ET | 71% | 0 |
| Nov 10, 9:08 PM ET | 71% | 0 |
| Nov 10, 9:03 PM ET | 71% | 0 |
| Nov 10, 5:03 AM ET | 71% | 0 |
| Nov 10, 2:17 AM ET | 71% | 0 |
| Nov 10, 12:08 AM ET | 71% | 0 |
| Nov 9, 10:13 PM ET | 71% | 0 |
| Nov 9, 9:13 PM ET | 71% | 0 |
| Nov 9, 9:08 PM ET | 71% | 0 |
| Nov 9, 9:03 PM ET | 71% | 0 |
| Nov 9, 8:58 PM ET | 71% | 0 |
| Nov 9, 8:43 PM ET | 71% | 0 |
| Nov 9, 5:04 AM ET | 71% | 0 |
| Nov 9, 12:27 AM ET | 71% | 0 |
| Nov 8, 8:23 PM ET | 71% | 0 |
| Nov 8, 5:28 PM ET | 71% | 0 |
| Nov 8, 4:18 PM ET | 71% | 0 |
| Nov 8, 4:13 PM ET | 71% | 0 |
| Nov 8, 4:09 PM ET | 71% | 0 |
| Nov 8, 5:04 AM ET | 71% | 0 |
| Nov 8, 12:12 AM ET | 71% | +2 |
| Nov 7, 11:52 PM ET | 69% | 0 |
| Nov 7, 10:05 PM ET | 69% | 0 |
| Nov 7, 9:45 PM ET | 69% | 0 |
| Nov 7, 9:04 PM ET | 69% | 0 |
| Nov 7, 8:04 PM ET | 69% | 0 |
| Nov 7, 7:50 PM ET | 69% | 0 |
| Nov 7, 7:44 PM ET | 69% | 0 |
| Nov 7, 7:19 PM ET | 69% | 0 |
| Nov 7, 7:14 PM ET | 69% | 0 |
| Nov 7, 7:04 PM ET | 69% | 0 |
| Nov 7, 6:55 PM ET | 69% | 0 |
| Nov 7, 6:10 PM ET | 69% | 0 |
| Nov 7, 5:24 PM ET | 69% | 0 |
| Nov 7, 4:14 PM ET | 69% | 0 |
| Nov 7, 5:02 AM ET | 69% | 0 |
| Nov 7, 12:04 AM ET | 69% | +2 |
| Nov 6, 11:34 PM ET | 67% | 0 |
| Nov 6, 11:14 PM ET | 67% | 0 |
| Nov 6, 10:44 PM ET | 67% | 0 |
| Nov 6, 10:35 PM ET | 67% | 0 |
| Nov 6, 10:15 PM ET | 67% | 0 |
| Nov 6, 9:56 PM ET | 67% | 0 |
| Nov 6, 9:22 PM ET | 67% | 0 |
| Nov 6, 9:16 PM ET | 67% | 0 |
| Nov 6, 9:06 PM ET | 67% | 0 |
| Nov 6, 7:22 PM ET | 67% | 0 |
| Nov 6, 6:09 PM ET | 67% | 0 |
| Nov 6, 5:03 AM ET | 67% | 0 |
| Nov 6, 12:54 AM ET | 67% | 0 |
| Nov 5, 10:08 PM ET | 67% | 0 |
| Nov 5, 9:33 PM ET | 67% | 0 |
| Nov 5, 9:23 PM ET | 67% | 0 |
| Nov 5, 9:18 PM ET | 67% | 0 |
| Nov 5, 9:08 PM ET | 67% | 0 |
| Nov 5, 8:58 PM ET | 67% | 0 |
| Nov 5, 8:08 PM ET | 67% | 0 |
| Nov 5, 5:04 AM ET | 67% | 0 |
| Nov 4, 9:05 PM ET | 67% | 0 |
| Nov 4, 5:03 AM ET | 67% | 0 |
| Nov 4, 12:10 AM ET | 67% | 0 |
| Nov 3, 10:13 PM ET | 67% | 0 |
| Nov 3, 9:08 PM ET | 67% | 0 |
| Nov 3, 5:03 AM ET | 67% | 0 |
| Nov 3, 12:39 AM ET | 67% | 0 |
| Nov 3, 12:30 AM ET | 67% | 0 |
| Nov 3, 12:19 AM ET | 67% | +1 |
| Nov 3, 12:05 AM ET | 66% | 0 |
| Nov 2, 11:35 PM ET | 66% | 0 |
| Nov 2, 11:04 PM ET | 66% | 0 |
| Nov 2, 10:59 PM ET | 66% | 0 |
| Nov 2, 10:51 PM ET | 66% | 0 |
| Nov 2, 10:38 PM ET | 66% | 0 |
| Nov 2, 10:17 PM ET | 66% | 0 |
| Nov 2, 10:07 PM ET | 66% | 0 |
| Nov 2, 9:31 PM ET | 66% | 0 |
| Nov 2, 9:06 PM ET | 66% | 0 |
| Nov 2, 7:41 PM ET | 66% | 0 |
| Nov 2, 5:03 AM ET | 66% | 0 |
| Nov 1, 5:02 AM ET | 66% | — |
Portland State Vikings vs San Francisco Dons prediction
Bandwagon's model makes the Dons a 7.5-point favorite at home, with a 72% chance to win. The model total is 144. Ratings: Dons 1541 (112th of 365), Vikings 1498 (176th). The Dons are 3-0; the Vikings are 1-1. The Dons have won 4 of their last 5; the Vikings 2 of their last 5. The two have met 1 time in Bandwagon's results history; the Dons won 1, the Vikings 0.
Written from the numbers on this page by a template; nothing here is an opinion.
Form, head-to-head and injuries
Recent form
Portland State Vikings
| Opponent | Kick (ET) | Result | Picks | Axle | |
|---|---|---|---|---|---|
| at Seattle U Redhawks | L 60–79 | – | – | matchup | |
| vs Montana Grizzlies | L 72–75 | – | – | matchup | |
| vs Idaho State Bengals | W 85–78 | – | – | matchup | |
| vs Weber State Wildcats | W 84–60 | – | – | matchup | |
| at Montana Grizzlies | L 68–74 | – | – | matchup |
San Francisco Dons
| Opponent | Kick (ET) | Result | Picks | Axle | |
|---|---|---|---|---|---|
| vs Montana Grizzlies | W 63–58 | – | – | matchup | |
| vs North Dakota State Bison | W 79–70 | – | – | matchup | |
| vs Radford Highlanders | W 76–62 | – | – | matchup | |
| at Oregon State Beavers | L 77–78 | – | – | matchup | |
| vs Portland Pilots | W 82–65 | – | – | matchup |
Head-to-head
| Game | Kick (ET) | Result | Picks | Axle | |
|---|---|---|---|---|---|
| Portland State Vikings at San Francisco Dons | 70–80 | – | – | matchup |
Injuries
Portland State Vikings: nobody listed as injured by the roster source
San Francisco Dons: nobody listed as injured by the roster source
From the roster source's status flag only; no depth chart or game-time status.
Standings and ratings
All ratings- Vikings1-1 5th · L1
- Vikings rating1498 176th of 365, 1 games
- Dons3-0 1st · W3
- Dons rating1541 112th of 365, 2 games
More CBB games in the next 7 days
The bandwagon on each team
NCAA Division I men's basketball · 5th · streak L1
No stances yet today on $PRSTMBB: the share of the crowd ▲ on the Portland State Vikings bandwagon, fans and neutrals counted apart.
NCAA Division I men's basketball · 1st · streak W3
No stances yet today on $SFMBB: the share of the crowd ▲ on the San Francisco Dons bandwagon, fans and neutrals counted apart.
Takes on Portland State Vikings at San Francisco Dons
Sign in to post a take on $PRSTMBBSFMBB261114: ▲ on the bandwagon or ▼ off it, and why.
No takes on this game yet. Yours goes first.
How Axle makes this line
How this line is made
In NCAA Division I men's basketball a line starts from the ratings and adds the internal inputs marked used (rest, back-to-back, recent form) through a calibration layer fitted on past NCAA Division I men's basketball seasons, which beat rating-only out of sample. Travel and time zones did not improve the line here; injuries and weather are collected but not yet measured.
Internal
- Ratings from results usedan Elo-style rating per team from every final score, with margin of victory · Bandwagon's stored results
- Home advantage usedthe league's home edge, none at a neutral site · Bandwagon's model constants, checked against results
- Schedule usedrest days, back-to-back games and three games in four days · Bandwagon's stored fixtures
- Recent form unavailable for this game · Fewer than three games played this season by at least one sideaverage margin over each side's last games this season · Bandwagon's stored results
External
- Injuries unavailable for this game · More than three days to kickoff; lists are used inside that windowplayers listed out or doubtful, weighted by their share of the team's playing time · Public injury lists and box scores
- Travel and time zones in the data, not useddistance and time-zone change from each side's last game to the venue · Wikidata coordinates, Open-Meteo time zones · read Oct 29, 10:29 PM UTC
- Weather unavailable for this game · Indoor sportforecast wind, rain and temperature around kickoff at open-air venues · Open-Meteo forecasts
Prediction markets and the crowd's split are shown beside the model's lines for comparison. They are not inputs. Method and record.
Model: San Francisco 72% to win. Projected score San Francisco 76, Portland State 68; spread San Francisco −7.5, total 144. Portland State Vikings at San Francisco Dons, Sat, Nov 14, 7:00 PM ET.