Montana State Bobcats vs High Point Panthers prediction, odds and picks, November 19, 2026
Montana State at High Point: Bandwagon's model makes High Point an 81% favorite (High Point −10.5).
Montana State Bobcats vs High Point Panthers odds and win probability
Axle gives High Point a 81% chance to win, by about 11 points.
Bandwagon Axle 2.0 · Updated
Bandwagon's model, not a sportsbook line. We do not take wagers.
Hop on a side before tip-off
Pick a side, then say why in a take. Change it any time before tip-off. Counts in the weekly pick'em.
Why Axle has High Point
All CBB ratings| MTST | HPU | |
|---|---|---|
| Rating | 1521 149th of 365 | 1653 19th of 365 |
| Record | 1-1 | 3-0 |
| Last 5 games | 3-2 | 4-1 |
| Streak | W1 | W3 |
| Home field | No | Yes |
Blue marks the better side of each row. This line uses ratings from results, home advantage and schedule; record, last 5 results and streak are context only, not inputs.
How Axle's line has moved
Every stored line
| Stored | HPU win | Move |
|---|---|---|
| Nov 11, 12:22 AM ET | 81% | 0 |
| Nov 11, 12:22 AM ET | 81% | 0 |
| Nov 11, 12:08 AM ET | 81% | 0 |
| Nov 10, 11:08 PM ET | 81% | 0 |
| Nov 10, 10:58 PM ET | 81% | 0 |
| Nov 10, 10:38 PM ET | 81% | 0 |
| Nov 10, 10:08 PM ET | 81% | 0 |
| Nov 10, 9:38 PM ET | 81% | 0 |
| Nov 10, 9:13 PM ET | 81% | 0 |
| Nov 10, 9:08 PM ET | 81% | 0 |
| Nov 10, 9:03 PM ET | 81% | 0 |
| Nov 10, 8:58 PM ET | 81% | 0 |
| Nov 10, 8:43 PM ET | 81% | 0 |
| Nov 10, 5:03 AM ET | 81% | 0 |
| Nov 10, 2:17 AM ET | 81% | 0 |
| Nov 10, 12:08 AM ET | 81% | 0 |
| Nov 9, 11:37 PM ET | 81% | 0 |
| Nov 9, 9:34 PM ET | 81% | 0 |
| Nov 9, 9:13 PM ET | 81% | 0 |
| Nov 9, 9:08 PM ET | 81% | 0 |
| Nov 9, 9:03 PM ET | 81% | 0 |
| Nov 9, 8:43 PM ET | 81% | 0 |
| Nov 9, 5:04 AM ET | 81% | 0 |
| Nov 8, 10:37 PM ET | 81% | 0 |
| Nov 8, 8:23 PM ET | 81% | 0 |
| Nov 8, 7:58 PM ET | 81% | 0 |
| Nov 8, 4:18 PM ET | 81% | 0 |
| Nov 8, 4:09 PM ET | 81% | 0 |
| Nov 8, 4:03 PM ET | 81% | 0 |
| Nov 8, 3:18 PM ET | 81% | 0 |
| Nov 8, 2:03 PM ET | 81% | 0 |
| Nov 8, 5:04 AM ET | 81% | 0 |
| Nov 8, 12:12 AM ET | 81% | 0 |
| Nov 7, 11:06 PM ET | 81% | 0 |
| Nov 7, 10:22 PM ET | 81% | 0 |
| Nov 7, 10:20 PM ET | 81% | 0 |
| Nov 7, 10:05 PM ET | 81% | 0 |
| Nov 7, 9:45 PM ET | 81% | 0 |
| Nov 7, 9:26 PM ET | 81% | 0 |
| Nov 7, 9:04 PM ET | 81% | 0 |
| Nov 7, 8:14 PM ET | 81% | 0 |
| Nov 7, 7:14 PM ET | 81% | +1 |
| Nov 7, 7:09 PM ET | 80% | 0 |
| Nov 7, 6:55 PM ET | 80% | 0 |
| Nov 7, 5:09 PM ET | 80% | −1 |
| Nov 7, 4:29 PM ET | 81% | 0 |
| Nov 7, 4:14 PM ET | 81% | 0 |
| Nov 7, 2:29 PM ET | 81% | 0 |
| Nov 7, 5:02 AM ET | 81% | 0 |
| Nov 7, 12:49 AM ET | 81% | 0 |
| Nov 6, 11:44 PM ET | 81% | 0 |
| Nov 6, 11:34 PM ET | 81% | 0 |
| Nov 6, 11:14 PM ET | 81% | 0 |
| Nov 6, 11:09 PM ET | 81% | 0 |
| Nov 6, 10:30 PM ET | 81% | 0 |
| Nov 6, 10:07 PM ET | 81% | 0 |
| Nov 6, 9:47 PM ET | 81% | 0 |
| Nov 6, 9:31 PM ET | 81% | 0 |
| Nov 6, 9:22 PM ET | 81% | 0 |
| Nov 6, 9:06 PM ET | 81% | 0 |
| Nov 6, 8:56 PM ET | 81% | 0 |
| Nov 6, 7:12 PM ET | 81% | 0 |
| Nov 6, 6:09 PM ET | 81% | 0 |
| Nov 6, 5:03 AM ET | 81% | — |
Montana State Bobcats vs High Point Panthers prediction
Bandwagon's model makes the Panthers a 10.5-point favorite at home, with a 81% chance to win. The model total is 145. Ratings: Panthers 1653 (19th of 365), Bobcats 1521 (149th). The Panthers are 3-0; the Bobcats are 1-1. The Panthers have won 4 of their last 5; the Bobcats 3 of their last 5.
Written from the numbers on this page by a template; nothing here is an opinion.
Form, head-to-head and injuries
Recent form
Montana State Bobcats
| Opponent | Kick (ET) | Result | Picks | Axle | |
|---|---|---|---|---|---|
| vs Long Beach State Beach | W 83–70 | – | – | matchup | |
| at Colorado State Rams | L 74–84 | – | – | matchup | |
| vs Idaho Vandals | L 74–78 | – | – | matchup | |
| at Northern Arizona Lumberjacks | W 76–65 | – | – | matchup | |
| vs Sacramento State Hornets | W 82–61 | – | – | matchup |
High Point Panthers
| Opponent | Kick (ET) | Result | Picks | Axle | |
|---|---|---|---|---|---|
| vs Washington State Cougars | W 83–71 | – | – | matchup | |
| vs Maryland Eastern Shore Hawks | W 63–49 | – | – | matchup | |
| vs Liberty Flames | W 72–57 | – | – | matchup | |
| at Arkansas Razorbacks | L 88–94 | – | – | matchup | |
| at Wisconsin Badgers | W 83–82 | – | – | matchup |
Head-to-head
No earlier meeting in Bandwagon's results history.
Injuries
Montana State Bobcats: nobody listed as injured by the roster source
High Point Panthers: nobody listed as injured by the roster source
From the roster source's status flag only; no depth chart or game-time status.
Standings and ratings
All ratings- Bobcats1-1 4th · W1
- Bobcats rating1521 149th of 365, 2 games
- Panthers3-0 1st · W3
- Panthers rating1653 19th of 365, 3 games
More CBB games in the next 7 days
The bandwagon on each team
NCAA Division I men's basketball · 4th · streak W1
No stances yet today on $MTSTMBB: the share of the crowd ▲ on the Montana State Bobcats bandwagon, fans and neutrals counted apart.
NCAA Division I men's basketball · 1st · streak W3
No stances yet today on $HPUMBB: the share of the crowd ▲ on the High Point Panthers bandwagon, fans and neutrals counted apart.
Takes on Montana State Bobcats at High Point Panthers
Sign in to post a take on $MTSTMBBHPUMBB261120: ▲ on the bandwagon or ▼ off it, and why.
No takes on this game yet. Yours goes first.
How Axle makes this line
How this line is made
In NCAA Division I men's basketball a line starts from the ratings and adds the internal inputs marked used (rest, back-to-back, recent form) through a calibration layer fitted on past NCAA Division I men's basketball seasons, which beat rating-only out of sample. Travel and time zones did not improve the line here; injuries and weather are collected but not yet measured.
Internal
- Ratings from results usedan Elo-style rating per team from every final score, with margin of victory · Bandwagon's stored results
- Home advantage usedthe league's home edge, none at a neutral site · Bandwagon's model constants, checked against results
- Schedule usedrest days, back-to-back games and three games in four days · Bandwagon's stored fixtures
- Recent form unavailable for this game · Fewer than three games played this season by at least one sideaverage margin over each side's last games this season · Bandwagon's stored results
External
- Injuries unavailable for this game · More than three days to kickoff; lists are used inside that windowplayers listed out or doubtful, weighted by their share of the team's playing time · Public injury lists and box scores
- Travel and time zones in the data, not useddistance and time-zone change from each side's last game to the venue · Wikidata coordinates, Open-Meteo time zones · read Oct 29, 10:29 PM UTC
- Weather unavailable for this game · Indoor sportforecast wind, rain and temperature around kickoff at open-air venues · Open-Meteo forecasts
Prediction markets and the crowd's split are shown beside the model's lines for comparison. They are not inputs. Method and record.
Model: High Point 81% to win. Projected score High Point 78, Montana State 67; spread High Point −10.5, total 145. Montana State Bobcats at High Point Panthers, Thu, Nov 19, 7:00 PM ET.