Kansas City Roos vs Iona Gaels prediction, odds and picks, November 20, 2026
Kansas City at Iona: Bandwagon's model makes Iona an 86% favorite (Iona −13).
Kansas City Roos vs Iona Gaels odds and win probability
Axle gives Iona a 86% chance to win, by about 13 points.
Bandwagon Axle 2.0 · Updated
Bandwagon's model, not a sportsbook line. We do not take wagers.
Hop on a side before tip-off
Pick a side, then say why in a take. Change it any time before tip-off. Counts in the weekly pick'em.
Why Axle has Iona
All CBB ratings| KC | IONA | |
|---|---|---|
| Rating | 1313 360th of 365 | 1499 174th of 365 |
| Record | 1-2 | 2-2 |
| Last 5 games | 1-4 | 2-3 |
| Streak | L1 | L2 |
| Home field | No | Yes |
| Meetings won | 0 | 1 |
Blue marks the better side of each row. This line uses ratings from results, home advantage, schedule and recent form; record, streak and meetings are context only, not inputs.
How Axle's line has moved
Every stored line
| Stored | IONA win | Move |
|---|---|---|
| Nov 11, 12:22 AM ET | 86% | 0 |
| Nov 11, 12:22 AM ET | 86% | 0 |
| Nov 10, 11:28 PM ET | 86% | 0 |
| Nov 10, 11:08 PM ET | 86% | 0 |
| Nov 10, 10:58 PM ET | 86% | 0 |
| Nov 10, 10:03 PM ET | 86% | 0 |
| Nov 10, 9:58 PM ET | 86% | 0 |
| Nov 10, 9:43 PM ET | 86% | 0 |
| Nov 10, 9:28 PM ET | 86% | 0 |
| Nov 10, 9:23 PM ET | 86% | 0 |
| Nov 10, 9:18 PM ET | 86% | 0 |
| Nov 10, 9:08 PM ET | 86% | 0 |
| Nov 10, 9:03 PM ET | 86% | 0 |
| Nov 10, 8:58 PM ET | 86% | 0 |
| Nov 10, 5:03 AM ET | 86% | 0 |
| Nov 9, 11:23 PM ET | 86% | 0 |
| Nov 9, 11:08 PM ET | 86% | 0 |
| Nov 9, 10:43 PM ET | 86% | 0 |
| Nov 9, 10:08 PM ET | 86% | 0 |
| Nov 9, 9:34 PM ET | 86% | 0 |
| Nov 9, 9:23 PM ET | 86% | 0 |
| Nov 9, 9:13 PM ET | 86% | +1 |
| Nov 9, 8:43 PM ET | 85% | 0 |
| Nov 9, 5:04 AM ET | 85% | 0 |
| Nov 9, 1:33 AM ET | 85% | 0 |
| Nov 9, 12:27 AM ET | 85% | 0 |
| Nov 8, 10:28 PM ET | 85% | 0 |
| Nov 8, 9:03 PM ET | 85% | 0 |
| Nov 8, 8:23 PM ET | 85% | 0 |
| Nov 8, 7:58 PM ET | 85% | 0 |
| Nov 8, 6:53 PM ET | 85% | 0 |
| Nov 8, 5:28 PM ET | 85% | 0 |
| Nov 8, 5:18 PM ET | 85% | 0 |
| Nov 8, 4:13 PM ET | 85% | 0 |
| Nov 8, 4:09 PM ET | 85% | 0 |
| Nov 8, 3:18 PM ET | 85% | 0 |
| Nov 8, 2:03 PM ET | 85% | 0 |
| Nov 8, 5:04 AM ET | 85% | 0 |
| Nov 8, 12:07 AM ET | 85% | 0 |
| Nov 7, 9:45 PM ET | 85% | 0 |
| Nov 7, 9:04 PM ET | 85% | 0 |
| Nov 7, 6:55 PM ET | 85% | 0 |
| Nov 7, 5:54 PM ET | 85% | 0 |
| Nov 7, 5:39 PM ET | 85% | 0 |
| Nov 7, 5:29 PM ET | 85% | 0 |
| Nov 7, 5:24 PM ET | 85% | 0 |
| Nov 7, 4:49 PM ET | 85% | 0 |
| Nov 7, 4:04 PM ET | 85% | 0 |
| Nov 7, 3:15 PM ET | 85% | 0 |
| Nov 7, 2:29 PM ET | 85% | 0 |
| Nov 7, 5:02 AM ET | 85% | — |
Kansas City Roos vs Iona Gaels prediction
Bandwagon's model makes the Gaels a 13-point favorite at home, with a 86% chance to win. The model total is 146. Ratings: Gaels 1499 (174th of 365), Roos 1313 (360th). The Gaels are 2-2; the Roos are 1-2. The Gaels have won 2 of their last 5; the Roos 1 of their last 5. The two have met 1 time in Bandwagon's results history; the Gaels won 1, the Roos 0.
Written from the numbers on this page by a template; nothing here is an opinion.
Form, head-to-head and injuries
Recent form
Kansas City Roos
| Opponent | Kick (ET) | Result | Picks | Axle | |
|---|---|---|---|---|---|
| at Jacksonville Dolphins | L 61–79 | – | – | matchup | |
| vs Southern Illinois Salukis | W 100–93 | – | – | matchup | |
| at Creighton Bluejays | L 61–76 | – | – | matchup | |
| at Oral Roberts Golden Eagles | L 62–84 | – | – | matchup | |
| vs Oral Roberts Golden Eagles | L 70–94 | – | – | matchup |
Iona Gaels
| Opponent | Kick (ET) | Result | Picks | Axle | |
|---|---|---|---|---|---|
| at Fordham Rams | L 72–78 | – | – | matchup | |
| at St. John's Red Storm | L 65–104 | – | – | matchup | |
| vs NJIT Highlanders | W 72–49 | – | – | matchup | |
| vs Vermont Catamounts | W 56–55 | – | – | matchup | |
| vs Sacred Heart Pioneers | L 80–91 | – | – | matchup |
Head-to-head
| Game | Kick (ET) | Result | Picks | Axle | |
|---|---|---|---|---|---|
| Iona Gaels at Kansas City Roos | 105–91 | – | – | matchup |
Injuries
Kansas City Roos: nobody listed as injured by the roster source
Iona Gaels: nobody listed as injured by the roster source
From the roster source's status flag only; no depth chart or game-time status.
Standings and ratings
All ratings- Roos1-2 4th · L1
- Roos rating1313 360th of 365, 3 games
- Gaels2-2 4th · L2
- Gaels rating1499 174th of 365, 3 games
More CBB games in the next 7 days
The bandwagon on each team
Kansas City Roos 1-2
NCAA Division I men's basketball · 4th · streak L1
No stances yet today on $KCMBB: the share of the crowd ▲ on the Kansas City Roos bandwagon, fans and neutrals counted apart.
Iona Gaels 2-2
NCAA Division I men's basketball · 4th · streak L2
No stances yet today on $IONAMBB: the share of the crowd ▲ on the Iona Gaels bandwagon, fans and neutrals counted apart.
Takes on Kansas City Roos at Iona Gaels
Sign in to post a take on $KCMBBIONAMBB261121: ▲ on the bandwagon or ▼ off it, and why.
No takes on this game yet. Yours goes first.
How Axle makes this line
How this line is made
In NCAA Division I men's basketball a line starts from the ratings and adds the internal inputs marked used (rest, back-to-back, recent form) through a calibration layer fitted on past NCAA Division I men's basketball seasons, which beat rating-only out of sample. Travel and time zones did not improve the line here; injuries and weather are collected but not yet measured.
Internal
- Ratings from results usedan Elo-style rating per team from every final score, with margin of victory · Bandwagon's stored results
- Home advantage usedthe league's home edge, none at a neutral site · Bandwagon's model constants, checked against results
- Schedule usedrest days, back-to-back games and three games in four days · Bandwagon's stored fixtures
- Recent form usedaverage margin over each side's last games this season · Bandwagon's stored results
External
- Injuries unavailable for this game · More than three days to kickoff; lists are used inside that windowplayers listed out or doubtful, weighted by their share of the team's playing time · Public injury lists and box scores
- Travel and time zones unavailable for this game · A previous venue or its coordinates is not storeddistance and time-zone change from each side's last game to the venue · Wikidata venue coordinates, Open-Meteo time zones
- Weather unavailable for this game · Indoor sportforecast wind, rain and temperature around kickoff at open-air venues · Open-Meteo forecasts
Prediction markets and the crowd's split are shown beside the model's lines for comparison. They are not inputs. Method and record.