Robert Morris Colonials vs Akron Zips prediction, odds and picks, November 20, 2026
Robert Morris at Akron: Bandwagon's model makes Robert Morris a 64% favorite (Robert Morris −1.5).
Robert Morris Colonials vs Akron Zips odds and win probability
Axle gives Robert Morris a 64% chance to win, by about 1.3 points.
Bandwagon Axle 2.0 · Updated
Bandwagon's model, not a sportsbook line. We do not take wagers.
Hop on a side before tip-off
Pick a side, then say why in a take. Change it any time before tip-off. Counts in the weekly pick'em.
Why Axle has Robert Morris
All WCBB ratings| RMU | AKR | |
|---|---|---|
| Rating | 1463 211th of 357 | 1314 339th of 357 |
| Record | 1-1 | 0-3 |
| Last 5 games | 2-3 | 0-5 |
| Streak | W1 | L3 |
| Home field | No | Yes |
| Meetings won | 2 | 2 |
Blue marks the better side of each row. This line uses ratings from results, home advantage and schedule; record, last 5 results, streak and meetings are context only, not inputs.
How Axle's line has moved
Every stored line
| Stored | AKR win | Move |
|---|---|---|
| Nov 10, 11:08 PM ET | 36% | 0 |
| Nov 10, 11:08 PM ET | 36% | 0 |
| Nov 10, 10:38 PM ET | 36% | 0 |
| Nov 10, 10:23 PM ET | 36% | 0 |
| Nov 10, 10:03 PM ET | 36% | 0 |
| Nov 10, 9:58 PM ET | 36% | 0 |
| Nov 10, 9:48 PM ET | 36% | 0 |
| Nov 10, 9:23 PM ET | 36% | 0 |
| Nov 10, 9:03 PM ET | 36% | 0 |
| Nov 10, 6:48 PM ET | 36% | 0 |
| Nov 10, 2:12 PM ET | 36% | 0 |
| Nov 10, 2:02 PM ET | 36% | 0 |
| Nov 10, 1:58 PM ET | 36% | 0 |
| Nov 10, 1:08 PM ET | 36% | 0 |
| Nov 10, 12:52 PM ET | 36% | 0 |
| Nov 10, 5:03 AM ET | 36% | 0 |
| Nov 10, 12:08 AM ET | 36% | 0 |
| Nov 9, 10:58 PM ET | 36% | 0 |
| Nov 9, 10:53 PM ET | 36% | 0 |
| Nov 9, 9:28 PM ET | 36% | 0 |
| Nov 9, 9:08 PM ET | 36% | 0 |
| Nov 9, 8:43 PM ET | 36% | 0 |
| Nov 9, 8:38 PM ET | 36% | −2 |
| Nov 9, 8:33 PM ET | 38% | 0 |
| Nov 9, 7:48 PM ET | 38% | 0 |
| Nov 9, 3:57 PM ET | 38% | 0 |
| Nov 9, 1:58 PM ET | 38% | 0 |
| Nov 9, 1:47 PM ET | 38% | 0 |
| Nov 9, 5:04 AM ET | 38% | 0 |
| Nov 8, 9:53 PM ET | 38% | 0 |
| Nov 8, 7:58 PM ET | 38% | 0 |
| Nov 8, 7:28 PM ET | 38% | 0 |
| Nov 8, 6:58 PM ET | 38% | 0 |
| Nov 8, 5:43 PM ET | 38% | 0 |
| Nov 8, 5:08 PM ET | 38% | 0 |
| Nov 8, 5:04 PM ET | 38% | 0 |
| Nov 8, 4:58 PM ET | 38% | 0 |
| Nov 8, 4:14 PM ET | 38% | 0 |
| Nov 8, 4:03 PM ET | 38% | 0 |
| Nov 8, 3:58 PM ET | 38% | −1 |
| Nov 8, 3:53 PM ET | 39% | 0 |
| Nov 8, 3:48 PM ET | 39% | 0 |
| Nov 8, 3:43 PM ET | 39% | 0 |
| Nov 8, 3:23 PM ET | 39% | 0 |
| Nov 8, 3:13 PM ET | 39% | 0 |
| Nov 8, 3:08 PM ET | 39% | 0 |
| Nov 8, 2:58 PM ET | 39% | 0 |
| Nov 8, 2:48 PM ET | 39% | 0 |
| Nov 8, 2:28 PM ET | 39% | 0 |
| Nov 8, 5:04 AM ET | 39% | 0 |
| Nov 7, 11:00 PM ET | 39% | 0 |
| Nov 7, 10:47 PM ET | 39% | 0 |
| Nov 7, 8:49 PM ET | 39% | 0 |
| Nov 7, 8:04 PM ET | 39% | 0 |
| Nov 7, 7:34 PM ET | 39% | 0 |
| Nov 7, 4:55 PM ET | 39% | 0 |
| Nov 7, 4:49 PM ET | 39% | 0 |
| Nov 7, 4:19 PM ET | 39% | 0 |
| Nov 7, 3:59 PM ET | 39% | 0 |
| Nov 7, 3:54 PM ET | 39% | 0 |
| Nov 7, 2:59 PM ET | 39% | 0 |
| Nov 7, 1:10 PM ET | 39% | 0 |
| Nov 7, 5:02 AM ET | 39% | — |
Robert Morris Colonials vs Akron Zips prediction
Bandwagon's model makes the Colonials a 1.5-point favorite, with a 64% chance to win. The model total is 130. Ratings: Zips 1314 (339th of 357), Colonials 1463 (211th). The Zips are 0-3; the Colonials are 1-1. The Zips have won 0 of their last 5; the Colonials 2 of their last 5. The two have met 4 times in Bandwagon's results history; the Zips won 2, the Colonials 2.
Written from the numbers on this page by a template; nothing here is an opinion.
Form, head-to-head and injuries
Recent form
Robert Morris Colonials
| Opponent | Kick (ET) | Result | Picks | Axle | |
|---|---|---|---|---|---|
| vs Delaware State Hornets | W 69–53 | – | – | matchup | |
| vs UIC Flames | L 58–71 | – | – | matchup | |
| at Purdue Fort Wayne Mastodons | L 43–73 | – | – | matchup | |
| vs Wright State Raiders | W 62–50 | – | – | matchup | |
| at Oakland Golden Grizzlies | L 61–71 | – | – | matchup |
Akron Zips
| Opponent | Kick (ET) | Result | Picks | Axle | |
|---|---|---|---|---|---|
| at Xavier Musketeers | L 54–70 | – | – | matchup | |
| at George Mason Patriots | L 60–66 | – | – | matchup | |
| vs South Alabama Jaguars | L 74–75 | – | – | matchup | |
| vs Eastern Michigan Eagles | L 62–77 | – | – | matchup | |
| vs Massachusetts Minutewomen | L 64–74 | – | – | matchup |
Head-to-head
| Game | Kick (ET) | Result | Picks | Axle | |
|---|---|---|---|---|---|
| Akron Zips at Robert Morris Colonials | 61–70 | – | – | matchup | |
| Robert Morris Colonials at Akron Zips | 59–53 | – | – | matchup | |
| Akron Zips at Robert Morris Colonials | 63–58 | – | – | matchup | |
| Robert Morris Colonials at Akron Zips | 50–68 | – | – | matchup |
Injuries
Robert Morris Colonials: nobody listed as injured by the roster source
Akron Zips: nobody listed as injured by the roster source
From the roster source's status flag only; no depth chart or game-time status.
Standings and ratings
All ratings- Colonials1-1 7th · W1
- Colonials rating1463 211th of 357, 2 games
- Zips0-3 11th · L3
- Zips rating1314 339th of 357, 3 games
More WCBB games in the next 7 days
The bandwagon on each team
NCAA Division I women's basketball · 7th · streak W1
No stances yet today on $RMUWBB: the share of the crowd ▲ on the Robert Morris Colonials bandwagon, fans and neutrals counted apart.
Akron Zips 0-3
NCAA Division I women's basketball · 11th · streak L3
No stances yet today on $AKRWBB: the share of the crowd ▲ on the Akron Zips bandwagon, fans and neutrals counted apart.
Takes on Robert Morris Colonials at Akron Zips
Sign in to post a take on $RMUWBBAKRWBB261120: ▲ on the bandwagon or ▼ off it, and why.
No takes on this game yet. Yours goes first.
How Axle makes this line
How this line is made
In NCAA Division I women's basketball a line starts from the ratings and adds the internal inputs marked used (rest, back-to-back, recent form) through a calibration layer fitted on past NCAA Division I women's basketball seasons, which beat rating-only out of sample. Travel and time zones did not improve the line here; injuries and weather are collected but not yet measured.
Internal
- Ratings from results usedan Elo-style rating per team from every final score, with margin of victory · Bandwagon's stored results
- Home advantage usedthe league's home edge, none at a neutral site · Bandwagon's model constants, checked against results
- Schedule usedrest days, back-to-back games and three games in four days · Bandwagon's stored fixtures
- Recent form unavailable for this game · Fewer than three games played this season by at least one sideaverage margin over each side's last games this season · Bandwagon's stored results
External
- Injuries unavailable for this game · More than three days to kickoff; lists are used inside that windowplayers listed out or doubtful, weighted by their share of the team's playing time · Public injury lists and box scores
- Travel and time zones in the data, not useddistance and time-zone change from each side's last game to the venue · Wikidata coordinates, Open-Meteo time zones · read Oct 29, 10:37 PM UTC
- Weather unavailable for this game · Indoor sportforecast wind, rain and temperature around kickoff at open-air venues · Open-Meteo forecasts
Prediction markets and the crowd's split are shown beside the model's lines for comparison. They are not inputs. Method and record.
Model: Robert Morris 64% to win. Projected score Robert Morris 66, Akron 64; spread Robert Morris −1.5, total 130. Robert Morris Colonials at Akron Zips, Fri, Nov 20, 11:00 AM ET.