Prairie View A&M Lady Panthers vs Baylor Bears prediction, odds and picks, November 12, 2026
- Projected winnerBaylor 97%
- Projected scoreBaylor 79, Prairie View A&M 51
- Model spreadBaylor −28 total 130.5
- Crowd's pickno picks yet
Bandwagon Axle 2.0 · Updated
Prairie View A&M Lady Panthers or Baylor Bears: the bandwagon
Axle 3–97Market –
Prairie View A&M Lady Panthers at Baylor Bears win probability
Bandwagon's modelThe in-game line starts when the game does; the dashed line is the model's pregame number.
Bandwagon's model, from the score, the clock and the pregame line; the crowd's pregame picks and the markets' latest price sit beside its end. Bandwagon's model, not a sportsbook line. We do not take wagers.
How this line is computed
The home side's chance is the pregame model probability at kickoff. As the game goes on, the score margin counts for more and the pregame number for less, in proportion to the square root of the share of the game left, with a small adjustment for who has the ball in football and basketball. A lead late is close to certain; a tie late is close to even. It knows only the score, the clock and the pregame line: not injuries, foul trouble, field position or who is on the ice. Soccer counts a draw as half a win. Points are stored on every read of the league's public game summary while the game is on; a game read only after the final whistle is rebuilt from its scoring plays.
Prairie View A&M Lady Panthers vs Baylor Bears live stats
From the league's public game summaryTeam statistics appear once the game starts.
Prairie View A&M Lady Panthers vs Baylor Bears team breakdown
From the stored in-game series (none for this game)| Stat | PV | BAY |
|---|---|---|
| Score | PV– | BAY– |
| Average win probability | PV– | BAY– |
| Longest scoring run | PV– | BAY– |
| Time leading | PV– | BAY– |
Prairie View A&M Lady Panthers vs Baylor Bears odds
Every stored line
| Stored | BAY win | Move |
|---|---|---|
| Nov 4, 8:05 PM ET | 97% | 0 |
| Nov 4, 8:05 PM ET | 97% | 0 |
| Nov 4, 7:49 PM ET | 97% | 0 |
| Nov 4, 2:15 PM ET | 97% | 0 |
| Nov 4, 5:03 AM ET | 97% | 0 |
| Nov 3, 11:06 PM ET | 97% | 0 |
| Nov 3, 10:13 PM ET | 97% | 0 |
| Nov 3, 10:03 PM ET | 97% | 0 |
| Nov 3, 9:58 PM ET | 97% | 0 |
| Nov 3, 9:38 PM ET | 97% | 0 |
| Nov 3, 9:28 PM ET | 97% | 0 |
| Nov 3, 9:23 PM ET | 97% | 0 |
| Nov 3, 9:08 PM ET | 97% | 0 |
| Nov 3, 9:03 PM ET | 97% | 0 |
| Nov 3, 8:58 PM ET | 97% | 0 |
| Nov 3, 8:53 PM ET | 97% | 0 |
| Nov 3, 8:48 PM ET | 97% | 0 |
| Nov 3, 8:43 PM ET | 97% | 0 |
| Nov 3, 8:28 PM ET | 97% | 0 |
| Nov 3, 8:03 PM ET | 97% | 0 |
| Nov 3, 7:58 PM ET | 97% | 0 |
| Nov 3, 1:03 PM ET | 97% | 0 |
| Nov 3, 5:03 AM ET | 97% | 0 |
| Nov 3, 12:34 AM ET | 97% | 0 |
| Nov 3, 12:05 AM ET | 97% | 0 |
| Nov 2, 11:55 PM ET | 97% | 0 |
| Nov 2, 11:19 PM ET | 97% | 0 |
| Nov 2, 11:04 PM ET | 97% | 0 |
| Nov 2, 10:41 PM ET | 97% | 0 |
| Nov 2, 10:33 PM ET | 97% | 0 |
| Nov 2, 10:18 PM ET | 97% | 0 |
| Nov 2, 10:13 PM ET | 97% | 0 |
| Nov 2, 10:03 PM ET | 97% | 0 |
| Nov 2, 9:58 PM ET | 97% | 0 |
| Nov 2, 9:46 PM ET | 97% | 0 |
| Nov 2, 9:41 PM ET | 97% | 0 |
| Nov 2, 9:36 PM ET | 97% | 0 |
| Nov 2, 9:31 PM ET | 97% | 0 |
| Nov 2, 9:26 PM ET | 97% | 0 |
| Nov 2, 9:21 PM ET | 97% | 0 |
| Nov 2, 9:16 PM ET | 97% | 0 |
| Nov 2, 9:12 PM ET | 97% | 0 |
| Nov 2, 9:06 PM ET | 97% | 0 |
| Nov 2, 9:01 PM ET | 97% | 0 |
| Nov 2, 8:56 PM ET | 97% | 0 |
| Nov 2, 8:51 PM ET | 97% | 0 |
| Nov 2, 8:36 PM ET | 97% | 0 |
| Nov 2, 8:26 PM ET | 97% | 0 |
| Nov 2, 8:11 PM ET | 97% | 0 |
| Nov 2, 8:06 PM ET | 97% | 0 |
| Nov 2, 8:01 PM ET | 97% | 0 |
| Nov 2, 7:56 PM ET | 97% | 0 |
| Nov 2, 7:51 PM ET | 97% | 0 |
| Nov 2, 7:46 PM ET | 97% | 0 |
| Nov 2, 7:16 PM ET | 97% | 0 |
| Nov 2, 7:12 PM ET | 97% | 0 |
| Nov 2, 7:06 PM ET | 97% | 0 |
| Nov 2, 6:58 PM ET | 97% | 0 |
| Nov 2, 6:47 PM ET | 97% | 0 |
| Nov 2, 6:13 PM ET | 97% | 0 |
| Nov 2, 4:27 PM ET | 97% | 0 |
| Nov 2, 4:08 PM ET | 97% | 0 |
| Nov 2, 3:47 PM ET | 97% | 0 |
| Nov 2, 3:17 PM ET | 97% | 0 |
| Nov 2, 3:02 PM ET | 97% | 0 |
| Nov 2, 2:36 PM ET | 97% | 0 |
| Nov 2, 2:20 PM ET | 97% | 0 |
| Nov 2, 2:05 PM ET | 97% | 0 |
| Nov 2, 1:46 PM ET | 97% | 0 |
| Nov 2, 1:16 PM ET | 97% | 0 |
| Nov 2, 1:11 PM ET | 97% | 0 |
| Nov 2, 1:06 PM ET | 97% | 0 |
| Nov 2, 1:01 PM ET | 97% | 0 |
| Nov 2, 12:31 PM ET | 97% | 0 |
| Nov 2, 5:03 AM ET | 97% | 0 |
| Nov 1, 2:23 PM ET | 97% | 0 |
| Nov 1, 5:02 AM ET | 97% | −2 |
| Oct 31, 6:03 AM ET | 99% | 0 |
| Oct 30, 6:03 AM ET | 99% | 0 |
| Oct 29, 10:27 PM ET | 99% | — |
- Ratings
- BAY 1672 · PV 1236
- Home spread
- −28
- Stored
- Nov 4, 8:05 PM ET · 2026-11-05 01:05 UTC
- Version
- Axle 2.0
Bandwagon's model, not a sportsbook line. We do not take wagers.
How this line is made
In NCAA Division I women's basketball a line starts from the ratings and adds the internal inputs marked used (rest, back-to-back, recent form) through a calibration layer fitted on past NCAA Division I women's basketball seasons, which beat rating-only out of sample. Travel and time zones did not improve the line here; injuries and weather are collected but not yet measured.
Internal
- Ratings from results usedan Elo-style rating per team from every final score, with margin of victory · Bandwagon's stored results
- Home advantage usedthe league's home edge, none at a neutral site · Bandwagon's model constants, checked against results
- Schedule unavailable for this game · First game of a season for at least one siderest days, back-to-back games and three games in four days · Bandwagon's stored fixtures
- Recent form unavailable for this game · Fewer than three games played this season by at least one sideaverage margin over each side's last games this season · Bandwagon's stored results
External
- Injuries unavailable for this game · More than three days to kickoff; lists are used inside that windowplayers listed out or doubtful, weighted by their share of the team's playing time · Public injury lists and box scores
- Travel and time zones in the data, not useddistance and time-zone change from each side's last game to the venue · Wikidata coordinates, Open-Meteo time zones · read Oct 29, 10:37 PM UTC
- Weather unavailable for this game · Indoor sportforecast wind, rain and temperature around kickoff at open-air venues · Open-Meteo forecasts
Prediction markets and the crowd's split are shown beside the model's lines for comparison. They are not inputs. Method and record.
Who ya got: bandwagon versus model
Be the first on the bandwagon
No picks yet; the model number is the win probability beside it. Bandwagon's model, not a sportsbook line. We do not take wagers.
Prairie View A&M Lady Panthers vs Baylor Bears prediction
Bandwagon's model makes the Bears a 28-point favorite at home, with a 97% chance to win. The model total is 130.5. Ratings: Bears 1672 (29th of 356), Lady Panthers 1236 (355th). The Bears are 1-0; the Lady Panthers are 0-0. The Bears have won 2 of their last 5; the Lady Panthers 0 of their last 5.
Written from the numbers on this page by a template; nothing here is an opinion.
Recent form
Prairie View A&M Lady Panthers
| Opponent | Kick (ET) | Result | Picks | Axle | |
|---|---|---|---|---|---|
| at Mississippi Valley State Devilettes | L 49–63 | – | – | matchup | |
| at Texas Southern Tigers | L 64–111 | – | – | matchup | |
| vs Alcorn State Lady Braves | L 38–48 | – | – | matchup | |
| vs Jackson State Lady Tigers | L 59–63 | – | – | matchup | |
| at Arkansas-Pine Bluff Golden Lions | L 56–81 | – | – | matchup |
Baylor Bears
| Opponent | Kick (ET) | Result | Picks | Axle | |
|---|---|---|---|---|---|
| vs Fairleigh Dickinson Knights | W 87–66 | – | – | matchup | |
| at Duke Blue Devils | L 46–69 | – | – | matchup | |
| vs Nebraska Cornhuskers | W 67–62 | – | – | matchup | |
| vs Colorado Buffaloes | L 53–62 | – | – | matchup | |
| at TCU Horned Frogs | L 53–65 | – | – | matchup |
Head-to-head
No earlier meeting in Bandwagon's results history.
Injuries
Prairie View A&M Lady Panthers: nobody listed as injured by the roster source
Baylor Bears: nobody listed as injured by the roster source
From the roster source's status flag only; no depth chart or game-time status.
Standings and ratings
All ratings- Lady Panthers0-0 11th · -
- Lady Panthers rating1236 355th of 356, 0 games
- Bears1-0 4th · W1
- Bears rating1672 29th of 356, 1 games
NCAA Division I women's basketball · 11th · streak -
No stances yet today on $PVWBB: the share of the crowd ▲ on the Prairie View A&M Lady Panthers bandwagon, fans and neutrals counted apart.
Baylor Bears 1-0
NCAA Division I women's basketball · 4th · streak W1
No stances yet today on $BAYWBB: the share of the crowd ▲ on the Baylor Bears bandwagon, fans and neutrals counted apart.
Takes on Prairie View A&M Lady Panthers at Baylor Bears
Sign in to post a take on $PVWBBBAYWBB261113: ▲ on the bandwagon or ▼ off it, and why.
No takes on this game yet. Yours goes first.
Model: Baylor 97% to win. Projected score Baylor 79, Prairie View A&M 51; spread Baylor −28, total 130.5. Prairie View A&M Lady Panthers at Baylor Bears, Thu, Nov 12, 8:00 PM ET.