Idaho Vandals vs Nevada Wolf Pack prediction, odds and picks, November 20, 2026
Idaho at Nevada: Bandwagon's model makes Idaho a 76% favorite (Idaho −5).
Idaho Vandals vs Nevada Wolf Pack odds and win probability
Axle gives Idaho a 76% chance to win, by about 5 points.
Bandwagon Axle 2.0 · Updated
Bandwagon's model, not a sportsbook line. We do not take wagers.
Hop on a side before tip-off
Pick a side, then say why in a take. Change it any time before tip-off. Counts in the weekly pick'em.
Why Axle has Idaho
All WCBB ratings| IDHO | NEV | |
|---|---|---|
| Rating | 1615 72nd of 357 | 1379 291st of 357 |
| Record | 2-1 | 1-2 |
| Last 5 games | 3-2 | 1-4 |
| Streak | L1 | W1 |
| Home field | No | Yes |
| Meetings won | 0 | 1 |
Blue marks the better side of each row. This line uses ratings from results, home advantage and schedule; record, last 5 results, streak and meetings are context only, not inputs.
How Axle's line has moved
Every stored line
| Stored | NEV win | Move |
|---|---|---|
| Nov 10, 11:33 PM ET | 24% | 0 |
| Nov 10, 11:33 PM ET | 24% | 0 |
| Nov 10, 10:38 PM ET | 24% | 0 |
| Nov 10, 10:23 PM ET | 24% | 0 |
| Nov 10, 10:03 PM ET | 24% | 0 |
| Nov 10, 9:58 PM ET | 24% | 0 |
| Nov 10, 9:48 PM ET | 24% | 0 |
| Nov 10, 9:23 PM ET | 24% | 0 |
| Nov 10, 9:13 PM ET | 24% | 0 |
| Nov 10, 8:58 PM ET | 24% | 0 |
| Nov 10, 6:48 PM ET | 24% | 0 |
| Nov 10, 2:12 PM ET | 24% | 0 |
| Nov 10, 2:02 PM ET | 24% | 0 |
| Nov 10, 1:47 PM ET | 24% | 0 |
| Nov 10, 5:03 AM ET | 24% | 0 |
| Nov 10, 12:08 AM ET | 24% | 0 |
| Nov 9, 11:13 PM ET | 24% | 0 |
| Nov 9, 10:53 PM ET | 24% | 0 |
| Nov 9, 9:58 PM ET | 24% | 0 |
| Nov 9, 9:48 PM ET | 24% | 0 |
| Nov 9, 9:13 PM ET | 24% | −1 |
| Nov 9, 9:08 PM ET | 25% | +1 |
| Nov 9, 8:43 PM ET | 24% | −1 |
| Nov 9, 7:48 PM ET | 25% | 0 |
| Nov 9, 6:03 PM ET | 25% | 0 |
| Nov 9, 3:57 PM ET | 25% | +5 |
| Nov 9, 2:02 PM ET | 20% | 0 |
| Nov 9, 1:47 PM ET | 20% | 0 |
| Nov 9, 5:04 AM ET | 20% | 0 |
| Nov 8, 9:53 PM ET | 20% | 0 |
| Nov 8, 7:58 PM ET | 20% | 0 |
| Nov 8, 7:28 PM ET | 20% | 0 |
| Nov 8, 6:58 PM ET | 20% | 0 |
| Nov 8, 6:08 PM ET | 20% | 0 |
| Nov 8, 5:43 PM ET | 20% | 0 |
| Nov 8, 5:04 PM ET | 20% | 0 |
| Nov 8, 4:58 PM ET | 20% | 0 |
| Nov 8, 4:14 PM ET | 20% | 0 |
| Nov 8, 4:03 PM ET | 20% | 0 |
| Nov 8, 3:58 PM ET | 20% | 0 |
| Nov 8, 3:53 PM ET | 20% | 0 |
| Nov 8, 3:48 PM ET | 20% | 0 |
| Nov 8, 3:43 PM ET | 20% | 0 |
| Nov 8, 3:13 PM ET | 20% | 0 |
| Nov 8, 3:08 PM ET | 20% | 0 |
| Nov 8, 2:58 PM ET | 20% | 0 |
| Nov 8, 2:53 PM ET | 20% | 0 |
| Nov 8, 2:43 PM ET | 20% | 0 |
| Nov 8, 2:28 PM ET | 20% | 0 |
| Nov 8, 5:04 AM ET | 20% | 0 |
| Nov 7, 11:00 PM ET | 20% | −2 |
| Nov 7, 10:47 PM ET | 22% | 0 |
| Nov 7, 9:04 PM ET | 22% | 0 |
| Nov 7, 8:04 PM ET | 22% | 0 |
| Nov 7, 7:59 PM ET | 22% | 0 |
| Nov 7, 7:34 PM ET | 22% | 0 |
| Nov 7, 4:59 PM ET | 22% | 0 |
| Nov 7, 4:55 PM ET | 22% | 0 |
| Nov 7, 4:19 PM ET | 22% | 0 |
| Nov 7, 4:14 PM ET | 22% | 0 |
| Nov 7, 4:10 PM ET | 22% | 0 |
| Nov 7, 3:59 PM ET | 22% | 0 |
| Nov 7, 3:54 PM ET | 22% | 0 |
| Nov 7, 3:04 PM ET | 22% | 0 |
| Nov 7, 2:59 PM ET | 22% | 0 |
| Nov 7, 2:25 PM ET | 22% | 0 |
| Nov 7, 2:04 PM ET | 22% | 0 |
| Nov 7, 1:10 PM ET | 22% | 0 |
| Nov 7, 5:02 AM ET | 22% | — |
Idaho Vandals vs Nevada Wolf Pack prediction
Bandwagon's model makes the Vandals a 5-point favorite, with a 76% chance to win. The model total is 134. Ratings: Wolf Pack 1379 (291st of 357), Vandals 1615 (72nd). The Wolf Pack are 1-2; the Vandals are 2-1. The Wolf Pack have won 1 of their last 5; the Vandals 3 of their last 5. The two have met 1 time in Bandwagon's results history; the Wolf Pack won 1, the Vandals 0.
Written from the numbers on this page by a template; nothing here is an opinion.
Form, head-to-head and injuries
Recent form
Idaho Vandals
| Opponent | Kick (ET) | Result | Picks | Axle | |
|---|---|---|---|---|---|
| at Washington State Cougars | L 53–76 | – | – | matchup | |
| at Gonzaga Bulldogs | W 86–75 | – | – | matchup | |
| at Oklahoma Sooners | L 59–89 | – | – | matchup | |
| vs Montana State Bobcats | W 60–57 | – | – | matchup | |
| vs Sacramento State Hornets | W 59–51 | – | – | matchup |
Nevada Wolf Pack
| Opponent | Kick (ET) | Result | Picks | Axle | |
|---|---|---|---|---|---|
| vs Sacramento State Hornets | L 60–70 | – | – | matchup | |
| at Loyola Marymount Lions | L 64–89 | – | – | matchup | |
| at Fresno State Bulldogs | L 57–74 | – | – | matchup | |
| at Utah State Aggies | W 72–69 | – | – | matchup | |
| vs New Mexico Lobos | L 56–63 | – | – | matchup |
Head-to-head
| Game | Kick (ET) | Result | Picks | Axle | |
|---|---|---|---|---|---|
| Nevada Wolf Pack at Idaho Vandals | 84–80 | – | – | matchup |
Injuries
Idaho Vandals: nobody listed as injured by the roster source
Nevada Wolf Pack: nobody listed as injured by the roster source
From the roster source's status flag only; no depth chart or game-time status.
Standings and ratings
All ratings- Vandals2-1 3rd · L1
- Vandals rating1615 72nd of 357, 2 games
- Wolf Pack1-2 5th · W1
- Wolf Pack rating1379 291st of 357, 2 games
More WCBB games in the next 7 days
The bandwagon on each team
Idaho Vandals 2-1
NCAA Division I women's basketball · 3rd · streak L1
No stances yet today on $IDHOWBB: the share of the crowd ▲ on the Idaho Vandals bandwagon, fans and neutrals counted apart.
Nevada Wolf Pack 1-2
NCAA Division I women's basketball · 5th · streak W1
No stances yet today on $NEVWBB: the share of the crowd ▲ on the Nevada Wolf Pack bandwagon, fans and neutrals counted apart.
Takes on Idaho Vandals at Nevada Wolf Pack
Sign in to post a take on $IDHOWBBNEVWBB261121: ▲ on the bandwagon or ▼ off it, and why.
No takes on this game yet. Yours goes first.
How Axle makes this line
How this line is made
In NCAA Division I women's basketball a line starts from the ratings and adds the internal inputs marked used (rest, back-to-back, recent form) through a calibration layer fitted on past NCAA Division I women's basketball seasons, which beat rating-only out of sample. Travel and time zones did not improve the line here; injuries and weather are collected but not yet measured.
Internal
- Ratings from results usedan Elo-style rating per team from every final score, with margin of victory · Bandwagon's stored results
- Home advantage usedthe league's home edge, none at a neutral site · Bandwagon's model constants, checked against results
- Schedule usedrest days, back-to-back games and three games in four days · Bandwagon's stored fixtures
- Recent form unavailable for this game · Fewer than three games played this season by at least one sideaverage margin over each side's last games this season · Bandwagon's stored results
External
- Injuries unavailable for this game · More than three days to kickoff; lists are used inside that windowplayers listed out or doubtful, weighted by their share of the team's playing time · Public injury lists and box scores
- Travel and time zones in the data, not useddistance and time-zone change from each side's last game to the venue · Wikidata coordinates, Open-Meteo time zones · read Oct 29, 10:37 PM UTC
- Weather unavailable for this game · Indoor sportforecast wind, rain and temperature around kickoff at open-air venues · Open-Meteo forecasts
Prediction markets and the crowd's split are shown beside the model's lines for comparison. They are not inputs. Method and record.