Be the first on the bandwagon
New Mexico State Aggies: roster, schedule, results and the bandwagon today.
Aggies bandwagon
No stances yet today on $NMSU: the share of the crowd ▲ on the New Mexico State Aggies bandwagon, fans and neutrals counted apart.
Aggies schedule and next game
2026–27Next game: New Mexico State vs Liberty prediction
Be the first on the bandwagon
Axle 82–18
Be the first on the bandwagonBandwagon's model, not a sportsbook line. We do not take wagers.
Upcoming
| Opponent | Kick (ET) | Result | Picks | Axle | |
|---|---|---|---|---|---|
| at Missouri State Bears | – | – | – | matchup | |
| vs Delaware Blue Hens | – | – | – | matchup |
Aggies roster 2026–27
100 players · by positionHeights, weights and ages as the public roster lists them, and each player's roster status. Every name links to the player's page.
CB
| # | Player | Ht | Wt | Age | College | Status |
|---|---|---|---|---|---|---|
| 12 | Amaurey Brooks | 6 ft 0 | 181 lb | New Mexico State | Active | |
| 1 | Josiah Charles | 6 ft 0 | 174 lb | New Mexico State | Active | |
| 23 | Izzy Clark-White | 6 ft 0 | 170 lb | New Mexico State | Active | |
| 2 | Javon Gillespie | 6 ft 1 | 185 lb | New Mexico State | Active | |
| 32 | Elijah Gutierrez | 6 ft 0 | 185 lb | New Mexico State | Active | |
| 35 | Mason Miller | 6 ft 0 | 170 lb | New Mexico State | Active | |
| 4 | De'Marcus Peters | 5 ft 10 | 174 lb | New Mexico State | Active |
DE
| # | Player | Ht | Wt | Age | College | Status |
|---|---|---|---|---|---|---|
| 99 | Reeves Baller | 6 ft 6 | 229 lb | New Mexico State | Active | |
| 52 | Joey Banegas | 6 ft 3 | 229 lb | New Mexico State | Active | |
| 30 | Demanuel Brown | 6 ft 2 | 251 lb | New Mexico State | Active | |
| 15 | Obinna Okeke | 6 ft 3 | 247 lb | New Mexico State | Active | |
| 16 | Gabe Peterson | 6 ft 2 | 256 lb | New Mexico State | Active | |
| 21 | Zhakius Thomas | 6 ft 2 | 249 lb | New Mexico State | Active | |
| 29 | Jamaun Thompson | 6 ft 2 | 229 lb | New Mexico State | Active | |
| 8 | Brad Vislisel | 6 ft 3 | 240 lb | New Mexico State | Active |
DL
| # | Player | Ht | Wt | Age | College | Status |
|---|---|---|---|---|---|---|
| 17 | Raylon Carter | 6 ft 3 | 276 lb | New Mexico State | Active | |
| 97 | Henry Davis III | 6 ft 2 | 280 lb | New Mexico State | Active | |
| 90 | Jordan-Lebron Downey | 6 ft 2 | 280 lb | New Mexico State | Active | |
| 94 | Ellijah Farr | 6 ft 2 | 351 lb | New Mexico State | Active | |
| 98 | Jason Gwan | 6 ft 2 | 260 lb | New Mexico State | Active | |
| 95 | Josiah Jackson | 6 ft 1 | 291 lb | New Mexico State | Active | |
| 31 | Paul Kouame | 6 ft 3 | 236 lb | New Mexico State | Active | |
| 13 | Kaian Roberts-Day | 6 ft 3 | 295 lb | New Mexico State | Active | |
| 25 | Jeremiah Sandiford | 6 ft 0 | 291 lb | New Mexico State | Active | |
| 44 | Enzo-Pierre Tayou | 6 ft 2 | 280 lb | New Mexico State | Active | |
| 93 | Latrell Treadwell | 6 ft 0 | 265 lb | New Mexico State | Active |
LB
| # | Player | Ht | Wt | Age | College | Status |
|---|---|---|---|---|---|---|
| 14 | Sone Aupiu | 6 ft 1 | 225 lb | New Mexico State | Active | |
| 10 | Chance Barron | 6 ft 0 | 216 lb | New Mexico State | Active | |
| 34 | Zaiden Davis | 6 ft 2 | 201 lb | New Mexico State | Active | |
| 53 | Jason Freeman Jr. | 6 ft 1 | 174 lb | New Mexico State | Active | |
| 42 | Fa'apaia Fualema | 6 ft 0 | 225 lb | New Mexico State | Active | |
| 6 | Tory Gethers | 6 ft 1 | 216 lb | New Mexico State | Active | |
| 40 | Jaylyn Manning | 6 ft 1 | 229 lb | New Mexico State | Active | |
| 36 | Nathan Wallin | 6 ft 0 | 209 lb | New Mexico State | Active |
LS
| # | Player | Ht | Wt | Age | College | Status |
|---|---|---|---|---|---|---|
| 41 | Braydyn Sage | 6 ft 0 | 181 lb | New Mexico State | Active | |
| 45 | Rocky Stallworth | 6 ft 0 | 190 lb | New Mexico State | Active |
OL
| # | Player | Ht | Wt | Age | College | Status |
|---|---|---|---|---|---|---|
| 72 | Merrick Becerra | 6 ft 6 | 315 lb | New Mexico State | Active | |
| 71 | Evan Blaettler | 6 ft 5 | 300 lb | New Mexico State | Active | |
| 56 | Mark Chapman | 6 ft 3 | 300 lb | New Mexico State | Active | |
| 64 | Sam Garcia | 6 ft 4 | 280 lb | New Mexico State | Active | |
| 75 | Hayden Harlan | 6 ft 4 | 295 lb | New Mexico State | Active | |
| 67 | JR Hecklinski | 6 ft 2 | 280 lb | New Mexico State | Active | |
| 58 | Sioeli Helu | 6 ft 2 | 295 lb | New Mexico State | Active | |
| 62 | Ezra Hensley | 6 ft 3 | 295 lb | New Mexico State | Active | |
| 77 | Gavin Jones | 6 ft 6 | 315 lb | New Mexico State | Active | |
| 54 | Tyler Keinath | 6 ft 2 | 317 lb | New Mexico State | Active | |
| 55 | Ma'Kyi Lee | 6 ft 7 | 315 lb | New Mexico State | Active | |
| 50 | Luke Moise | 6 ft 3 | 300 lb | New Mexico State | Active | |
| 78 | Armond Owens | 6 ft 5 | 311 lb | New Mexico State | Active | |
| 65 | Isaiah Garcia Perez | 6 ft 5 | 300 lb | New Mexico State | Active | |
| 66 | Caleb Pyfrom | 6 ft 5 | 324 lb | New Mexico State | Active | |
| 70 | Mateo Rodriguez | 6 ft 5 | 304 lb | New Mexico State | Active |
P
| # | Player | Ht | Wt | Age | College | Status |
|---|---|---|---|---|---|---|
| 91 | Brody Richter | 6 ft 3 | 209 lb | New Mexico State | Active |
PK
| # | Player | Ht | Wt | Age | College | Status |
|---|---|---|---|---|---|---|
| 92 | David Barker | 6 ft 0 | 170 lb | New Mexico State | Active | |
| 40 | Kyah Francone | 6 ft 0 | 165 lb | New Mexico State | Active | |
| 17 | Ilya Uvaydov | 5 ft 8 | 174 lb | New Mexico State | Active |
QB
| # | Player | Ht | Wt | Age | College | Status |
|---|---|---|---|---|---|---|
| 17 | Trey Arnold | 6 ft 2 | 209 lb | New Mexico State | Active | |
| 14 | Adam Damante | 6 ft 2 | 194 lb | New Mexico State | Active | |
| 3 | Trey Hedden | 6 ft 3 | 225 lb | New Mexico State | Active | |
| 12 | Kalani McLeod | 6 ft 2 | 205 lb | New Mexico State | Active | |
| 4 | Parker Stofa | 6 ft 4 | 209 lb | New Mexico State | Active |
RB
| # | Player | Ht | Wt | Age | College | Status |
|---|---|---|---|---|---|---|
| 34 | David Barela | 5 ft 10 | 201 lb | New Mexico State | Active | |
| 28 | Jalen Brown | 6 ft 2 | 225 lb | New Mexico State | Active | |
| 22 | Roscoe Burton | 5 ft 9 | 181 lb | New Mexico State | Active | |
| 2 | James Jones | 6 ft 1 | 205 lb | New Mexico State | Active | |
| 16 | Xavier Rucker | 5 ft 11 | 194 lb | New Mexico State | Active | |
| 21 | Isaiah Rudison | 5 ft 11 | 220 lb | New Mexico State | Active | |
| 8 | Dijon Stanley | 6 ft 0 | 185 lb | New Mexico State | Active | |
| 0 | TJ Washington Jr. | 5 ft 11 | 205 lb | New Mexico State | Active |
S
| # | Player | Ht | Wt | Age | College | Status |
|---|---|---|---|---|---|---|
| 3 | Tayden Barnes | 5 ft 9 | 185 lb | New Mexico State | Active | |
| 26 | Jakobe Campbell | 6 ft 0 | 181 lb | New Mexico State | Active | |
| 22 | RJ Chapman | 6 ft 0 | 190 lb | New Mexico State | Active | |
| 20 | DJ Cloyd | 6 ft 1 | 201 lb | New Mexico State | Active | |
| 18 | Desmin Hatfield-Rushton | 6 ft 3 | 190 lb | New Mexico State | Active | |
| 9 | Bernock Iya | 6 ft 2 | 181 lb | New Mexico State | Active | |
| 28 | Matthew Lashley | 6 ft 0 | 170 lb | New Mexico State | Active | |
| 11 | Walter Owens | 6 ft 2 | 194 lb | New Mexico State | Active | |
| 37 | Eric Rivera | 6 ft 2 | 194 lb | New Mexico State | Active | |
| 5 | Nick Session | 6 ft 0 | 190 lb | New Mexico State | Active | |
| 0 | Lorenzo Smith | 6 ft 0 | 190 lb | New Mexico State | Active | |
| 19 | Garrett Stennett | 6 ft 0 | 185 lb | New Mexico State | Active |
TE
| # | Player | Ht | Wt | Age | College | Status |
|---|---|---|---|---|---|---|
| 48 | Duke Frye | 6 ft 0 | 280 lb | New Mexico State | Active | |
| 18 | Joshua Goines | 6 ft 3 | 236 lb | New Mexico State | Active | |
| 87 | Luke Lopez | 6 ft 4 | 220 lb | New Mexico State | Active | |
| 19 | Ray Lotten | 6 ft 5 | 240 lb | New Mexico State | Active | |
| 86 | Jerry Lydiatt | 6 ft 3 | 240 lb | New Mexico State | Active | |
| 88 | Carson Su'esu'e | 6 ft 5 | 240 lb | New Mexico State | Active | |
| 15 | Josiah Thomas | 6 ft 2 | 216 lb | New Mexico State | Active |
WR
| # | Player | Ht | Wt | Age | College | Status |
|---|---|---|---|---|---|---|
| 25 | Jayden Bell | 5 ft 9 | 170 lb | New Mexico State | Active | |
| 82 | AJ Carey | 6 ft 2 | 185 lb | New Mexico State | Active | |
| 89 | Josiah Castillo | 6 ft 3 | 190 lb | New Mexico State | Active | |
| 9 | Terrione Graves | 5 ft 10 | 170 lb | New Mexico State | Active | |
| 1 | TK King | 5 ft 9 | 181 lb | New Mexico State | Active | |
| 5 | Myles Libman | 6 ft 0 | 185 lb | New Mexico State | Active | |
| 6 | Brodie Malone-Bradford | 6 ft 5 | 205 lb | New Mexico State | Active | |
| 7 | TJ Pride | 5 ft 9 | 170 lb | New Mexico State | Active | |
| 10 | Lyndon Ravare | 6 ft 0 | 181 lb | New Mexico State | Active | |
| 81 | JaDarius Sanders | 6 ft 1 | 185 lb | New Mexico State | Active | |
| 13 | Jaylen Stokes | 5 ft 10 | 174 lb | New Mexico State | Active | |
| 29 | Kaden Trevino | 5 ft 11 | 183 lb | New Mexico State | Active |
Aggies stadium and history
- StadiumAggie Memorial Stadium
- CityNew Mexico State
- Foundednot yet reported
- LeagueNCAA Division I FBS football
- ConferenceConference USA
Facts from the public NCAA Division I FBS football roster and Wikidata (CC0).
Aggies scores and results
| Opponent | Kick (ET) | Result | Picks | Axle | |
|---|---|---|---|---|---|
| vs Jacksonville State Gamecocks | L 0–24 | – | – | matchup | |
| at Sam Houston Bearkats | W 30–24 | – | – | matchup | |
| at Florida International Panthers | L 3–22 | – | – | matchup | |
| vs Western Kentucky Hilltoppers | W 34–13 | – | – | matchup | |
| vs New Mexico Lobos | L 18–42 | – | – | matchup | |
| at Hawai'i Rainbow Warriors | L 19–29 | – | – | matchup |
Latest takes on the Aggies
Sign in to post a take on $NMSU: ▲ on the bandwagon or ▼ off it, and why.
No takes on the Aggies yet. Yours goes first.
Aggies coaching staff
Conference USA rivals
Every NCAA Division I FBS football team · Conference USA standings · All leagues
Embed this
Put this team's Bandwagon Index on your site. It updates itself, carries no script, and links back here.
Iframe
<iframe src="https://bandwagon.fyi/embed/index/cfb/new-mexico-state-aggies" width="320" height="188" style="border:0" loading="lazy" title="Bandwagon Index"></iframe>Image link, for places that strip frames
<a href="https://bandwagon.fyi/teams/cfb/new-mexico-state-aggies?utm_source=embed&utm_medium=image"><img src="https://bandwagon.fyi/embed/index/cfb/new-mexico-state-aggies.svg" width="320" height="142" alt="Bandwagon Index"></a>New Mexico State Aggies: 2026–27 roster, schedule and next game, results, coaching staff, and the Bandwagon split of fans and neutrals on the Aggies today.