Highest-paid quarterbacks in the NFL, 2026
Highest-paid quarterbacks in the NFL, 2026: Patrick Mahomes (Chiefs) at $56.75M, Josh Allen (Bills) at $55M and Jared Goff (Lions) at $55M. As of Nov 11, 2026.
| # | Player | Team | Pos | 2026 base salary | Bonuses |
|---|---|---|---|---|---|
| 1 | Patrick Mahomes | Chiefs | QB | $56,750,000 | – |
| 2 | Josh Allen | Bills | QB | $55,000,000 | – |
| 3 | Jared Goff | Lions | QB | $55,000,000 | – |
| 4 | Lamar Jackson | Ravens | QB | $52,000,000 | – |
| 5 | Jalen Hurts | Eagles | QB | $51,500,000 | – |
| 6 | Jordan Love | Packers | QB | $51,000,000 | – |
| 7 | Daniel Jones | Colts | QB | $50,000,000 | – |
| 8 | Brock Purdy | 49ers | QB | $46,996,000 | – |
| 9 | Deshaun Watson | Browns | QB | $46,000,000 | – |
| 10 | Dak Prescott | Cowboys | QB | $40,000,000 | – |
| 11 | Matthew Stafford | Rams | QB | $40,000,000 | – |
| 12 | Fernando Mendoza | Raiders | QB | $38,996,344 | – |
| 13 | Trevor Lawrence | Jaguars | QB | $37,500,000 | – |
| 14 | Baker Mayfield | Buccaneers | QB | $37,002,040 | $17,000,000 |
| 15 | Joe Burrow | Bengals | QB | $35,250,000 | – |
| 16 | Sam Darnold | Seahawks | QB | $27,500,000 | $15,000,000 |
| 17 | Justin Herbert | Chargers | QB | $24,000,000 | – |
| 18 | Malik Willis | Dolphins | QB | $23,500,000 | – |
| 19 | Aaron Rodgers | Steelers | QB | $22,500,000 | $250,000 |
| 20 | Ty Simpson | Rams | QB | $15,826,568 | – |
| 21 | Marcus Mariota | Commanders | QB | $7,000,000 | – |
| 22 | Jarrett Stidham | Broncos | QB | $6,500,000 | – |
| 23 | Davis Mills | Texans | QB | $6,300,000 | – |
| 24 | Joe Flacco | Bengals | QB | $6,000,000 | – |
| 25 | Bryce Young | Panthers | QB | $5,925,693 | $4,780,693 |
Salaries from the contract rows on file; a player without one shows –