Sacramento State Hornets vs Stanford Cardinal prediction, odds and picks, November 19, 2026
Sacramento State at Stanford: Bandwagon's model makes Stanford an 86% favorite (Stanford −13).
Sacramento State Hornets vs Stanford Cardinal odds and win probability
Axle gives Stanford a 86% chance to win, by about 13 points.
Bandwagon Axle 2.0 · Updated
Bandwagon's model, not a sportsbook line. We do not take wagers.
Hop on a side before tip-off
Pick a side, then say why in a take. Change it any time before tip-off. Counts in the weekly pick'em.
Why Axle has Stanford
All CBB ratings| SAC | STAN | |
|---|---|---|
| Rating | 1389 328th of 365 | 1575 74th of 365 |
| Record | 1-1 | 3-0 |
| Last 5 games | 1-4 | 3-2 |
| Streak | L1 | W3 |
| Home field | No | Yes |
| Meetings won | 0 | 1 |
Blue marks the better side of each row. This line uses ratings from results, home advantage and schedule; record, last 5 results, streak and meetings are context only, not inputs.
How Axle's line has moved
Every stored line
| Stored | STAN win | Move |
|---|---|---|
| Nov 11, 12:22 AM ET | 86% | 0 |
| Nov 11, 12:22 AM ET | 86% | 0 |
| Nov 11, 12:08 AM ET | 86% | 0 |
| Nov 10, 11:28 PM ET | 86% | 0 |
| Nov 10, 11:08 PM ET | 86% | 0 |
| Nov 10, 10:58 PM ET | 86% | 0 |
| Nov 10, 9:58 PM ET | 86% | 0 |
| Nov 10, 9:43 PM ET | 86% | 0 |
| Nov 10, 9:28 PM ET | 86% | 0 |
| Nov 10, 9:13 PM ET | 86% | 0 |
| Nov 10, 9:08 PM ET | 86% | 0 |
| Nov 10, 9:03 PM ET | 86% | 0 |
| Nov 10, 8:43 PM ET | 86% | 0 |
| Nov 10, 8:28 PM ET | 86% | +1 |
| Nov 10, 5:03 AM ET | 85% | 0 |
| Nov 10, 2:17 AM ET | 85% | −1 |
| Nov 10, 12:08 AM ET | 86% | +1 |
| Nov 9, 11:37 PM ET | 85% | 0 |
| Nov 9, 10:43 PM ET | 85% | 0 |
| Nov 9, 10:08 PM ET | 85% | 0 |
| Nov 9, 9:28 PM ET | 85% | 0 |
| Nov 9, 9:13 PM ET | 85% | 0 |
| Nov 9, 9:03 PM ET | 85% | 0 |
| Nov 9, 8:13 PM ET | 85% | 0 |
| Nov 9, 5:04 AM ET | 85% | 0 |
| Nov 9, 1:33 AM ET | 85% | 0 |
| Nov 9, 12:27 AM ET | 85% | 0 |
| Nov 8, 10:28 PM ET | 85% | 0 |
| Nov 8, 7:58 PM ET | 85% | 0 |
| Nov 8, 6:53 PM ET | 85% | 0 |
| Nov 8, 5:28 PM ET | 85% | 0 |
| Nov 8, 4:18 PM ET | 85% | 0 |
| Nov 8, 4:13 PM ET | 85% | 0 |
| Nov 8, 4:09 PM ET | 85% | 0 |
| Nov 8, 3:18 PM ET | 85% | 0 |
| Nov 8, 2:03 PM ET | 85% | 0 |
| Nov 8, 5:04 AM ET | 85% | 0 |
| Nov 8, 12:17 AM ET | 85% | 0 |
| Nov 7, 11:06 PM ET | 85% | 0 |
| Nov 7, 10:05 PM ET | 85% | 0 |
| Nov 7, 9:45 PM ET | 85% | 0 |
| Nov 7, 9:04 PM ET | 85% | 0 |
| Nov 7, 7:19 PM ET | 85% | 0 |
| Nov 7, 7:09 PM ET | 85% | 0 |
| Nov 7, 7:04 PM ET | 85% | 0 |
| Nov 7, 6:40 PM ET | 85% | 0 |
| Nov 7, 6:10 PM ET | 85% | 0 |
| Nov 7, 5:39 PM ET | 85% | 0 |
| Nov 7, 5:29 PM ET | 85% | 0 |
| Nov 7, 5:24 PM ET | 85% | 0 |
| Nov 7, 5:09 PM ET | 85% | 0 |
| Nov 7, 4:14 PM ET | 85% | 0 |
| Nov 7, 2:29 PM ET | 85% | 0 |
| Nov 7, 5:02 AM ET | 85% | 0 |
| Nov 7, 12:04 AM ET | 85% | +1 |
| Nov 6, 11:34 PM ET | 84% | 0 |
| Nov 6, 11:19 PM ET | 84% | 0 |
| Nov 6, 11:14 PM ET | 84% | 0 |
| Nov 6, 11:04 PM ET | 84% | 0 |
| Nov 6, 10:20 PM ET | 84% | 0 |
| Nov 6, 9:56 PM ET | 84% | 0 |
| Nov 6, 9:36 PM ET | 84% | 0 |
| Nov 6, 9:22 PM ET | 84% | 0 |
| Nov 6, 9:06 PM ET | 84% | 0 |
| Nov 6, 9:01 PM ET | 84% | 0 |
| Nov 6, 7:22 PM ET | 84% | 0 |
| Nov 6, 5:03 AM ET | 84% | — |
Sacramento State Hornets vs Stanford Cardinal prediction
Bandwagon's model makes the Cardinal a 13-point favorite at home, with a 86% chance to win. The model total is 147. Ratings: Cardinal 1575 (74th of 365), Hornets 1389 (328th). The Cardinal are 3-0; the Hornets are 1-1. The Cardinal have won 3 of their last 5; the Hornets 1 of their last 5. The two have met 1 time in Bandwagon's results history; the Cardinal won 1, the Hornets 0.
Written from the numbers on this page by a template; nothing here is an opinion.
Form, head-to-head and injuries
Recent form
Sacramento State Hornets
| Opponent | Kick (ET) | Result | Picks | Axle | |
|---|---|---|---|---|---|
| at Santa Clara Broncos | L 77–83 | – | – | matchup | |
| at Idaho Vandals | L 45–68 | – | – | matchup | |
| vs Idaho State Bengals | W 83–65 | – | – | matchup | |
| at Montana State Bobcats | L 61–82 | – | – | matchup | |
| at Montana Grizzlies | L 73–81 | – | – | matchup |
Stanford Cardinal
| Opponent | Kick (ET) | Result | Picks | Axle | |
|---|---|---|---|---|---|
| vs Rice Owls | W 91–73 | – | – | matchup | |
| vs Oakland Golden Grizzlies | W 81–63 | – | – | matchup | |
| vs Eastern Washington Eagles | W 74–65 | – | – | matchup | |
| at West Virginia Mountaineers | L 77–82 | – | – | matchup | |
| vs Pittsburgh Panthers | L 63–64 | – | – | matchup |
Head-to-head
| Game | Kick (ET) | Result | Picks | Axle | |
|---|---|---|---|---|---|
| Sacramento State Hornets at Stanford Cardinal | 73–91 | – | – | matchup |
Injuries
Sacramento State Hornets: nobody listed as injured by the roster source
Stanford Cardinal: nobody listed as injured by the roster source
From the roster source's status flag only; no depth chart or game-time status.
Standings and ratings
All ratings- Hornets1-1 9th · L1
- Hornets rating1389 328th of 365, 1 games
- Cardinal3-0 10th · W3
- Cardinal rating1575 74th of 365, 3 games
More CBB games in the next 7 days
The bandwagon on each team
NCAA Division I men's basketball · 9th · streak L1
No stances yet today on $SACMBB: the share of the crowd ▲ on the Sacramento State Hornets bandwagon, fans and neutrals counted apart.
NCAA Division I men's basketball · 10th · streak W3
No stances yet today on $STANMBB: the share of the crowd ▲ on the Stanford Cardinal bandwagon, fans and neutrals counted apart.
Takes on Sacramento State Hornets at Stanford Cardinal
Sign in to post a take on $SACMBBSTANMBB261120: ▲ on the bandwagon or ▼ off it, and why.
No takes on this game yet. Yours goes first.
How Axle makes this line
How this line is made
In NCAA Division I men's basketball a line starts from the ratings and adds the internal inputs marked used (rest, back-to-back, recent form) through a calibration layer fitted on past NCAA Division I men's basketball seasons, which beat rating-only out of sample. Travel and time zones did not improve the line here; injuries and weather are collected but not yet measured.
Internal
- Ratings from results usedan Elo-style rating per team from every final score, with margin of victory · Bandwagon's stored results
- Home advantage usedthe league's home edge, none at a neutral site · Bandwagon's model constants, checked against results
- Schedule usedrest days, back-to-back games and three games in four days · Bandwagon's stored fixtures
- Recent form unavailable for this game · Fewer than three games played this season by at least one sideaverage margin over each side's last games this season · Bandwagon's stored results
External
- Injuries unavailable for this game · More than three days to kickoff; lists are used inside that windowplayers listed out or doubtful, weighted by their share of the team's playing time · Public injury lists and box scores
- Travel and time zones in the data, not useddistance and time-zone change from each side's last game to the venue · Wikidata coordinates, Open-Meteo time zones · read Oct 29, 10:29 PM UTC
- Weather unavailable for this game · Indoor sportforecast wind, rain and temperature around kickoff at open-air venues · Open-Meteo forecasts
Prediction markets and the crowd's split are shown beside the model's lines for comparison. They are not inputs. Method and record.
Model: Stanford 86% to win. Projected score Stanford 80, Sacramento State 67; spread Stanford −13, total 147. Sacramento State Hornets at Stanford Cardinal, Thu, Nov 19, 10:00 PM ET.