Chattanooga Mocs vs Austin Peay Governors prediction, odds and picks, November 19, 2026
Chattanooga at Austin Peay: Bandwagon's model makes Austin Peay a 67% favorite (Austin Peay −7.5).
Chattanooga Mocs vs Austin Peay Governors odds and win probability
Axle gives Austin Peay a 67% chance to win, by about 8 points.
Bandwagon Axle 2.0 · Updated
Bandwagon's model, not a sportsbook line. We do not take wagers.
Hop on a side before tip-off
Pick a side, then say why in a take. Change it any time before tip-off. Counts in the weekly pick'em.
Why Axle has Austin Peay
All WCBB ratings| UTC | APSU | |
|---|---|---|
| Rating | 1492 177th of 357 | 1532 138th of 357 |
| Record | 1-2 | 2-0 |
| Last 5 games | 1-4 | 3-2 |
| Streak | L2 | W2 |
| Home field | No | Yes |
| Meetings won | 1 | 2 |
Blue marks the better side of each row. This line uses ratings from results, home advantage and schedule; record, last 5 results, streak and meetings are context only, not inputs.
How Axle's line has moved
Every stored line
| Stored | APSU win | Move |
|---|---|---|
| Nov 11, 12:37 AM ET | 67% | 0 |
| Nov 11, 12:37 AM ET | 67% | 0 |
| Nov 10, 10:38 PM ET | 67% | 0 |
| Nov 10, 9:58 PM ET | 67% | 0 |
| Nov 10, 9:23 PM ET | 67% | 0 |
| Nov 10, 9:18 PM ET | 67% | 0 |
| Nov 10, 9:13 PM ET | 67% | 0 |
| Nov 10, 9:03 PM ET | 67% | 0 |
| Nov 10, 8:58 PM ET | 67% | 0 |
| Nov 10, 8:18 PM ET | 67% | 0 |
| Nov 10, 2:12 PM ET | 67% | 0 |
| Nov 10, 1:58 PM ET | 67% | 0 |
| Nov 10, 1:08 PM ET | 67% | 0 |
| Nov 10, 12:52 PM ET | 67% | 0 |
| Nov 10, 5:03 AM ET | 67% | 0 |
| Nov 10, 12:08 AM ET | 67% | 0 |
| Nov 9, 10:58 PM ET | 67% | 0 |
| Nov 9, 10:53 PM ET | 67% | 0 |
| Nov 9, 9:28 PM ET | 67% | 0 |
| Nov 9, 9:13 PM ET | 67% | 0 |
| Nov 9, 9:03 PM ET | 67% | 0 |
| Nov 9, 8:58 PM ET | 67% | 0 |
| Nov 9, 8:38 PM ET | 67% | 0 |
| Nov 9, 6:03 PM ET | 67% | 0 |
| Nov 9, 1:58 PM ET | 67% | 0 |
| Nov 9, 1:47 PM ET | 67% | 0 |
| Nov 9, 5:04 AM ET | 67% | 0 |
| Nov 8, 7:58 PM ET | 67% | 0 |
| Nov 8, 6:58 PM ET | 67% | 0 |
| Nov 8, 6:08 PM ET | 67% | 0 |
| Nov 8, 6:03 PM ET | 67% | 0 |
| Nov 8, 4:14 PM ET | 67% | +2 |
| Nov 8, 3:58 PM ET | 65% | 0 |
| Nov 8, 3:53 PM ET | 65% | 0 |
| Nov 8, 3:23 PM ET | 65% | 0 |
| Nov 8, 3:13 PM ET | 65% | 0 |
| Nov 8, 2:53 PM ET | 65% | 0 |
| Nov 8, 2:48 PM ET | 65% | 0 |
| Nov 8, 2:28 PM ET | 65% | 0 |
| Nov 8, 5:04 AM ET | 65% | 0 |
| Nov 7, 11:00 PM ET | 65% | 0 |
| Nov 7, 9:04 PM ET | 65% | 0 |
| Nov 7, 8:04 PM ET | 65% | 0 |
| Nov 7, 7:59 PM ET | 65% | 0 |
| Nov 7, 7:25 PM ET | 65% | 0 |
| Nov 7, 5:19 PM ET | 65% | 0 |
| Nov 7, 5:05 PM ET | 65% | 0 |
| Nov 7, 4:49 PM ET | 65% | 0 |
| Nov 7, 4:14 PM ET | 65% | 0 |
| Nov 7, 4:10 PM ET | 65% | 0 |
| Nov 7, 3:59 PM ET | 65% | 0 |
| Nov 7, 3:54 PM ET | 65% | 0 |
| Nov 7, 3:15 PM ET | 65% | 0 |
| Nov 7, 3:04 PM ET | 65% | 0 |
| Nov 7, 2:59 PM ET | 65% | 0 |
| Nov 7, 2:25 PM ET | 65% | 0 |
| Nov 7, 1:10 PM ET | 65% | 0 |
| Nov 7, 5:02 AM ET | 65% | 0 |
| Nov 6, 11:35 PM ET | 65% | 0 |
| Nov 6, 11:19 PM ET | 65% | 0 |
| Nov 6, 11:04 PM ET | 65% | 0 |
| Nov 6, 10:49 PM ET | 65% | 0 |
| Nov 6, 9:02 PM ET | 65% | 0 |
| Nov 6, 8:57 PM ET | 65% | 0 |
| Nov 6, 8:52 PM ET | 65% | 0 |
| Nov 6, 8:37 PM ET | 65% | 0 |
| Nov 6, 8:01 PM ET | 65% | 0 |
| Nov 6, 7:52 PM ET | 65% | 0 |
| Nov 6, 7:47 PM ET | 65% | 0 |
| Nov 6, 6:04 PM ET | 65% | 0 |
| Nov 6, 5:03 AM ET | 65% | — |
Chattanooga Mocs vs Austin Peay Governors prediction
Bandwagon's model makes the Governors a 7.5-point favorite at home, with a 67% chance to win. The model total is 127.5. Ratings: Governors 1532 (138th of 357), Mocs 1492 (177th). The Governors are 2-0; the Mocs are 1-2. The Governors have won 3 of their last 5; the Mocs 1 of their last 5. The two have met 3 times in Bandwagon's results history; the Governors won 2, the Mocs 1.
Written from the numbers on this page by a template; nothing here is an opinion.
Form, head-to-head and injuries
Recent form
Chattanooga Mocs
| Opponent | Kick (ET) | Result | Picks | Axle | |
|---|---|---|---|---|---|
| vs Florida Gators | L 58–64 | – | – | matchup | |
| at Western Kentucky Lady Toppers | L 50–61 | – | – | matchup | |
| at North Dakota State Bison | L 62–75 | – | – | matchup | |
| vs Samford Bulldogs | L 67–72 | – | – | matchup | |
| vs Furman Paladins | W 76–65 | – | – | matchup |
Austin Peay Governors
| Opponent | Kick (ET) | Result | Picks | Axle | |
|---|---|---|---|---|---|
| at Campbell Fighting Camels | W 62–47 | – | – | matchup | |
| vs UT Rio Grande Valley Vaqueros | L 59–71 | – | – | matchup | |
| at Jacksonville Dolphins | L 63–66 | – | – | matchup | |
| at Stetson Hatters | W 68–52 | – | – | matchup | |
| at Eastern Kentucky Colonels | W 45–41 | – | – | matchup |
Head-to-head
| Game | Kick (ET) | Result | Picks | Axle | |
|---|---|---|---|---|---|
| Austin Peay Governors at Chattanooga Mocs | 68–54 | – | – | matchup | |
| Chattanooga Mocs at Austin Peay Governors | 57–52 | – | – | matchup | |
| Austin Peay Governors at Chattanooga Mocs | 58–53 | – | – | matchup |
Injuries
Chattanooga Mocs: nobody listed as injured by the roster source
Austin Peay Governors: nobody listed as injured by the roster source
From the roster source's status flag only; no depth chart or game-time status.
Standings and ratings
All ratings- Mocs1-2 8th · L2
- Mocs rating1492 177th of 357, 2 games
- Governors2-0 2nd · W2
- Governors rating1532 138th of 357, 1 games
More WCBB games in the next 7 days
The bandwagon on each team
Chattanooga Mocs 1-2
NCAA Division I women's basketball · 8th · streak L2
No stances yet today on $UTCWBB: the share of the crowd ▲ on the Chattanooga Mocs bandwagon, fans and neutrals counted apart.
NCAA Division I women's basketball · 2nd · streak W2
No stances yet today on $APSUWBB: the share of the crowd ▲ on the Austin Peay Governors bandwagon, fans and neutrals counted apart.
Takes on Chattanooga Mocs at Austin Peay Governors
Sign in to post a take on $UTCWBBAPSUWBB261120: ▲ on the bandwagon or ▼ off it, and why.
No takes on this game yet. Yours goes first.
How Axle makes this line
How this line is made
In NCAA Division I women's basketball a line starts from the ratings and adds the internal inputs marked used (rest, back-to-back, recent form) through a calibration layer fitted on past NCAA Division I women's basketball seasons, which beat rating-only out of sample. Travel and time zones did not improve the line here; injuries and weather are collected but not yet measured.
Internal
- Ratings from results usedan Elo-style rating per team from every final score, with margin of victory · Bandwagon's stored results
- Home advantage usedthe league's home edge, none at a neutral site · Bandwagon's model constants, checked against results
- Schedule usedrest days, back-to-back games and three games in four days · Bandwagon's stored fixtures
- Recent form unavailable for this game · Fewer than three games played this season by at least one sideaverage margin over each side's last games this season · Bandwagon's stored results
External
- Injuries unavailable for this game · More than three days to kickoff; lists are used inside that windowplayers listed out or doubtful, weighted by their share of the team's playing time · Public injury lists and box scores
- Travel and time zones in the data, not useddistance and time-zone change from each side's last game to the venue · Wikidata coordinates, Open-Meteo time zones · read Oct 29, 10:37 PM UTC
- Weather unavailable for this game · Indoor sportforecast wind, rain and temperature around kickoff at open-air venues · Open-Meteo forecasts
Prediction markets and the crowd's split are shown beside the model's lines for comparison. They are not inputs. Method and record.
Model: Austin Peay 67% to win. Projected score Austin Peay 68, Chattanooga 60; spread Austin Peay −7.5, total 127.5. Chattanooga Mocs at Austin Peay Governors, Thu, Nov 19, 7:00 PM ET.