Be the first on the bandwagon
Stanford Cardinal: roster, schedule, results and the bandwagon today.
Cardinal bandwagon
No stances yet today on $STAN: the share of the crowd ▲ on the Stanford Cardinal bandwagon, fans and neutrals counted apart.
Cardinal schedule and next game
2026–27Next game: Stanford vs Virginia Tech prediction
Be the first on the bandwagon
Axle 24–76
Be the first on the bandwagonBandwagon's model, not a sportsbook line. We do not take wagers.
Upcoming
| Opponent | Kick (ET) | Result | Picks | Axle | |
|---|---|---|---|---|---|
| at California Golden Bears | – | – | – | matchup |
Cardinal roster 2026–27
100 players · by positionHeights, weights and ages as the public roster lists them, and each player's roster status. Every name links to the player's page.
CB
| # | Player | Ht | Wt | Age | College | Status |
|---|---|---|---|---|---|---|
| 4 | Leroy Bryant | 6 ft 0 | 185 lb | Stanford | Active | |
| 30 | Jack Duckworth | 5 ft 10 | 170 lb | Stanford | Active | |
| 26 | Chris Garland | 6 ft 0 | 181 lb | Stanford | Active | |
| 20 | Xavier Harmon | 6 ft 0 | 185 lb | Stanford | Active | |
| 18 | Jason Hill Jr. | 5 ft 11 | 161 lb | Stanford | Active | |
| 31 | Aaron Morris | 5 ft 11 | 194 lb | Stanford | Active | |
| 28 | Sam Neely III | 5 ft 11 | 185 lb | Stanford | Active | |
| 9 | Brandon Nicholson | 6 ft 0 | 190 lb | Stanford | Active | |
| 34 | Javion Randall | 5 ft 11 | 190 lb | Stanford | Active | |
| 8 | Cam Richardson | 6 ft 2 | 190 lb | Stanford | Active |
DB
| # | Player | Ht | Wt | Age | College | Status |
|---|---|---|---|---|---|---|
| 29 | Caleb Carson | 5 ft 11 | 190 lb | Stanford | Active | |
| 33 | Lasiah Jackson | 6 ft 3 | 174 lb | Stanford | Active | |
| 24 | Lonnie McAllister III | 5 ft 11 | 181 lb | Stanford | Active | |
| 22 | Zaiden McDonald | 6 ft 2 | 194 lb | Stanford | Active |
DE
| # | Player | Ht | Wt | Age | College | Status |
|---|---|---|---|---|---|---|
| 95 | Adam Shovlin | 6 ft 4 | 269 lb | Stanford | Active |
DL
| # | Player | Ht | Wt | Age | College | Status |
|---|---|---|---|---|---|---|
| 55 | Joe Asiain | 6 ft 3 | 276 lb | Stanford | Active | |
| 96 | Connor Bachhuber | 6 ft 5 | 276 lb | Stanford | Active | |
| 58 | Brendan Delaney | 6 ft 5 | 276 lb | Stanford | Active | |
| 75 | Braden Marceau-Olayinka | 6 ft 3 | 300 lb | Stanford | Active | |
| 98 | Max Meier | 6 ft 4 | 256 lb | Stanford | Active | |
| 42 | Jacobi Murray | 6 ft 1 | 315 lb | Stanford | Active | |
| 94 | Daniel Ogiozee | 6 ft 3 | 249 lb | Stanford | Active | |
| 97 | Zach Rowell | 6 ft 3 | 284 lb | Stanford | Active | |
| 45 | Omar Staples | 6 ft 3 | 269 lb | Stanford | Active |
DT
| # | Player | Ht | Wt | Age | College | Status |
|---|---|---|---|---|---|---|
| 57 | Kole Briehler | 6 ft 2 | 280 lb | Stanford | Active |
LB
| # | Player | Ht | Wt | Age | College | Status |
|---|---|---|---|---|---|---|
| 32 | Chase Cahoon | 6 ft 0 | 216 lb | Stanford | Active | |
| 44 | Ernest Cooper | 6 ft 4 | 249 lb | Stanford | Active | |
| 48 | Drew Cunningham | 6 ft 3 | 245 lb | Stanford | Active | |
| 46 | Carter Davis | 6 ft 4 | 225 lb | Stanford | Active | |
| 88 | Keysaun Eleazer | 6 ft 6 | 205 lb | Stanford | Active | |
| 0 | Jahsiah Galvan | 6 ft 2 | 229 lb | Stanford | Active | |
| 90 | Gavin Geweniger | 6 ft 4 | 240 lb | Stanford | Active | |
| 52 | Sarrel Howard | 6 ft 1 | 229 lb | Stanford | Active | |
| 54 | Preston Jernegan | 6 ft 2 | 229 lb | Stanford | Active | |
| 38 | Zach Johnson | 6 ft 3 | 229 lb | Stanford | Active | |
| 49 | Gabe Kaminski | 6 ft 3 | 236 lb | Stanford | Active | |
| 23 | Wassie Lugolobi | 6 ft 1 | 225 lb | Stanford | Active | |
| 10 | Sam Mattingly | 6 ft 2 | 236 lb | Stanford | Active | |
| 43 | Landon McComber | 6 ft 2 | 236 lb | Stanford | Active | |
| 35 | Matt Rose | 6 ft 2 | 229 lb | Stanford | Active | |
| 41 | Lucas Shanafelt | 6 ft 3 | 236 lb | Stanford | Active | |
| 2 | Dylan Stephenson | 6 ft 4 | 236 lb | Stanford | Active | |
| 11 | Tevarua Tafiti | 6 ft 2 | 240 lb | Stanford | Active |
LS
| # | Player | Ht | Wt | Age | College | Status |
|---|---|---|---|---|---|---|
| 47 | Alejandro Chavez | 6 ft 2 | 225 lb | Stanford | Active | |
| 46 | Hamilton Sharpe | 6 ft 0 | 216 lb | Stanford | Active |
OL
| # | Player | Ht | Wt | Age | College | Status |
|---|---|---|---|---|---|---|
| 72 | Dara Adeyemi | 6 ft 8 | 300 lb | Stanford | Active | |
| 74 | Fisher Anderson | 6 ft 7 | 315 lb | Stanford | Active | |
| 50 | Cash Ballard | 6 ft 1 | 280 lb | Stanford | Active | |
| 51 | Ziron Brown | 6 ft 3 | 311 lb | Stanford | Active | |
| 63 | Carson Caplan | 6 ft 3 | 304 lb | Stanford | Active | |
| 60 | Nick Fattig | 6 ft 4 | 300 lb | Stanford | Active | |
| 79 | Kai Greer | 6 ft 6 | 295 lb | Stanford | Active | |
| 56 | Hayden Gunter | 6 ft 7 | 300 lb | Stanford | Active | |
| 59 | Charlie Hoitink | 6 ft 4 | 300 lb | Stanford | Active | |
| 58 | Kahlil House | 6 ft 5 | 304 lb | Stanford | Active | |
| 52 | Aidan Kilstrom | 6 ft 3 | 300 lb | Stanford | Active | |
| 53 | Nathan Mejia | 6 ft 3 | 304 lb | Stanford | Active | |
| 65 | Jay Miller | 6 ft 4 | 320 lb | Stanford | Active | |
| 55 | Simione Pale | 6 ft 4 | 320 lb | Stanford | Active | |
| 66 | Niki Prongos | 6 ft 7 | 315 lb | Stanford | Active | |
| 73 | Charlie Symonds | 6 ft 8 | 311 lb | Stanford | Active |
P
| # | Player | Ht | Wt | Age | College | Status |
|---|---|---|---|---|---|---|
| 37 | Aidan Flintoft | 6 ft 2 | 209 lb | Stanford | Active |
PK
| # | Player | Ht | Wt | Age | College | Status |
|---|---|---|---|---|---|---|
| 19 | London Bironas | 5 ft 10 | 205 lb | Stanford | Active | |
| 13 | Emmet Kenney | 6 ft 3 | 220 lb | Stanford | Active | |
| 92 | AJ Seidler | 6 ft 1 | 225 lb | Stanford | Active |
QB
| # | Player | Ht | Wt | Age | College | Status |
|---|---|---|---|---|---|---|
| 25 | Luke Levitt | 6 ft 2 | 201 lb | Stanford | Active | |
| 27 | Devin Mignery | 5 ft 10 | 216 lb | Stanford | Active | |
| 17 | Charlie Mirer | 6 ft 6 | 236 lb | Stanford | Active | |
| 9 | Michael Mitchell Jr. | 5 ft 11 | 185 lb | Stanford | Active | |
| 10 | Dylan Rizk | 6 ft 2 | 225 lb | Stanford | Active |
RB
| # | Player | Ht | Wt | Age | College | Status |
|---|---|---|---|---|---|---|
| 6 | Tuna Altahir | 6 ft 0 | 229 lb | Stanford | Active | |
| 5 | Chris Davis Jr. | 5 ft 10 | 194 lb | Stanford | Active | |
| 20 | Micah Ford | 6 ft 0 | 220 lb | Stanford | Active | |
| 34 | Champ Hampton | 5 ft 10 | 220 lb | Stanford | Active | |
| 26 | Sedrick Irvin | 5 ft 10 | 205 lb | Stanford | Active |
S
| # | Player | Ht | Wt | Age | College | Status |
|---|---|---|---|---|---|---|
| 6 | Darrius Davis | 6 ft 0 | 201 lb | Stanford | Active | |
| 39 | Charlie Eckhardt | 6 ft 2 | 205 lb | Stanford | Active | |
| 21 | Scotty Edwards | 6 ft 1 | 205 lb | Stanford | Active | |
| 17 | Omari Gaines | 6 ft 2 | 201 lb | Stanford | Active | |
| 5 | Jay Green | 6 ft 3 | 216 lb | Stanford | Active | |
| 3 | Jaylen'Dai Sumlin | 6 ft 2 | 201 lb | Stanford | Active |
TE
| # | Player | Ht | Wt | Age | College | Status |
|---|---|---|---|---|---|---|
| 87 | Aiden Black | 6 ft 4 | 240 lb | Stanford | Active | |
| 88 | Benji Blackburn | 6 ft 6 | 260 lb | Stanford | Active | |
| 85 | Zach Giuliano | 6 ft 6 | 245 lb | Stanford | Active | |
| 84 | Chico Holt | 6 ft 5 | 256 lb | Stanford | Active | |
| 81 | Marcus Monroe | 6 ft 3 | 220 lb | Stanford | Active |
WR
| # | Player | Ht | Wt | Age | College | Status |
|---|---|---|---|---|---|---|
| 3 | Marcus Brown | 5 ft 10 | 170 lb | Stanford | Active | |
| 23 | Nico Brown | 6 ft 0 | 185 lb | Stanford | Active | |
| 80 | Jacob Butler | 5 ft 9 | 170 lb | Stanford | Active | |
| 11 | JonAnthony Hall | 6 ft 1 | 190 lb | Stanford | Active | |
| 0 | Caden High | 5 ft 10 | 165 lb | Stanford | Active | |
| 18 | Langdon Horace | 5 ft 11 | 181 lb | Stanford | Active | |
| 89 | Atticus Joseph | 6 ft 0 | 170 lb | Stanford | Active | |
| 82 | Tyler Kuo | 6 ft 3 | 205 lb | Stanford | Active | |
| 4 | Jordan Onovughe | 6 ft 2 | 209 lb | Stanford | Active | |
| 19 | David Pantelis | 5 ft 11 | 201 lb | Stanford | Active | |
| 14 | Dre Pollard | 6 ft 1 | 181 lb | Stanford | Active | |
| 2 | Zion Robinson | 6 ft 2 | 181 lb | Stanford | Active | |
| 22 | Daylen Sharper | 6 ft 2 | 209 lb | Stanford | Active | |
| 15 | Carter Shaw | 6 ft 3 | 194 lb | Stanford | Active |
Cardinal stadium and history
- Stadiumnot yet reported
- CityStanford
- Foundednot yet reported
- LeagueNCAA Division I FBS football
- ConferenceAtlantic Coast Conference
Facts from the public NCAA Division I FBS football roster and Wikidata (CC0).
Cardinal scores and results
| Opponent | Kick (ET) | Result | Picks | Axle | |
|---|---|---|---|---|---|
| at Louisville Cardinals | L 24–52 | – | – | matchup | |
| vs NC State Wolfpack | W 31–28 | – | – | matchup | |
| at Notre Dame Fighting Irish | L 7–58 | – | – | matchup | |
| at Wake Forest Demon Deacons | L 3–57 | – | – | matchup | |
| vs Georgia Tech Yellow Jackets | W 34–27 | – | – | matchup | |
| at Duke Blue Devils | L 7–35 | – | – | matchup |
Latest takes on the Cardinal
Sign in to post a take on $STAN: ▲ on the bandwagon or ▼ off it, and why.
No takes on the Cardinal yet. Yours goes first.
Cardinal coaching staff
Atlantic Coast Conference rivals
Every NCAA Division I FBS football team · Atlantic Coast Conference standings · All leagues
Embed this
Put this team's Bandwagon Index on your site. It updates itself, carries no script, and links back here.
Iframe
<iframe src="https://bandwagon.fyi/embed/index/cfb/stanford-cardinal" width="320" height="188" style="border:0" loading="lazy" title="Bandwagon Index"></iframe>Image link, for places that strip frames
<a href="https://bandwagon.fyi/teams/cfb/stanford-cardinal?utm_source=embed&utm_medium=image"><img src="https://bandwagon.fyi/embed/index/cfb/stanford-cardinal.svg" width="320" height="142" alt="Bandwagon Index"></a>Stanford Cardinal: 2026–27 roster, schedule and next game, results, coaching staff, and the Bandwagon split of fans and neutrals on the Cardinal today.