Masters Tournament winner odds on Kalshi and Polymarket
52 players with a price. The event runs to about Apr 11, 2027. All Golf markets
What is compared
Bandwagon has no model for this sport, so these are two venues' prices side by side and nothing is compared with a model. Each venue's price is what it displays for that player to win; a venue is blank where it has no current two-sided price for the golfer. Names are the venues' own words.
Market prices from Kalshi and Polymarket, shown for analysis. Bandwagon does not take or place wagers. How this works
Masters Tournament: 15 best-priced players
52 listed| Player | Kalshi | Polymarket | Gap, points |
|---|---|---|---|
| Scottie Scheffler | 16% | – | – |
| Jon Rahm | 8.4% | – | – |
| Rory McIlroy | 8% | – | – |
| Ludvig Aberg | 4.3% | – | – |
| Cameron Young | 3.8% | – | – |
| Xander Schauffele | 3.6% | – | – |
| Tiger Woods | 3.4% | – | – |
| Justin Rose | 2.9% | – | – |
| Collin Morikawa | 2.5% | – | – |
| Bryson DeChambeau | 2.4% | – | – |
| Matt Fitzpatrick | 2.3% | – | – |
| Tommy Fleetwood | 2.2% | – | – |
| Wyndham Clark | 2.2% | – | – |
| Jackson Koivun | 2.1% | – | – |
| Sam Burns | 2.1% | – | – |
The other 37 players with a price
| Player | Kalshiread Nov 11, 1:51 AM ET | Polymarketread – |
|---|---|---|
| Tom Kim | 1.9% | – |
| Chris Gotterup | 1.8% | – |
| Michael Brennan | 1.8% | – |
| Hideki Matsuyama | 1.7% | – |
| Jake Knapp | 1.6% | – |
| Viktor Hovland | 1.6% | – |
| Patrick Reed | 1.5% | – |
| Russell Henley | 1.5% | – |
| Justin Thomas | 1.4% | – |
| Akshay Bhatia | 1.3% | – |
| Jordan Spieth | 1.3% | – |
| Min Woo Lee | 1.3% | – |
| Adam Scott | 1.2% | – |
| Si Woo Kim | 1.2% | – |
| Michael Thorbjornsen | 1.2% | – |
| Robert MacIntyre | 1.2% | – |
| Jacob Bridgeman | 1.1% | – |
| Kurt Kitayama | 1.1% | – |
| Maverick McNealy | 1.1% | – |
| Patrick Cantlay | 1.1% | – |
| Shane Lowry | 0.9% | – |
| Joaquin Niemann | 0.8% | – |
| Sungjae Im | 0.6% | – |
| J.J. Spaun | 0.5% | – |
| Ryan Gerard | 0.5% | – |
| Rickie Fowler | 0.4% | – |
| Aaron Rai | 0.4% | – |
| Ben Griffin | 0.3% | – |
| Kristoffer Reitan | 0.3% | – |
| Alex Fitzpatrick | 0.3% | – |
| Alex Noren | 0.3% | – |
| Alex Smalley | 0.3% | – |
| Keegan Bradley | 0.3% | – |
| Keith Mitchell | 0.3% | – |
| Matt Wallace | 0.3% | – |
| Bud Cauley | 0.2% | – |
| Lucas Herbert | 0.2% | – |
Kalshi prices 52 players; its prices add to 99%. A venue that quotes every player adds to a little over 100%, because long shots are quoted at least a cent; a lower sum means it has no two-sided price for some of them.
Ad · Bandwagon earns a commission: Trade on Kalshi (opens a new tab). 18+. Trading carries a risk of loss. Check your state. Gambling problem? Call 1-800-GAMBLER.
Kalshi and Polymarket prices for each golfer to win the Masters Tournament, side by side with the time each was read. Market prices from Kalshi and Polymarket, shown for analysis. Bandwagon does not take or place wagers.