DP World Tour Championship winner odds on Kalshi and Polymarket
50 players with a price. The event runs to about Nov 15, 2026. All Golf markets
What is compared
Bandwagon has no model for this sport, so these are two venues' prices side by side and nothing is compared with a model. Each venue's price is what it displays for that player to win; a venue is blank where it has no current two-sided price for the golfer. Names are the venues' own words.
Market prices from Kalshi and Polymarket, shown for analysis. Bandwagon does not take or place wagers. How this works
DP World Tour Championship: 15 best-priced players
50 listed| Player | Kalshi | Polymarket | Gap, points |
|---|---|---|---|
| Rory McIlroy | 22% | – | – |
| Jon Rahm | 12% | 12% | 0.5 |
| Tommy Fleetwood | 7.4% | – | – |
| Adam Scott | 4.8% | – | – |
| Eugenio Lopez-Chacarra | 4.4% | – | – |
| Tyrrell Hatton | 4.2% | 2.8% | 1.4 |
| Daniel Hillier | 3.6% | 2.6% | 1 |
| Kristoffer Reitan | 3.5% | 3.3% | 0.2 |
| Matt Wallace | 2.9% | 1.2% | 1.7 |
| David Puig | 2.6% | – | – |
| Angel Ayora | 2.2% | 2.5% | 0.3 |
| Patrick Reed | 2.3% | 1.2% | 1.1 |
| Aaron Rai | 2.1% | – | – |
| Victor Perez | 2% | 1.3% | 0.7 |
| Ryan Fox | 2% | 1.8% | 0.2 |
The other 35 players with a price
| Player | Kalshiread Nov 11, 1:51 AM ET | Polymarketread Nov 11, 1:51 AM ET |
|---|---|---|
| Adrian Meronk | 1.5% | 1.3% |
| Ewen Ferguson | 1.4% | – |
| Jacob Skov Olesen | 1.4% | – |
| Jayden Schaper | 1.4% | – |
| Oliver Lindell | 1.4% | 0.9% |
| Matthew Jordan | 1.3% | 1.1% |
| Casey Jarvis | 1.3% | – |
| Francesco Laporta | 1% | – |
| Freddy Schott | 1% | – |
| Bernd Wiesberger | 0.7% | 0.9% |
| Frederic LaCroix | 0.9% | – |
| Joe Dean | 0.8% | – |
| Mikael Lindberg | 0.8% | 0.8% |
| Niklas Norgaard | 0.8% | – |
| Gregorio De Leo | 0.7% | – |
| Hennie Du Plessis | 0.7% | – |
| Marcus Armitage | 0.7% | 0.6% |
| Martin Couvra | 0.5% | 0.7% |
| Manuel Elvira | 0.3% | 0.6% |
| Shaun Norris | 0.2% | 0.6% |
| Thriston Lawrence | 0.4% | 0.6% |
| Yuto Katsuragawa | 0.3% | 0.6% |
| Andy Sullivan | 0.5% | – |
| Angel Hidalgo | 0.5% | – |
| Dan Bradbury | 0.5% | – |
| Davis Bryant | 0.5% | – |
| Joost Luiten | 0.5% | – |
| Julien Guerrier | 0.5% | – |
| Calum Hill | 0.4% | – |
| Nacho Elvira | 0.3% | – |
| Adrian Otaegui | 0.3% | – |
| Jeff Winther | 0.3% | – |
| Jorge Campillo | 0.3% | – |
| Grant Forrest | 0.2% | – |
| Kota Kaneko | 0.2% | – |
Kalshi prices 50 players; its prices add to 100%; Polymarket prices 20 players; its prices add to 37%. A venue that quotes every player adds to a little over 100%, because long shots are quoted at least a cent; a lower sum means it has no two-sided price for some of them.
Ad · Bandwagon earns a commission: Trade on Kalshi (opens a new tab). 18+. Trading carries a risk of loss. Check your state. Gambling problem? Call 1-800-GAMBLER.
Kalshi and Polymarket prices for each golfer to win the DP World Tour Championship, side by side with the time each was read. Market prices from Kalshi and Polymarket, shown for analysis. Bandwagon does not take or place wagers.