Pittsburgh Steelers contracts expiring after 2026
Pittsburgh Steelers: 30 players have a contract on file that ends after the 2026 season; the highest paid is Aaron Rodgers at $22.5M. As of Oct 31, 2026.
| Player | Pos | Contract ends after | 2026 base salary |
|---|---|---|---|
| Aaron Rodgers | QB | 2026 | $22,500,000 |
| Nick Herbig | LB | 2026 | $21,000,000 |
| Patrick Queen | LB | 2026 | $13,330,000 |
| Jaquan Brisker | S | 2026 | $5,500,000 |
| Asante Samuel Jr. | CB | 2026 | $4,000,000 |
| Brandin Echols | CB | 2026 | $3,000,000 |
| Mason Rudolph | QB | 2026 | $3,000,000 |
| Brock Hoffman | C | 2026 | $2,500,000 |
| Ben Skowronek | WR | 2026 | $2,225,000 |
| Esezi Otomewo | DT | 2026 | $1,750,000 |
| Marte Mapu | LB | 2026 | $1,508,688 |
| Elandon Roberts | LB | 2026 | $1,487,500 |
| Jack Driscoll | OT | 2026 | $1,402,500 |
| Ryan McCollum | C | 2026 | $1,332,500 |
| Cameron Johnston | P | 2026 | $1,300,000 |
| Robert Tonyan | TE | 2026 | $1,300,000 |
| Isaiah Hodgins | WR | 2026 | $1,240,000 |
| Christian Kuntz | LS | 2026 | $1,215,000 |
| Marquez Valdes-Scantling | WR | 2026 | $1,155,556 |
| Travis Homer | RB | 2026 | $1,155,555 |
| Spencer Anderson | G | 2026 | $1,145,000 |
| Brandon Johnson | WR | 2026 | $1,145,000 |
| Dylan Cook | OT | 2026 | $1,075,000 |
| Sebastian Castro | S | 2026 | $1,005,000 |
| Jacoby Windmon | LB | 2026 | $1,005,000 |
| Sean Murphy-Bunting | CB | 2026 | $945,000 |
| Doug Nester | G | 2026 | $885,000 |
| Julius Welschof | LB | 2026 | $885,000 |
| Terell Smith | CB | 2026 | $836,111 |
| Daequan Hardy | CB | 2026 | $515,000 |
Salaries from the contract rows on file; a player without one shows –
Pittsburgh Steelers team page · Steelers payroll 2026 · Highest-paid players in the NFL