Philadelphia Eagles payroll 2026
Philadelphia Eagles payroll on file for 2026: $316.44329M across 57 players; the highest paid is Jalen Hurts at $51.5M. As of Nov 5, 2026.
Salaries on file add up to $316,443,290. 57 of 76 players have a salary on file.
| Player | Pos | # | 2026 base salary | Bonuses |
|---|---|---|---|---|
| Jalen Hurts | QB | 1 | $51,500,000 | – |
| Jonathan Greenard | LB | 52 | $25,240,000 | – |
| Jalen Carter | DT | 98 | $24,398,060 | – |
| Lane Johnson | OT | 65 | $23,000,000 | – |
| Saquon Barkley | RB | 26 | $16,750,100 | – |
| Zack Baun | LB | 53 | $16,750,000 | – |
| Landon Dickerson | G | 69 | $15,500,000 | – |
| DeVonta Smith | WR | 6 | $14,000,000 | – |
| Jordan Mailata | OT | 68 | $13,000,000 | – |
| Makai Lemon | WR | 9 | $12,479,824 | – |
| Riq Woolen | CB | 2 | $12,000,000 | – |
| Dallas Goedert | TE | 88 | $7,955,000 | $1,450,000 |
| Dontayvion Wicks | WR | 13 | $7,000,000 | – |
| Hollywood Brown | WR | 0 | $5,000,000 | – |
| Jake Elliott | PK | 4 | $5,000,000 | – |
| Arnold Ebiketie | LB | 17 | $4,300,000 | – |
| Moro Ojomo | DT | 97 | $3,674,000 | – |
| Tyler Steen | G | 56 | $3,624,000 | – |
| Braden Mann | P | 10 | $3,500,000 | – |
| Michael Carter II | CB | 35 | $2,765,000 | – |
| Markel Bell | OT | 72 | $2,598,444 | – |
| Nolan Smith Jr. | LB | 3 | $2,385,328 | – |
| Quinyon Mitchell | CB | 27 | $2,142,100 | $1,067,100 |
| Fred Johnson | OT | 74 | $2,100,000 | – |
| Grant Calcaterra | TE | 81 | $2,000,000 | – |
| Jonathan Jones | CB | 31 | $2,000,000 | – |
| Cooper DeJean | CB | 33 | $1,638,966 | – |
| Marcus Epps | S | 29 | $1,550,000 | $125,000 |
| Byron Young | DT | 94 | $1,523,007 | – |
| Jihaad Campbell | LB | 11 | $1,517,435 | $512,435 |
| Johnny Mundt | TE | 83 | $1,500,000 | – |
| Tank Bigsby | RB | 8 | $1,485,399 | – |
| AJ Epenesa | DE | 57 | $1,402,500 | – |
| Kiran Amegadjie | OT | – | $1,332,666 | – |
| Elijah Moore | WR | 19 | $1,315,000 | $75,000 |
| Jalyx Hunt | LB | 58 | $1,257,094 | – |
| Elijah Mitchell | RB | 38 | $1,215,000 | – |
| Evan Neal | G | – | $1,215,000 | – |
| Andrew Mukuba | S | 24 | $1,165,479 | – |
| Britain Covey | WR | 85 | $1,147,500 | – |
| Christian Braswell | CB | – | $1,145,000 | – |
| Erik Ezukanma | WR | 82 | $1,145,000 | – |
| Xavier Gipson | WR | 86 | $1,145,000 | – |
| Tanner McKee | QB | 16 | $1,145,000 | – |
| John Ojukwu | OT | 67 | $1,145,000 | – |
| Kelee Ringo | CB | 7 | $1,145,000 | – |
| Kenny Moore II | CB | 23 | $1,083,333 | – |
| Will Shipley | RB | 28 | $1,075,000 | – |
| Chance Campbell | LB | 59 | $1,005,000 | – |
| Darius Cooper | WR | 80 | $1,005,000 | – |
| Gabe Hall | DT | 96 | $1,005,000 | – |
| Ty Robinson | DT | 95 | $1,005,000 | – |
| Willie Lampkin | C | 61 | $885,000 | – |
| Joe Milton | QB | 14 | $776,389 | – |
| Jake Majors | C | 75 | $688,333 | – |
| Dameon Pierce | RB | 39 | $578,333 | – |
| Johnny Wilson | WR | 89 | $540,000 | – |
| Uar Bernard | DT | 93 | – | – |
| Tariq Castro-Fields | CB | 41 | – | – |
| Zach Ertz | TE | 86 | – | – |
| Keyshawn James-Newby | LB | 50 | – | – |
| Drew Kendall | C | 66 | – | – |
| Tucker Large | S | 37 | – | – |
| Mac McWilliams | CB | 22 | – | – |
| Smael Mondon Jr. | LB | 42 | – | – |
| Micah Morris | G | 76 | – | – |
| Anfernee Orji | LB | – | – | – |
| Cole Payton | QB | 18 | – | – |
| Mason Reiger | LB | 90 | – | – |
| Andre' Sam | S | 32 | – | – |
| Eli Stowers | TE | 87 | – | – |
| Jeremiah Trotter Jr. | LB | 54 | – | – |
| Rocco Underwood | LS | 41 | – | – |
| Joshua Weru | LB | 46 | – | – |
| Zion Wilson | DT | 79 | – | – |
| Cole Wisniewski | S | 21 | – | – |
Salaries from the contract rows on file; a player without one shows –
Philadelphia Eagles team page · Eagles contracts expiring after 2026 · Highest-paid players in the NFL